Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Disposed | 565,600 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Acquired | 600,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Acquired | 540,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Acquired | 3,000 |
2024-12-13
2024-12-10
2024-12-06
2024-12-05
2024-12-04
2024-12-04
2024-12-04
2024-12-03
2024-12-03
2024-12-03
2024-12-02