Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Disposed | 1,337,800 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Disposed | 1,100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Disposed | 808,600 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Acquired | 1,007,300 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Oct-2024 | Acquired | 50,000 |
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-10-30
2024-10-30
2024-10-30
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-29
2024-10-28
2024-10-28
2024-10-28
2024-10-25
2024-10-25
2024-10-25