Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Disposed | 130,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 675,600 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 670,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Oct-2024 | Acquired | 47,000 |
2024-12-13
2024-12-10
2024-12-06
2024-12-05
2024-12-04
2024-12-04
2024-12-04
2024-12-03
2024-12-03
2024-12-03
2024-12-02