Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 322,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 1,824,800 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 700,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 30,600 |
2025-02-04
2025-02-04
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-28
2025-01-28
2025-01-28
2025-01-27
2025-01-27