Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Disposed | 444,800 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 456,600 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Nov-2024 | Acquired | 128,400 |
2024-11-26
2024-11-26
2024-11-26
2024-11-26
2024-11-25
2024-11-25
2024-11-22
2024-11-22
2024-11-21
2024-11-21
2024-11-20
2024-11-19