Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 1,132,700 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Disposed | 250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 626,200 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Nov-2024 | Acquired | 541,400 |
2025-01-14
2025-01-13
2025-01-10
2025-01-09
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06