Date of Change | Type | Number of Shares |
---|---|---|
10-Dec-2024 | Acquired | 1,483,000 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Dec-2024 | Acquired | 732,000 |
Date of Change | Type | Number of Shares |
---|---|---|
10-Dec-2024 | Acquired | 472,200 |
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-09
2024-12-09
2024-12-06