Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Disposed | 1,188,700 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Disposed | 150,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 2,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 2,228,900 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Jan-2025 | Acquired | 115,300 |
2025-02-17
2025-02-17
2025-02-14
2025-02-14
2025-02-13
2025-02-13
2025-02-12
2025-02-12
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07