Date of Change | Type | Number of Shares |
---|---|---|
21-Jan-2025 | Acquired | 108,300 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Jan-2025 | Acquired | 88,900 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Jan-2025 | Acquired | 50,300 |
Date of Change | Type | Number of Shares |
---|---|---|
21-Jan-2025 | Acquired | 49,000 |
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-07
2025-02-07
2025-02-06
2025-02-06
2025-02-05
2025-02-03