KLSE (MYR): SEDANIA (0178)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.43
Today's Change
-0.02 (4.44%)
Day's Change
0.425 - 0.46
Trading Volume
13,024,300
Market Cap
149 Million
NOSH
347 Million
Latest Quarter
31-Mar-2022 [#1]
Announcement Date
30-May-2022
Next Quarter
30-Jun-2022
Est. Ann. Date
30-Aug-2022
Est. Ann. Due Date
29-Aug-2022
QoQ | YoY
-52.75% | -93.28%
Revenue | NP to SH
41,070.000 | 4,588.000
RPS | P/RPS
11.83 Cent | 3.64
EPS | P/E | EY
1.32 Cent | 32.54 | 3.07%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.12 | 3.60
QoQ | YoY
-46.12% | 176.86%
NP Margin | ROE
14.99% | 11.07%
F.Y. | Ann. Date
31-Mar-2022 | 30-May-2022
Latest Audited Result
31-Dec-2021
Announcement Date
13-May-2022
Next Audited Result
31-Dec-2022
Est. Ann. Date
13-May-2023
Est. Ann. Due Date
29-Jun-2023
Revenue | NP to SH
49,098.000 | 8,515.000
RPS | P/RPS
14.14 Cent | 3.04
EPS | P/E | EY
2.59 Cent | 17.53 | 5.70%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.12 | 3.44
YoY
170.94%
NP Margin | ROE
21.46% | 19.62%
F.Y. | Ann. Date
31-Dec-2021 | 28-Feb-2022
Revenue | NP to SH
36,160.000 | 1,132.000
RPS | P/RPS
10.42 Cent | 4.13
EPS | P/E | EY
0.32 Cent | 131.88 | 0.76%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-86.71% | -93.28%
NP Margin | ROE
5.64% | 2.73%
F.Y. | Ann. Date
31-Mar-2022 | 30-May-2022
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 36,160 | 41,070 | 49,098 | 8,339 | 15,495 | 12,343 | 27,297 | 14,273 | 8,704 | 11,483 | 23.04% | |
PBT | 3,316 | 7,932 | 12,186 | -11,556 | 2,949 | -4,313 | 2,211 | -1,870 | 1,310 | 6,635 | 9.06% | |
Tax | -1,276 | -1,777 | -1,649 | -447 | -463 | -44 | -590 | -266 | 538 | -177 | 37.51% | |
NP | 2,040 | 6,155 | 10,537 | -12,003 | 2,486 | -4,357 | 1,621 | -2,136 | 1,848 | 6,458 | 7.23% | |
- | ||||||||||||
NP to SH | 1,132 | 4,588 | 8,515 | -12,003 | 2,486 | -4,357 | 1,621 | -2,136 | 1,848 | 6,470 | 3.99% | |
- | ||||||||||||
Tax Rate | 38.48% | 22.40% | 13.53% | - | 15.70% | - | 26.68% | - | -41.07% | 2.67% | - | |
Total Cost | 34,120 | 34,915 | 38,561 | 20,342 | 13,009 | 16,700 | 25,676 | 16,409 | 6,856 | 5,025 | 33.76% | |
- | ||||||||||||
Net Worth | 41,454 | 41,454 | 43,398 | 31,336 | 31,495 | 26,329 | 33,870 | 3,844,800 | 3,880,799 | 905,799 | -35.19% |
Equity | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 41,454 | 41,454 | 43,398 | 31,336 | 31,495 | 26,329 | 33,870 | 3,844,800 | 3,880,799 | 905,799 | -35.19% | |
NOSH | 347,189 | 347,189 | 347,189 | 302,191 | 248,387 | 225,806 | 225,806 | 21,360,000 | 18,480,000 | 6,469,999 | -34.13% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 5.64% | 14.99% | 21.46% | -143.94% | 16.04% | -35.30% | 5.94% | -14.97% | 21.23% | 56.24% | - | |
ROE | 2.73% | 11.07% | 19.62% | -38.30% | 7.89% | -16.55% | 4.79% | -0.06% | 0.05% | 0.71% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 10.42 | 11.83 | 14.14 | 2.79 | 6.24 | 5.47 | 12.09 | 0.07 | 0.05 | 0.18 | 86.43% | |
EPS | 0.32 | 1.32 | 2.59 | -4.54 | 1.03 | -1.93 | 0.01 | -0.01 | 0.01 | 0.10 | 59.12% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | - | |
NAPS | 0.1194 | 0.1194 | 0.125 | 0.1049 | 0.1268 | 0.1166 | 0.15 | 0.18 | 0.21 | 0.14 | -1.60% |
Adjusted Per Share Value based on latest NOSH - 347,189 | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 10.42 | 11.83 | 14.14 | 2.40 | 4.46 | 3.56 | 7.86 | 4.11 | 2.51 | 3.31 | 23.03% | |
EPS | 0.32 | 1.32 | 2.59 | -3.46 | 0.72 | -1.25 | 0.47 | -0.62 | 0.53 | 1.86 | 4.83% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | - | |
NAPS | 0.1194 | 0.1194 | 0.125 | 0.0903 | 0.0907 | 0.0758 | 0.0976 | 11.0741 | 11.1778 | 2.609 | -35.19% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 31/03/22 | 31/03/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | 31/12/15 | - | - | |
Price | 0.34 | 0.34 | 0.515 | 0.145 | 0.20 | 0.10 | 0.325 | 0.29 | 0.435 | 0.00 | - | |
P/RPS | 3.26 | 2.87 | 3.64 | 5.19 | 3.21 | 1.83 | 2.69 | 433.99 | 923.58 | 0.00 | - | |
P/EPS | 104.28 | 25.73 | 21.00 | -3.61 | 19.98 | -5.18 | 45.27 | -2,900.00 | 4,350.00 | 0.00 | - | |
EY | 0.96 | 3.89 | 4.76 | -27.71 | 5.00 | -19.30 | 2.21 | -0.03 | 0.02 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | - | |
P/NAPS | 2.85 | 2.85 | 4.12 | 1.38 | 1.58 | 0.86 | 2.17 | 1.61 | 2.07 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/05/22 | 30/05/22 | 28/02/22 | 25/02/21 | 25/02/20 | 25/02/19 | 27/02/18 | 21/02/17 | 29/02/16 | - | - | |
Price | 0.35 | 0.35 | 0.385 | 0.15 | 0.195 | 0.13 | 0.34 | 0.295 | 0.40 | 0.00 | - | |
P/RPS | 3.36 | 2.96 | 2.72 | 5.37 | 3.13 | 2.38 | 2.81 | 441.48 | 849.26 | 0.00 | - | |
P/EPS | 107.35 | 26.49 | 15.70 | -3.73 | 19.48 | -6.74 | 47.36 | -2,950.00 | 4,000.00 | 0.00 | - | |
EY | 0.93 | 3.78 | 6.37 | -26.79 | 5.13 | -14.84 | 2.11 | -0.03 | 0.02 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | - | |
P/NAPS | 2.93 | 2.93 | 3.08 | 1.43 | 1.54 | 1.11 | 2.27 | 1.64 | 1.90 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Eps has been down for the past 4 quarters. From the price movement, I believe it's going to be negative
1 month ago
What fo you mean by not bad? Profit down consecutively for 5 quarters and PAT only 280k. Based on trend projection, next quarter will be red. Lao sai tomorrow
3 weeks ago
It is not a negative quarter as you claimed.It is a positive quarter. Price will gradually pick up. No lao sai tmrow.
3 weeks ago
Kfliau, it is good if you stay away from Sedania if it deemed to be a lao sai company. Sell and sail to another good company accordingly. Bye.
3 weeks ago
Long term in mind. NFTs, Metaverse thro ESPL, digital banking not one but 3 in progress, herb supply to African countries and venturing more in that region etc etc etc.
3 weeks ago
Kfliau, recent i heard Sedania has got something to do with 5g. Do you know that? Mind to share, please.
3 weeks ago
Kfliau, recent i heard Sedania has got something to do with 5g. Do you know that? Mind to share, please.
3 weeks ago
I have flu with bumi companies since the shenanigans of Serba Dynamik and Sapurs Energy
3 weeks ago
Grab has refused to work with Sedania in Islamic finance instead working with Amb
3 weeks ago
Stoc oversold, yes Sedania should fly up now. Now awaiting dataprp to follow if operator not stubborn
3 weeks ago
This company is promoting “Sustainability” hope we will see more sustainable revenue in future :)
3 weeks ago
If 35 cents substain after some days correction then 40 cents range possible.
3 weeks ago
Profit77
I experience this often. Companies having bad QR prior to the announcement, the share price goes up distinctively. Will it be the case for Sedania? Currently share price has gone down. Wait till coming Monday or Tuesday?
1 month ago