KLSE (MYR): VOLCANO (0232)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.67
Today's Change
-0.01 (1.47%)
Day's Change
0.67 - 0.685
Trading Volume
13,600
Market Cap
122 Million
NOSH
182 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
21-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
17-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
26.75% | -0.16%
Revenue | NP to SH
72,345.000 | 5,231.000
RPS | P/RPS
39.83 Cent | 1.68
EPS | P/E | EY
2.88 Cent | 23.26 | 4.30%
DPS | DY | Payout %
1.10 Cent | 1.64% | 38.13%
NAPS | P/NAPS
0.56 | 1.20
QoQ | YoY
-0.04% | 2.93%
NP Margin | ROE
7.23% | 5.14%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
18-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
18-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
72,345.000 | 5,231.000
RPS | P/RPS
39.83 Cent | 1.68
EPS | P/E | EY
2.88 Cent | 23.26 | 4.30%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.56 | 1.20
YoY
-41.34%
NP Margin | ROE
7.23% | 5.14%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Revenue | NP to SH
72,345.000 | 5,231.000
RPS | P/RPS
39.83 Cent | 1.68
EPS | P/E | EY
2.88 Cent | 23.26 | 4.30%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-0.95% | -41.34%
NP Margin | ROE
7.23% | 5.14%
F.Y. | Ann. Date
30-Jun-2024 | 21-Aug-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 72,345 | 72,345 | 72,345 | 111,954 | 0 | 72,952 | 52,527 | 9.58% | |
PBT | 7,103 | 7,103 | 7,103 | 11,655 | 0 | 8,452 | 4,257 | 15.75% | |
Tax | -1,872 | -1,872 | -1,872 | -2,737 | 0 | -1,771 | -874 | 24.32% | |
NP | 5,231 | 5,231 | 5,231 | 8,918 | 0 | 6,681 | 3,383 | 13.26% | |
- | |||||||||
NP to SH | 5,231 | 5,231 | 5,231 | 8,918 | 0 | 6,681 | 3,383 | 13.26% | |
- | |||||||||
Tax Rate | 26.36% | 26.36% | 26.36% | 23.48% | - | 20.95% | 20.53% | - | |
Total Cost | 67,114 | 67,114 | 67,114 | 103,036 | 0 | 66,271 | 49,144 | 9.31% | |
- | |||||||||
Net Worth | 101,720 | 101,720 | 101,720 | 85,519 | 76,377 | 76,457 | 67,268 | 12.54% |
Equity | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 101,720 | 101,720 | 101,720 | 85,519 | 76,377 | 76,457 | 67,268 | 12.54% | |
NOSH | 181,630 | 181,630 | 181,630 | 165,000 | 158,493 | 165,000 | 139,793 | 7.77% |
Ratio Analysis | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 7.23% | 7.23% | 7.23% | 7.97% | 0.00% | 9.16% | 6.44% | - | |
ROE | 5.14% | 5.14% | 5.14% | 10.43% | 0.00% | 8.74% | 5.03% | - |
Per Share | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 40.49 | 40.49 | 40.49 | 67.85 | 0.00 | 46.03 | 37.57 | 2.16% | |
EPS | 2.93 | 2.93 | 2.93 | 5.40 | 0.00 | 4.22 | 2.42 | 5.61% | |
DPS | 0.00 | 1.12 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.5693 | 0.5693 | 0.5693 | 0.5183 | 0.4819 | 0.4824 | 0.4812 | 4.92% |
Adjusted Per Share Value based on latest NOSH - 181,630 | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 39.83 | 39.83 | 39.83 | 61.64 | 0.00 | 40.17 | 28.92 | 9.58% | |
EPS | 2.88 | 2.88 | 2.88 | 4.91 | 0.00 | 3.68 | 1.86 | 13.31% | |
DPS | 0.00 | 1.10 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.56 | 0.56 | 0.56 | 0.4708 | 0.4205 | 0.4209 | 0.3704 | 12.54% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | - | - | |
Price | 0.75 | 0.75 | 0.75 | 0.915 | 0.40 | 0.45 | 0.00 | - | |
P/RPS | 1.85 | 1.85 | 1.85 | 1.35 | 0.00 | 0.98 | 0.00 | - | |
P/EPS | 25.62 | 25.62 | 25.62 | 16.93 | 0.00 | 10.68 | 0.00 | - | |
EY | 3.90 | 3.90 | 3.90 | 5.91 | 0.00 | 9.37 | 0.00 | - | |
DY | 0.00 | 1.49 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.32 | 1.32 | 1.32 | 1.77 | 0.83 | 0.93 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 21/08/24 | 21/08/24 | 21/08/24 | 16/08/23 | - | 24/02/22 | - | - | |
Price | 0.68 | 0.68 | 0.68 | 1.04 | 0.00 | 0.41 | 0.00 | - | |
P/RPS | 1.68 | 1.68 | 1.68 | 1.53 | 0.00 | 0.89 | 0.00 | - | |
P/EPS | 23.23 | 23.23 | 23.23 | 19.24 | 0.00 | 9.73 | 0.00 | - | |
EY | 4.31 | 4.31 | 4.31 | 5.20 | 0.00 | 10.28 | 0.00 | - | |
DY | 0.00 | 1.64 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.19 | 1.19 | 1.19 | 2.01 | 0.00 | 0.85 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
This is a small cap company. Very easy for syndicate to manipulate via pump and dump. Just be careful and dont get con by them.
2023-03-14 12:18
This is totally is insider people did, as they know today qr release and scam some bilis to catch. Really bursa scam
2023-05-17 20:19
Price 92 cents
The tp as below still inforce.due to rm 1 hard to broke.let see down to tht range as below of wht there form
24/6/23 8.33pm
Price 85-88 cents
Sell call tp 60 cents range
2023-06-24 20:29
Still waiting for eruption til rm1, if can sustain above rm1, good pattern VCP. can move upwards further
2023-07-26 16:47
mfa359
ada chance mau escape gunong tapi masih belum choww?
2023-02-16 16:55