KLSE (MYR): CLOUD (03001)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.005
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
4 Million
NOSH
831 Million
Latest Quarter
31-Mar-2024 [#2]
Announcement Date
31-May-2024
Next Quarter
30-Jun-2024
Est. Ann. Date
31-Aug-2024
Est. Ann. Due Date
29-Aug-2024
QoQ | YoY
-3,033.89% | -576.65%
Revenue | NP to SH
163,759.000 | -18,562.000
RPS | P/RPS
19.70 Cent | 0.03
EPS | P/E | EY
-2.23 Cent | -0.22 | -446.64%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.08 | 0.07
QoQ | YoY
-749.52% | -1243.13%
NP Margin | ROE
-11.26% | -29.38%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Latest Audited Result
31-Mar-2024
Announcement Date
31-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
31-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
163,759.000 | -18,562.000
RPS | P/RPS
19.70 Cent | 0.03
EPS | P/E | EY
-2.23 Cent | -0.22 | -446.64%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.08 | 0.07
YoY
-1243.13%
NP Margin | ROE
-11.26% | -29.38%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Revenue | NP to SH
163,759.000 | -18,562.000
RPS | P/RPS
19.70 Cent | 0.03
EPS | P/E | EY
-2.23 Cent | -0.22 | -446.64%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-1516.95% | -1243.13%
NP Margin | ROE
-11.26% | -29.38%
F.Y. | Ann. Date
31-Mar-2024 | 31-May-2024
Last 10 FY Result | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 163,759 | 163,759 | 163,759 | 104,436 | 67,354 | 61,911 | 66,602 | 63,137 | 77,275 | 69,592 | 12.99% | |
PBT | -18,172 | -18,172 | -18,172 | -1,390 | 1,012 | 3,430 | 3,301 | 5,873 | 5,140 | 5,317 | - | |
Tax | -262 | -262 | -262 | 117 | -613 | -20 | -511 | -665 | 88 | -92 | 16.11% | |
NP | -18,434 | -18,434 | -18,434 | -1,273 | 399 | 3,410 | 2,790 | 5,208 | 5,228 | 5,225 | - | |
- | ||||||||||||
NP to SH | -18,562 | -18,562 | -18,562 | -1,382 | 380 | 3,393 | 2,790 | 5,208 | 5,228 | 5,225 | - | |
- | ||||||||||||
Tax Rate | - | - | - | - | 60.57% | 0.58% | 15.48% | 11.32% | -1.71% | 1.73% | - | |
Total Cost | 182,193 | 182,193 | 182,193 | 105,709 | 66,955 | 58,501 | 63,812 | 57,929 | 72,047 | 64,367 | 16.01% | |
- | ||||||||||||
Net Worth | 63,170 | 63,170 | 63,170 | 80,043 | 77,799 | 77,383 | 70,318 | 62,089 | 41,244 | 30,696 | 10.85% |
Equity | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 63,170 | 63,170 | 63,170 | 80,043 | 77,799 | 77,383 | 70,318 | 62,089 | 41,244 | 30,696 | 10.85% | |
NOSH | 831,188 | 831,188 | 831,188 | 831,188 | 831,188 | 831,188 | 831,188 | 831,188 | 775,267 | 725,694 | 1.95% |
Ratio Analysis | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -11.26% | -11.26% | -11.26% | -1.22% | 0.59% | 5.51% | 4.19% | 8.25% | 6.77% | 7.51% | - | |
ROE | -29.38% | -29.38% | -29.38% | -1.73% | 0.49% | 4.38% | 3.97% | 8.39% | 12.68% | 17.02% | - |
Per Share | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 19.70 | 19.70 | 19.70 | 12.56 | 8.10 | 7.45 | 8.01 | 7.60 | 9.97 | 9.59 | 10.82% | |
EPS | -2.23 | -2.23 | -2.23 | -0.17 | 0.05 | 0.41 | 0.34 | 0.64 | 0.70 | 0.72 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.076 | 0.076 | 0.076 | 0.0963 | 0.0936 | 0.0931 | 0.0846 | 0.0747 | 0.0532 | 0.0423 | 8.72% |
Adjusted Per Share Value based on latest NOSH - 831,188 | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 19.70 | 19.70 | 19.70 | 12.56 | 8.10 | 7.45 | 8.01 | 7.60 | 9.30 | 8.37 | 12.99% | |
EPS | -2.23 | -2.23 | -2.23 | -0.17 | 0.05 | 0.41 | 0.34 | 0.64 | 0.63 | 0.63 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.076 | 0.076 | 0.076 | 0.0963 | 0.0936 | 0.0931 | 0.0846 | 0.0747 | 0.0496 | 0.0369 | 10.86% |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/03/24 | 29/03/24 | 29/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | - | - | |
Price | 0.025 | 0.025 | 0.025 | 0.04 | 0.10 | 0.00 | 0.095 | 0.30 | 0.35 | 0.00 | - | |
P/RPS | 0.13 | 0.13 | 0.13 | 0.32 | 1.23 | 0.00 | 1.19 | 3.95 | 3.51 | 0.00 | - | |
P/EPS | -1.12 | -1.12 | -1.12 | -24.06 | 218.73 | 0.00 | 28.30 | 47.88 | 51.90 | 0.00 | - | |
EY | -89.33 | -89.33 | -89.33 | -4.16 | 0.46 | 0.00 | 3.53 | 2.09 | 1.93 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.33 | 0.33 | 0.33 | 0.42 | 1.07 | 0.00 | 1.12 | 4.02 | 6.58 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 31/05/24 | 31/05/24 | 31/05/24 | 30/05/23 | 31/05/22 | 29/06/21 | 30/06/20 | 31/05/19 | 31/05/18 | - | - | |
Price | 0.015 | 0.015 | 0.015 | 0.03 | 0.10 | 0.00 | 0.10 | 0.30 | 0.35 | 0.00 | - | |
P/RPS | 0.08 | 0.08 | 0.08 | 0.24 | 1.23 | 0.00 | 1.25 | 3.95 | 3.51 | 0.00 | - | |
P/EPS | -0.67 | -0.67 | -0.67 | -18.04 | 218.73 | 0.00 | 29.79 | 47.88 | 51.90 | 0.00 | - | |
EY | -148.88 | -148.88 | -148.88 | -5.54 | 0.46 | 0.00 | 3.36 | 2.09 | 1.93 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.20 | 0.20 | 0.20 | 0.31 | 1.07 | 0.00 | 1.18 | 4.02 | 6.58 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
tipu retailers,no IPO for retailers also,open high wanna let retailers buy and they sell.....boycott this stock
2017-10-04 10:24
the big kakis get placement at 11cts only,why should retailers go chase up for them......all boycott don't buy let them sendiri buy lo
2017-10-04 10:34
look at thhose director disposing share......... going to be delisted soon
2020-08-08 20:51
Muthusamy
HELLO
2017-10-03 09:24