KLSE (MYR): ENEST (03025)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.14
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
65 Million
NOSH
465 Million
Latest Quarter
30-Jun-2023 [#1]
Announcement Date
30-Aug-2023
Next Quarter
30-Sep-2023
Est. Ann. Date
30-Nov-2023
Est. Ann. Due Date
29-Nov-2023
QoQ | YoY
24.91% | 34.36%
Revenue | NP to SH
124,725.000 | 7,773.000
RPS | P/RPS
26.82 Cent | 0.52
EPS | P/E | EY
1.67 Cent | 8.38 | 11.94%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 2.12
QoQ | YoY
16.55% | 34.71%
NP Margin | ROE
6.51% | 25.33%
F.Y. | Ann. Date
30-Jun-2023 | 30-Aug-2023
Latest Audited Result
31-Dec-2022
Announcement Date
28-Apr-2023
Next Audited Result
31-Dec-2023
Est. Ann. Date
28-Apr-2024
Est. Ann. Due Date
28-Jun-2024
Revenue | NP to SH
112,516.000 | 6,669.000
RPS | P/RPS
24.20 Cent | 0.58
EPS | P/E | EY
1.43 Cent | 9.76 | 10.24%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.06 | 2.41
YoY
11.6%
NP Margin | ROE
6.32% | 24.68%
F.Y. | Ann. Date
31-Dec-2022 | 28-Feb-2023
Revenue | NP to SH
125,288.000 | 8,634.000
RPS | P/RPS
26.94 Cent | 0.52
EPS | P/E | EY
1.86 Cent | 7.54 | 13.26%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
29.46% | 34.36%
NP Margin | ROE
7.48% | 28.13%
F.Y. | Ann. Date
30-Jun-2023 | 30-Aug-2023
Last 10 FY Result | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 125,288 | 124,725 | 112,516 | 99,162 | 78,088 | 51,138 | 0 | - | |
PBT | 12,142 | 9,673 | 8,692 | 8,600 | 7,109 | 3,084 | 0 | - | |
Tax | -2,772 | -1,548 | -1,586 | -2,096 | -1,628 | -778 | 0 | - | |
NP | 9,370 | 8,125 | 7,106 | 6,504 | 5,481 | 2,306 | 0 | - | |
- | |||||||||
NP to SH | 8,634 | 7,773 | 6,669 | 5,976 | 5,217 | 2,103 | 0 | - | |
- | |||||||||
Tax Rate | 22.83% | 16.00% | 18.25% | 24.37% | 22.90% | 25.23% | - | - | |
Total Cost | 115,918 | 116,600 | 105,410 | 92,658 | 72,607 | 48,832 | 0 | - | |
- | |||||||||
Net Worth | 30,690 | 30,690 | 27,016 | 14,880 | 14,833 | 10,090 | 0 | - |
Equity | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 30,690 | 30,690 | 27,016 | 14,880 | 14,833 | 10,090 | 0 | - | |
NOSH | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | 0 | - |
Ratio Analysis | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 7.48% | 6.51% | 6.32% | 6.56% | 7.02% | 4.51% | 0.00% | - | |
ROE | 28.13% | 25.33% | 24.68% | 40.16% | 35.17% | 20.84% | 0.00% | - |
Per Share | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 26.94 | 26.82 | 24.20 | 21.33 | 16.79 | 11.00 | 0.00 | - | |
EPS | 1.86 | 1.67 | 1.43 | 1.40 | 1.12 | 0.45 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.066 | 0.066 | 0.0581 | 0.032 | 0.0319 | 0.0217 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 465,000 | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 26.94 | 26.82 | 24.20 | 21.33 | 16.79 | 11.00 | 0.00 | - | |
EPS | 1.86 | 1.67 | 1.43 | 1.40 | 1.12 | 0.45 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.066 | 0.066 | 0.0581 | 0.032 | 0.0319 | 0.0217 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/06/23 | 30/06/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 | 0.00 | - | |
P/RPS | 0.56 | 0.56 | 0.62 | 0.66 | 0.77 | 1.18 | 0.00 | - | |
P/EPS | 8.08 | 8.97 | 10.46 | 10.89 | 11.59 | 28.74 | 0.00 | - | |
EY | 12.38 | 11.14 | 9.56 | 9.18 | 8.63 | 3.48 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.27 | 2.27 | 2.58 | 4.38 | 4.08 | 5.99 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/08/23 | 30/08/23 | 28/02/23 | 28/02/22 | 31/03/21 | 28/02/20 | - | - | |
Price | 0.14 | 0.14 | 0.15 | 0.14 | 0.00 | 0.13 | 0.00 | - | |
P/RPS | 0.52 | 0.52 | 0.62 | 0.66 | 0.00 | 1.18 | 0.00 | - | |
P/EPS | 7.54 | 8.38 | 10.46 | 10.89 | 0.00 | 28.74 | 0.00 | - | |
EY | 13.26 | 11.94 | 9.56 | 9.18 | 0.00 | 3.48 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.12 | 2.12 | 2.58 | 4.38 | 0.00 | 5.99 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
shout
why quiet !!!!!!!!!!!!
2019-08-07 09:46