KLSE (MYR): YENHER (5300)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.91
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
273 Million
NOSH
300 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
23-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
27-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
0.18% | -15.19%
Revenue | NP to SH
291,306.000 | 20,317.000
RPS | P/RPS
97.10 Cent | 0.94
EPS | P/E | EY
6.77 Cent | 13.44 | 7.44%
DPS | DY | Payout %
4.50 Cent | 4.95% | 66.45%
NAPS | P/NAPS
0.80 | 1.13
QoQ | YoY
-4.27% | -6.03%
NP Margin | ROE
6.97% | 8.43%
F.Y. | Ann. Date
30-Jun-2024 | 23-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
06-Jun-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
06-Jun-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
320,421.000 | 21,191.000
RPS | P/RPS
106.81 Cent | 0.85
EPS | P/E | EY
7.06 Cent | 12.88 | 7.76%
DPS | DY | Payout %
3.00 Cent | 3.30% | 42.47%
NAPS | P/NAPS
0.78 | 1.16
YoY
-2.28%
NP Margin | ROE
6.61% | 9.01%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
276,624.000 | 20,220.000
RPS | P/RPS
92.21 Cent | 0.99
EPS | P/E | EY
6.74 Cent | 13.50 | 7.41%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
0.1% | -7.95%
NP Margin | ROE
7.31% | 8.39%
F.Y. | Ann. Date
30-Jun-2024 | 23-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 276,624 | 291,306 | 320,421 | 355,338 | 263,410 | 202,635 | 16.50% | |
PBT | 26,806 | 26,612 | 27,359 | 28,461 | 27,677 | 29,658 | -2.65% | |
Tax | -6,586 | -6,295 | -6,168 | -6,775 | -6,840 | -7,261 | -5.29% | |
NP | 20,220 | 20,317 | 21,191 | 21,686 | 20,837 | 22,397 | -1.82% | |
- | ||||||||
NP to SH | 20,220 | 20,317 | 21,191 | 21,686 | 20,837 | 22,397 | -1.82% | |
- | ||||||||
Tax Rate | 24.57% | 23.65% | 22.54% | 23.80% | 24.71% | 24.48% | - | |
Total Cost | 256,404 | 270,989 | 299,230 | 333,652 | 242,573 | 180,238 | 18.40% | |
- | ||||||||
Net Worth | 240,870 | 240,870 | 235,199 | 214,649 | 193,949 | 128,729 | 22.25% |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 240,870 | 240,870 | 235,199 | 214,649 | 193,949 | 128,729 | 22.25% | |
NOSH | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 235,509 | 8.40% |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 7.31% | 6.97% | 6.61% | 6.10% | 7.91% | 11.05% | - | |
ROE | 8.39% | 8.43% | 9.01% | 10.10% | 10.74% | 17.40% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 92.21 | 97.10 | 106.81 | 118.45 | 87.80 | 86.04 | 7.47% | |
EPS | 6.74 | 6.77 | 7.06 | 7.23 | 7.85 | 9.51 | -9.45% | |
DPS | 3.00 | 4.50 | 3.00 | 3.00 | 7.58 | 0.00 | - | |
NAPS | 0.8029 | 0.8029 | 0.784 | 0.7155 | 0.6465 | 0.5466 | 12.77% |
Adjusted Per Share Value based on latest NOSH - 300,000 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 92.21 | 97.10 | 106.81 | 118.45 | 87.80 | 67.55 | 16.50% | |
EPS | 6.74 | 6.77 | 7.06 | 7.23 | 7.85 | 7.47 | -1.86% | |
DPS | 3.00 | 4.50 | 3.00 | 3.00 | 7.58 | 0.00 | - | |
NAPS | 0.8029 | 0.8029 | 0.784 | 0.7155 | 0.6465 | 0.4291 | 22.25% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | |
Price | 0.955 | 0.955 | 0.845 | 0.83 | 0.80 | 0.00 | - | |
P/RPS | 1.04 | 0.98 | 0.79 | 0.70 | 0.91 | 0.00 | - | |
P/EPS | 14.17 | 14.10 | 11.96 | 11.48 | 11.52 | 0.00 | - | |
EY | 7.06 | 7.09 | 8.36 | 8.71 | 8.68 | 0.00 | - | |
DY | 3.14 | 4.71 | 3.55 | 3.61 | 9.48 | 0.00 | - | |
P/NAPS | 1.19 | 1.19 | 1.08 | 1.16 | 1.24 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 23/08/24 | 23/08/24 | 26/02/24 | 27/02/23 | 23/02/22 | - | - | |
Price | 0.90 | 0.90 | 0.845 | 1.00 | 0.86 | 0.00 | - | |
P/RPS | 0.98 | 0.93 | 0.79 | 0.84 | 0.98 | 0.00 | - | |
P/EPS | 13.35 | 13.29 | 11.96 | 13.83 | 12.38 | 0.00 | - | |
EY | 7.49 | 7.52 | 8.36 | 7.23 | 8.08 | 0.00 | - | |
DY | 3.33 | 5.00 | 3.55 | 3.00 | 8.81 | 0.00 | - | |
P/NAPS | 1.12 | 1.12 | 1.08 | 1.40 | 1.33 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
first tp fully hit, next TP 100. after that sky is limit, new high. no more selling presure.
2021-09-09 09:53
Lousy boss...haha... most of ipo well performed except this... translate the ipo just for transfer ur money to their pocket
2021-09-17 15:05
Haha. there's cheeky operators manipulating the share price. glad I sold above 92c for this funny counter
2021-09-17 21:24
Quite concerned about the very hihh trade receivables and inventory recorded in its latest quarter results.
2021-09-20 16:54
with dividend payout ratio 40%, i think fund manager still accumulate slowly slowly, they know we are losing patient, since their new manufacturing line still long long time to complete
2021-10-15 08:37
with half year EPS at 4.64, annualized will be 9.28. 40% payout would be 3.71 cent per share.
at current price, it give DY of 4.2%, better than FD, possible of double digit growth also.
2021-10-15 13:46
when wake up from dream, too high to catch..... hahahaha. still a undervalue stock.
2021-11-03 17:12
what happened?.. ayam harga naik.. according to Tokey ayam.. harga dedak sudah naik
2021-12-01 18:15
Road to limit up soon.
Insider News
Better grab chance buy low sell high before lately.
2021-12-05 23:01
Mentiga 5223 road to RM1.00 soon.
Insider News.
Better grab chance buy low sell high before lately.
2021-12-05 23:05
More suitable for value investor. Short term can't see the share price shine
2022-05-31 12:11
Weak IPO but if compare fundamental is not bad aldi. The worst is still senheng.
2022-07-04 09:23
Strong growth in sales! Want a quick review of the quarter and an analysis? PM me! Unfortunately I can't share it here as i3 will block it
2022-08-21 14:41
Congratulations! Unfortunately nobody was interested lol. oh well, profit speaks
2023-02-03 13:08
Yaya....all still here....slowly collect and silent hold till boom boom....haha
2023-11-22 07:03
EatCoconutCanWin
lai liao... luckily bought 0.92
2021-09-06 10:09