[RAPID] YoY Cumulative Quarter Result on 31-Dec-2000 [#4]

Announcement Date
19-Feb-2001
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2000
Quarter
31-Dec-2000 [#4]
Profit Trend
QoQ- -116.1%
YoY- 92.08%
Quarter Report
View:
Show?
Cumulative Result
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Revenue 12,738 16,792 16,758 21,058 13,703 0.07%
PBT 1,010 1,795 4,611 -157 -3,443 -
Tax -405 -378 -80 157 3,443 -
NP 605 1,417 4,531 0 0 -100.00%
-
NP to SH 605 1,417 4,531 -274 -3,461 -
-
Tax Rate 40.10% 21.06% 1.73% - - -
Total Cost 12,133 15,375 12,227 21,058 13,703 0.12%
-
Net Worth 58,607 57,176 56,687 51,668 53,136 -0.10%
Dividend
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Div 432 201 399 391 - -100.00%
Div Payout % 71.43% 14.21% 8.81% 0.00% - -
Equity
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Net Worth 58,607 57,176 56,687 51,668 53,136 -0.10%
NOSH 43,214 20,130 19,960 19,571 20,358 -0.78%
Ratio Analysis
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
NP Margin 4.75% 8.44% 27.04% 0.00% 0.00% -
ROE 1.03% 2.48% 7.99% -0.53% -6.51% -
Per Share
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 29.48 83.42 83.96 107.60 67.31 0.86%
EPS 1.40 3.40 22.70 -1.40 -17.00 -
DPS 1.00 1.00 2.00 2.00 0.00 -100.00%
NAPS 1.3562 2.8403 2.84 2.64 2.61 0.68%
Adjusted Per Share Value based on latest NOSH - 19,959
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
RPS 11.92 15.71 15.68 19.70 12.82 0.07%
EPS 0.57 1.33 4.24 -0.26 -3.24 -
DPS 0.40 0.19 0.37 0.37 0.00 -100.00%
NAPS 0.5482 0.5349 0.5303 0.4833 0.4971 -0.10%
Price Multiplier on Financial Quarter End Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 31/12/03 31/12/02 31/12/01 26/12/00 - -
Price 1.01 0.91 1.05 0.83 0.00 -
P/RPS 3.43 1.09 1.25 0.77 0.00 -100.00%
P/EPS 72.14 12.93 4.63 -59.29 0.00 -100.00%
EY 1.39 7.74 21.62 -1.69 0.00 -100.00%
DY 0.99 1.10 1.90 2.41 0.00 -100.00%
P/NAPS 0.74 0.32 0.37 0.31 0.00 -100.00%
Price Multiplier on Announcement Date
31/12/03 31/12/02 31/12/01 31/12/00 31/12/99 CAGR
Date 27/02/04 21/02/03 22/02/02 19/02/01 24/02/00 -
Price 1.07 0.95 1.08 0.75 2.60 -
P/RPS 3.63 1.14 1.29 0.70 3.86 0.06%
P/EPS 76.43 13.50 4.76 -53.57 -15.29 -
EY 1.31 7.41 21.02 -1.87 -6.54 -
DY 0.93 1.05 1.85 2.67 0.00 -100.00%
P/NAPS 0.79 0.33 0.38 0.28 1.00 0.24%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment