Date of Change | Type | Number of Shares |
---|---|---|
25-Jan-2021 | Transferred | 100,000 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2021 | Others | 130,500 | 1.570 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2021 | Others | 89,400 | 1.540 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2021 | Others | 76,800 | 1.630 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2021 | Others | 54,600 | 1.690 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Jan-2021 | Others | 20,400 | 3.300 |
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-25
2024-11-22
2024-11-22
2024-11-22
2024-11-20