Date of Change | Type | Number of Shares |
---|---|---|
27-Aug-2024 | Disposed | 15,916,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Aug-2024 | Disposed | 5,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Aug-2024 | Disposed | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Aug-2024 | Acquired | 1,038,000 |
2025-01-15
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-07