Date of Change | Type | Number of Shares |
---|---|---|
02-Oct-2024 | Disposed | 198,700 |
Date of Change | Type | Number of Shares |
---|---|---|
02-Oct-2024 | Disposed | 19,800 |
Date of Change | Type | Number of Shares |
---|---|---|
02-Oct-2024 | Acquired | 250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
02-Oct-2024 | Acquired | 30,000 |
2024-11-08
2024-11-08
2024-11-07
2024-11-07
2024-11-07
2024-11-06
2024-11-06
2024-11-06
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-10-30
2024-10-30
2024-10-29
2024-10-29