Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Disposed | 2,508,900 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Disposed | 176,500 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Nov-2024 | Acquired | 599,200 |
2024-11-13
2024-11-12
2024-11-12
2024-11-11
2024-11-11
2024-11-11
2024-11-11
2024-11-08
2024-11-06
2024-11-06
2024-11-06
2024-11-06
2024-11-04