Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 920,600 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 608,500 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 500,000 |
2024-12-26
2024-12-26
2024-12-24
2024-12-23
2024-12-19
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16