KLSE (MYR): CHINAETF-MYR (0829EA)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
4.69
Today's Change
0.00 (0.00%)
Day's Change
4.69 - 4.69
Trading Volume
1,000
Market Cap
41 Million
NOSH
10 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
29-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
51.21% | 67.37%
Revenue | NP to SH
-14,716.000 | -15,566.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-149.66 Cent | -2.62 | -38.18%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
4.42 | 0.89
QoQ | YoY
12.63% | -719.17%
NP Margin | ROE
0.00% | -33.85%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
31-Dec-2023
Announcement Date
29-Feb-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
-7,953.000 | -8,575.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-82.44 Cent | -4.75 | -21.03%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
4.47 | 0.88
YoY
9.59%
NP Margin | ROE
0.00% | -18.45%
F.Y. | Ann. Date
31-Dec-2023 | 29-Feb-2024
Revenue | NP to SH
-2,772.000 | -3,258.000
RPS | P/RPS
0.00 Cent | 0.00
EPS | P/E | EY
-31.32 Cent | -12.51 | -7.99%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
62.01% | 67.37%
NP Margin | ROE
0.00% | -7.08%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | -2,772 | -14,716 | -7,953 | -9,021 | -18,044 | 5,250 | 1,689 | 0 | - | |
PBT | -2,772 | -15,397 | -8,427 | -9,485 | -18,537 | 5,066 | 1,496 | 0 | - | |
Tax | -486 | -169 | -148 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -3,258 | -15,566 | -8,575 | -9,485 | -18,537 | 5,066 | 1,496 | 0 | - | |
- | ||||||||||
NP to SH | -3,258 | -15,566 | -8,575 | -9,485 | -18,537 | 5,066 | 1,496 | 0 | - | |
- | ||||||||||
Tax Rate | - | - | - | - | - | 0.00% | 0.00% | - | - | |
Total Cost | 486 | 850 | 622 | 464 | 493 | 184 | 193 | 0 | - | |
- | ||||||||||
Net Worth | 45,989 | 45,989 | 46,478 | 52,558 | 46,368 | 24,800 | 9,961 | 0 | - |
Equity | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 45,989 | 45,989 | 46,478 | 52,558 | 46,368 | 24,800 | 9,961 | 0 | - | |
NOSH | 10,401 | 10,401 | 10,301 | 10,367 | 7,803 | 3,018 | 1,645 | 0 | - |
Ratio Analysis | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 96.50% | 88.57% | 0.00% | - | |
ROE | -7.08% | -33.85% | -18.45% | -18.05% | -39.98% | 20.43% | 15.02% | 0.00% | - |
Per Share | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.94 | 102.67 | 0.00 | - | |
EPS | -31.32 | -149.66 | -83.26 | -91.48 | -228.43 | 1.52 | 0.65 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | - | |
NAPS | 4.4216 | 4.4216 | 4.512 | 5.0698 | 5.9419 | 8.2168 | 6.0558 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 10,401 | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.48 | 16.24 | 0.00 | - | |
EPS | -31.32 | -149.66 | -82.44 | -91.19 | -178.22 | 48.71 | 14.38 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | - | |
NAPS | 4.4216 | 4.4216 | 4.4686 | 5.0532 | 4.4581 | 2.3845 | 0.9578 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | - | - | |
Price | 4.45 | 4.45 | 4.46 | 5.10 | 5.90 | 8.25 | 6.09 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 5.93 | 0.00 | - | |
P/EPS | -14.21 | -2.97 | -5.36 | -5.57 | -2.48 | 4.92 | 6.70 | 0.00 | - | |
EY | -7.04 | -33.63 | -18.66 | -17.94 | -40.26 | 20.34 | 14.93 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | - | |
P/NAPS | 1.01 | 1.01 | 0.99 | 1.01 | 0.99 | 1.00 | 1.01 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 29/02/24 | 28/02/23 | 25/02/22 | 26/02/21 | 27/02/20 | - | - | |
Price | 3.92 | 3.92 | 4.44 | 5.07 | 5.54 | 8.95 | 6.19 | 0.00 | - | |
P/RPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.15 | 6.03 | 0.00 | - | |
P/EPS | -12.51 | -2.62 | -5.33 | -5.54 | -2.33 | 5.33 | 6.81 | 0.00 | - | |
EY | -7.99 | -38.18 | -18.75 | -18.05 | -42.88 | 18.75 | 14.69 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | - | |
P/NAPS | 0.89 | 0.89 | 0.98 | 1.00 | 0.93 | 1.09 | 1.02 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Find out more about this ETF here...
https://www.facebook.com/TradePlusbyAffinHwangAM/posts/655615958398599
2020-09-15 15:05
What happened today? Open at 8.12, dropping to 8.02, closing at 8.60 - grateful for the about turn
2021-05-10 18:38
China crackdown on local tech and tutoring companies expected to last for a long while
2021-07-26 12:02
RIP Chinese stocks. A lot of fund managers got overexposed and burnt. Fund performance with huge exposure to MSCI China will plummet this quarter. Sad
2021-07-28 08:56
Securities Times telling investors to not worry. When state media attempts to calm investors, people are still willing to buy the dip? Observe
2021-07-28 15:51
China crackdown on big tech poised to continue. Investors bet on the possibility of a seismic shift towards green energy/EV (BYD, Nio, Jinko Solar, Daqo Solar) from local big tech (Alibaba Group, Tencent, JD.Com) in terms of policy the Chinese government.
2021-08-02 14:26
Don't trust State Street and Blackrock. They have rotated out of China growth a long time ago. Short Alibaba/Meituan/Baidu
2021-08-17 14:39
Disagree with Cathie Wood's take on the Chinese stocks. Their administration is not done cracking down big tech companies. They are focusing on improving green energy solutions and putting an end to big tech capitalism and will continue to introduce more regulatory risks. Also, Evergrande is going to expose the biggest debt scandal in the world. This is the Chinese version of 2008 crash
2021-08-25 10:36
Not really. Who knows if one day the Chinese leader decides to take Alibaba private lol The Evergrande crisis is a harbinger of worst things to come.
Full disclosure of my personal position (Traded in other markets): Short Alibaba, Alibaba 100$ PUT option expiry mid 2022, Short Meituan, Long NIO, Long Jinko Solar, Long Xiao Peng Motors, Long BYD
2021-09-13 15:22
NIO Inc. Provides July 2021 Delivery Update
NIO delivered 7,931 vehicles in July 2021, increasing by 124.5% year-over-year.
Cumulative deliveries of the ES8, ES6 and EC6 as of July 31, 2021 reached 125,528.
2021-10-11 20:19
Chinese stocks have always been a huge bubble. Temasek asked people to buy Chinese stocks back in late 2021. They wanted to dump
2022-03-15 13:03
Blackrock and State Street Corp always lie. They always lie about their positions. They always lie about what they are bullish or bearish on. They always lie on television
2022-03-15 13:04
why leh? you think china markets will become better? but it is skeptical .....
2024-02-17 08:54
firehawk
why this one nothing one?
2019-05-21 23:39