KLSE (MYR): SAMCHEM (5147)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.49
Today's Change
+0.005 (1.03%)
Day's Change
0.48 - 0.495
Trading Volume
140,800
Market Cap
267 Million
NOSH
544 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
20-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
23-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
12.20% | -33.20%
Revenue | NP to SH
1,224,286.000 | 27,178.000
RPS | P/RPS
225.05 Cent | 0.22
EPS | P/E | EY
5.00 Cent | 9.81 | 10.20%
DPS | DY | Payout %
1.80 Cent | 3.67% | 36.03%
NAPS | P/NAPS
0.52 | 0.94
QoQ | YoY
-9.4% | 48.57%
NP Margin | ROE
2.66% | 9.61%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
1,162,467.000 | 30,777.000
RPS | P/RPS
213.69 Cent | 0.23
EPS | P/E | EY
5.66 Cent | 8.66 | 11.55%
DPS | DY | Payout %
2.40 Cent | 4.90% | 42.42%
NAPS | P/NAPS
0.53 | 0.92
YoY
-27.0%
NP Margin | ROE
3.04% | 10.67%
F.Y. | Ann. Date
31-Dec-2023 | 23-Feb-2024
Revenue | NP to SH
1,221,306.666 | 22,432.000
RPS | P/RPS
224.50 Cent | 0.22
EPS | P/E | EY
4.12 Cent | 11.88 | 8.42%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
0.58% | -17.62%
NP Margin | ROE
2.13% | 7.93%
F.Y. | Ann. Date
30-Sep-2024 | 20-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,221,306 | 1,224,286 | 1,162,467 | 1,321,813 | 1,405,604 | 1,052,723 | 1,057,342 | 1,095,215 | 937,600 | 697,178 | 602,090 | 632,350 | 6.99% | |
PBT | 33,430 | 44,284 | 47,965 | 60,698 | 118,414 | 60,144 | 36,161 | 32,095 | 35,928 | 27,999 | 11,231 | 11,989 | 16.64% | |
Tax | -7,412 | -11,667 | -12,577 | -15,286 | -26,841 | -13,833 | -10,180 | -8,531 | -9,798 | -9,045 | -5,946 | -4,201 | 12.94% | |
NP | 26,018 | 32,617 | 35,388 | 45,412 | 91,573 | 46,311 | 25,981 | 23,564 | 26,130 | 18,954 | 5,285 | 7,788 | 18.30% | |
- | ||||||||||||||
NP to SH | 22,432 | 27,178 | 30,777 | 42,162 | 74,717 | 40,613 | 23,808 | 21,359 | 22,290 | 15,077 | 4,018 | 6,254 | 19.35% | |
- | ||||||||||||||
Tax Rate | 22.17% | 26.35% | 26.22% | 25.18% | 22.67% | 23.00% | 28.15% | 26.58% | 27.27% | 32.30% | 52.94% | 35.04% | - | |
Total Cost | 1,195,288 | 1,191,669 | 1,127,079 | 1,276,401 | 1,314,031 | 1,006,412 | 1,031,361 | 1,071,651 | 911,470 | 678,224 | 596,805 | 624,562 | 6.77% | |
- | ||||||||||||||
Net Worth | 282,879 | 282,879 | 288,319 | 266,560 | 244,799 | 187,679 | 155,039 | 144,159 | 109,179 | 119,721 | 111,686 | 111,484 | 11.12% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 282,879 | 282,879 | 288,319 | 266,560 | 244,799 | 187,679 | 155,039 | 144,159 | 109,179 | 119,721 | 111,686 | 111,484 | 11.12% | |
NOSH | 544,000 | 544,000 | 544,000 | 544,000 | 544,000 | 272,000 | 272,000 | 272,000 | 272,000 | 136,047 | 136,203 | 135,956 | 16.64% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.13% | 2.66% | 3.04% | 3.44% | 6.51% | 4.40% | 2.46% | 2.15% | 2.79% | 2.72% | 0.88% | 1.23% | - | |
ROE | 7.93% | 9.61% | 10.67% | 15.82% | 30.52% | 21.64% | 15.36% | 14.82% | 20.42% | 12.59% | 3.60% | 5.61% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 224.50 | 225.05 | 213.69 | 242.98 | 258.38 | 387.03 | 388.73 | 402.65 | 420.80 | 512.45 | 442.05 | 465.11 | -8.27% | |
EPS | 4.12 | 5.00 | 5.66 | 7.75 | 13.73 | 14.93 | 8.75 | 7.85 | 10.00 | 11.09 | 2.95 | 4.60 | 2.32% | |
DPS | 1.33 | 1.80 | 2.40 | 3.20 | 4.50 | 4.20 | 4.00 | 3.00 | 3.00 | 6.50 | 0.03 | 0.02 | 70.16% | |
NAPS | 0.52 | 0.52 | 0.53 | 0.49 | 0.45 | 0.69 | 0.57 | 0.53 | 0.49 | 0.88 | 0.82 | 0.82 | -4.73% |
Adjusted Per Share Value based on latest NOSH - 544,000 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 224.50 | 225.05 | 213.69 | 242.98 | 258.38 | 193.52 | 194.36 | 201.33 | 172.35 | 128.16 | 110.68 | 116.24 | 6.99% | |
EPS | 4.12 | 5.00 | 5.66 | 7.75 | 13.73 | 7.47 | 4.38 | 3.93 | 4.10 | 2.77 | 0.74 | 1.15 | 19.35% | |
DPS | 1.33 | 1.80 | 2.40 | 3.20 | 4.50 | 2.10 | 2.00 | 1.50 | 1.23 | 1.63 | 0.01 | 0.00 | - | |
NAPS | 0.52 | 0.52 | 0.53 | 0.49 | 0.45 | 0.345 | 0.285 | 0.265 | 0.2007 | 0.2201 | 0.2053 | 0.2049 | 11.13% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | 31/12/15 | 31/12/14 | - | |
Price | 0.53 | 0.53 | 0.62 | 0.67 | 0.87 | 1.11 | 0.665 | 0.67 | 1.03 | 1.43 | 0.865 | 0.65 | - | |
P/RPS | 0.24 | 0.24 | 0.29 | 0.28 | 0.34 | 0.29 | 0.17 | 0.17 | 0.24 | 0.28 | 0.20 | 0.14 | 8.42% | |
P/EPS | 12.85 | 10.61 | 10.96 | 8.64 | 6.33 | 7.43 | 7.60 | 8.53 | 10.30 | 12.90 | 29.32 | 14.13 | -2.78% | |
EY | 7.78 | 9.43 | 9.13 | 11.57 | 15.79 | 13.45 | 13.16 | 11.72 | 9.71 | 7.75 | 3.41 | 7.08 | 2.86% | |
DY | 2.52 | 3.40 | 3.87 | 4.78 | 5.17 | 3.78 | 6.02 | 4.48 | 2.91 | 4.55 | 0.03 | 0.03 | 71.54% | |
P/NAPS | 1.02 | 1.02 | 1.17 | 1.37 | 1.93 | 1.61 | 1.17 | 1.26 | 2.10 | 1.63 | 1.05 | 0.79 | 4.45% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 20/11/24 | 20/11/24 | 23/02/24 | 24/02/23 | 25/02/22 | 23/02/21 | 28/02/20 | 19/03/19 | 23/02/18 | 23/02/17 | 26/02/16 | 27/02/15 | - | |
Price | 0.485 | 0.485 | 0.655 | 0.655 | 0.965 | 1.46 | 0.645 | 0.605 | 1.19 | 1.76 | 0.80 | 0.68 | - | |
P/RPS | 0.22 | 0.22 | 0.31 | 0.27 | 0.37 | 0.38 | 0.17 | 0.15 | 0.28 | 0.34 | 0.18 | 0.15 | 8.39% | |
P/EPS | 11.76 | 9.71 | 11.58 | 8.45 | 7.03 | 9.78 | 7.37 | 7.70 | 11.90 | 15.88 | 27.12 | 14.78 | -2.67% | |
EY | 8.50 | 10.30 | 8.64 | 11.83 | 14.23 | 10.23 | 13.57 | 12.98 | 8.41 | 6.30 | 3.69 | 6.76 | 2.76% | |
DY | 2.75 | 3.71 | 3.66 | 4.89 | 4.66 | 2.88 | 6.20 | 4.96 | 2.52 | 3.69 | 0.04 | 0.03 | 70.48% | |
P/NAPS | 0.93 | 0.93 | 1.24 | 1.34 | 2.14 | 2.12 | 1.13 | 1.14 | 2.43 | 2.00 | 0.98 | 0.83 | 4.55% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Ancomny better since they have suitable products for the paraquet ban in thailand and brazil. High barrier to entry whats not to like
2023-02-15 19:12
"Samchem was recognized by The Edge Malaysia Centurion Club Awards 2022"
??? What a lousy company also can get award?
2023-02-27 11:32
@bluetulip
Doesn't speak well for the awarding agency hahaha. Then of course there are the shorties. At this price, v good opportunity to pick up some shares. Still decent company with regular dividend payout.
2023-02-27 11:55
chemical price seems at the bottom now, good price to accumulate i guess. Unfortunately for me staying at the high floor
2023-03-01 10:10
Share price makin lama, makin turun
company turned to profit, share price also can keep dropping hit year low.... haizdropping
2023-06-05 16:55
chemical counter start moving recently, any expert here can comment about the business?
2023-12-26 15:30
Looking at the whole year profit, significant contribution by gain on disposal of PPE, reversal of inventories impairment and forex gain. Still to be seen on the business improvement.
2024-02-28 10:36
Net profit Myr 6.1 million. Dividend of
0.50 sen. Higher gloves production will be super good for Samchem.
2024-05-15 17:51
This counter can start to collect..
Q2, Q3 & Q4 will be showing improving result QoQ.
Target 90sen by end of the Year 2024.
2024-05-17 14:35
KUALA LUMPUR (May 15): Shares of Malaysian glove manufacturers surged on Wednesday after the US announced a slew of major tariff hikes on a wide range of Chinese imports including medical and surgical gloves. Tariffs on rubber medical and surgical gloves will jump to 25% from 7.5% in 2026.
2024-05-17 20:59
not only glove.... supply to electronic company too..................... now famous data centre project
2024-06-13 11:44
I have full confidence in this companies growth prospect. With Glove and Data Centre boom.
2024-06-19 10:38
If based on forward eps 5x10 pe , the fair value will be rm.0.50, today closing 0.535 .........
2024-08-18 09:22
Mearz1993
hold, it will jump good stock
2022-12-18 10:18