[PPB] QoQ Cumulative Quarter Result on 30-Sep-2021 [#3]

Announcement Date
30-Nov-2021
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2021
Quarter
30-Sep-2021 [#3]
Profit Trend
QoQ- 69.65%
YoY- 6.65%
Quarter Report
View:
Show?
Cumulative Result
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Revenue 2,958,989 1,381,675 4,857,430 3,441,242 2,200,667 1,117,739 4,190,690 -20.75%
PBT 991,162 239,090 1,498,073 1,006,320 591,227 446,608 1,420,933 -21.39%
Tax 6,598 42,822 9,042 -3,123 3,549 -24,365 -57,511 -
NP 997,760 281,912 1,507,115 1,003,197 594,776 422,243 1,363,422 -18.83%
-
NP to SH 996,566 303,159 1,496,111 993,556 585,648 402,182 1,316,961 -17.00%
-
Tax Rate -0.67% -17.91% -0.60% 0.31% -0.60% 5.46% 4.05% -
Total Cost 1,961,229 1,099,763 3,350,315 2,438,045 1,605,891 695,496 2,827,268 -21.69%
-
Net Worth 25,606,797 24,824,368 24,426,039 23,985,034 23,672,060 23,785,868 22,818,503 8.01%
Dividend
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Div 170,711 - 497,909 1,422 1,422 - 654,395 -59.27%
Div Payout % 17.13% - 33.28% 0.14% 0.24% - 49.69% -
Equity
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Net Worth 25,606,797 24,824,368 24,426,039 23,985,034 23,672,060 23,785,868 22,818,503 8.01%
NOSH 1,422,599 1,422,599 1,422,599 1,422,599 1,422,599 1,422,599 1,422,599 0.00%
Ratio Analysis
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
NP Margin 33.72% 20.40% 31.03% 29.15% 27.03% 37.78% 32.53% -
ROE 3.89% 1.22% 6.13% 4.14% 2.47% 1.69% 5.77% -
Per Share
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
RPS 208.00 97.12 341.45 241.90 154.69 78.57 294.58 -20.75%
EPS 70.05 21.31 105.17 69.84 41.17 28.27 92.57 -17.00%
DPS 12.00 0.00 35.00 0.10 0.10 0.00 46.00 -59.27%
NAPS 18.00 17.45 17.17 16.86 16.64 16.72 16.04 8.01%
Adjusted Per Share Value based on latest NOSH - 1,422,599
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
RPS 208.00 97.12 341.45 241.90 154.69 78.57 294.58 -20.75%
EPS 70.05 21.31 105.17 69.84 41.17 28.27 92.57 -17.00%
DPS 12.00 0.00 35.00 0.10 0.10 0.00 46.00 -59.27%
NAPS 18.00 17.45 17.17 16.86 16.64 16.72 16.04 8.01%
Price Multiplier on Financial Quarter End Date
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Date 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 -
Price 15.86 17.10 17.10 18.36 18.30 18.50 18.52 -
P/RPS 7.63 17.61 5.01 7.59 11.83 23.55 6.29 13.78%
P/EPS 22.64 80.24 16.26 26.29 44.45 65.44 20.01 8.60%
EY 4.42 1.25 6.15 3.80 2.25 1.53 5.00 -7.91%
DY 0.76 0.00 2.05 0.01 0.01 0.00 2.48 -54.64%
P/NAPS 0.88 0.98 1.00 1.09 1.10 1.11 1.15 -16.37%
Price Multiplier on Announcement Date
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Date 25/08/22 31/05/22 07/04/22 30/11/21 26/08/21 28/05/21 25/02/21 -
Price 16.78 16.62 16.96 17.82 18.56 18.62 18.48 -
P/RPS 8.07 17.11 4.97 7.37 12.00 23.70 6.27 18.37%
P/EPS 23.95 77.99 16.13 25.52 45.08 65.86 19.96 12.95%
EY 4.17 1.28 6.20 3.92 2.22 1.52 5.01 -11.54%
DY 0.72 0.00 2.06 0.01 0.01 0.00 2.49 -56.37%
P/NAPS 0.93 0.95 0.99 1.06 1.12 1.11 1.15 -13.23%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment