[ANNJOO] YoY Annualized Quarter Result on 30-Sep-2000 [#3]

Announcement Date
29-Nov-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2000
Quarter
30-Sep-2000 [#3]
Profit Trend
QoQ- -3.06%
YoY- 11.98%
View:
Show?
Annualized Quarter Result
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Revenue 446,885 369,852 385,834 357,553 214,109 -0.76%
PBT 66,768 38,909 25,228 32,342 17,174 -1.40%
Tax -21,814 -11,057 -9,520 -12,701 365 -
NP 44,953 27,852 15,708 19,641 17,540 -0.97%
-
NP to SH 44,953 27,852 15,708 19,641 17,540 -0.97%
-
Tax Rate 32.67% 28.42% 37.74% 39.27% -2.13% -
Total Cost 401,932 342,000 370,126 337,912 196,569 -0.74%
-
Net Worth 344,551 352,769 262,241 289,358 261,881 -0.28%
Dividend
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Div 40,835 - - - - -100.00%
Div Payout % 90.84% - - - - -
Equity
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Net Worth 344,551 352,769 262,241 289,358 261,881 -0.28%
NOSH 255,223 251,978 198,667 154,737 152,256 -0.53%
Ratio Analysis
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
NP Margin 10.06% 7.53% 4.07% 5.49% 8.19% -
ROE 13.05% 7.90% 5.99% 6.79% 6.70% -
Per Share
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 175.10 146.78 194.21 231.07 140.62 -0.22%
EPS 17.61 11.05 7.91 12.69 11.52 -0.44%
DPS 16.00 0.00 0.00 0.00 0.00 -100.00%
NAPS 1.35 1.40 1.32 1.87 1.72 0.25%
Adjusted Per Share Value based on latest NOSH - 154,882
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
RPS 62.16 51.44 53.67 49.73 29.78 -0.76%
EPS 6.25 3.87 2.18 2.73 2.44 -0.97%
DPS 5.68 0.00 0.00 0.00 0.00 -100.00%
NAPS 0.4793 0.4907 0.3648 0.4025 0.3643 -0.28%
Price Multiplier on Financial Quarter End Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 30/09/03 30/09/02 28/09/01 29/09/00 - -
Price 1.36 0.97 0.75 1.55 0.00 -
P/RPS 0.78 0.66 0.39 0.67 0.00 -100.00%
P/EPS 7.72 8.78 9.49 12.21 0.00 -100.00%
EY 12.95 11.40 10.54 8.19 0.00 -100.00%
DY 11.76 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 1.01 0.69 0.57 0.83 0.00 -100.00%
Price Multiplier on Announcement Date
30/09/03 30/09/02 30/09/01 30/09/00 30/09/99 CAGR
Date 20/11/03 28/11/02 28/11/01 29/11/00 30/11/99 -
Price 1.32 0.94 0.87 1.40 0.00 -
P/RPS 0.75 0.64 0.45 0.61 0.00 -100.00%
P/EPS 7.49 8.50 11.00 11.03 0.00 -100.00%
EY 13.34 11.76 9.09 9.07 0.00 -100.00%
DY 12.12 0.00 0.00 0.00 0.00 -100.00%
P/NAPS 0.98 0.67 0.66 0.75 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment