Date of Change | Type | Number of Shares | Price |
---|---|---|---|
28-Jun-2022 | Acquired | 2,000 | 0.641 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
27-Jun-2022 | Acquired | 8,000 | 0.626 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
24-Jun-2022 | Acquired | 1,000 | 0.641 |
2022-08-09
2022-08-09
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05
2022-08-05