Date of Change | Type | Number of Shares | Price |
---|---|---|---|
15-Jan-2025 | Acquired | 100,000 | 3.856 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
14-Jan-2025 | Acquired | 200,000 | 3.826 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
14-Jan-2025 | Acquired | 50,000 | 3.905 |
2025-02-11
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-07
2025-02-07
2025-02-07
2025-02-06
2025-02-06
2025-02-06
2025-02-06
2025-02-05
2025-02-04
2025-02-03
2025-01-31
2025-01-31