Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Disposed | 6,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Disposed | 380,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 13,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Aug-2024 | Acquired | 400,000 |
2024-12-20
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11