Date of Change | Type | Number of Shares |
---|---|---|
09-Sep-2024 | Disposed | 6,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Sep-2024 | Disposed | 1,250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Sep-2024 | Acquired | 12,700,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Sep-2024 | Acquired | 1,050,000 |
Date of Change | Type | Number of Shares |
---|---|---|
09-Sep-2024 | Acquired | 108,200 |
2025-01-15
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-07