KLSE (MYR): CAROTEC (0076)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.02
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
NOSH
911 Million
Latest Quarter
31-Dec-2011 [#2]
Announcement Date
20-Feb-2012
Next Quarter
31-Mar-2012
Est. Ann. Date
01-Jun-2012
Est. Ann. Due Date
30-May-2012
QoQ | YoY
50.63% | 23.05%
Revenue | NP to SH
50,164.000 | -40,315.000
RPS | P/RPS
5.51 Cent | 0.00
EPS | P/E | EY
-4.43 Cent | 0.00 | 0.00%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.01 | 0.00
QoQ | YoY
5.62% | 60.4%
NP Margin | ROE
-80.37% | -885.27%
F.Y. | Ann. Date
31-Dec-2011 | 20-Feb-2012
Latest Audited Result
30-Jun-2011
Announcement Date
10-Nov-2011
Next Audited Result
30-Jun-2012
Est. Ann. Date
10-Nov-2012
Est. Ann. Due Date
27-Dec-2012
Revenue | NP to SH
40,010.000 | -23,695.000
RPS | P/RPS
4.39 Cent | 0.00
EPS | P/E | EY
-2.60 Cent | 0.00 | 0.00%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.02 | 0.00
YoY
74.38%
NP Margin | ROE
-59.22% | -113.04%
F.Y. | Ann. Date
30-Jun-2011 | 29-Aug-2011
Revenue | NP to SH
61,948.000 | -48,496.000
RPS | P/RPS
6.80 Cent | 0.00
EPS | P/E | EY
-5.32 Cent | 0.00 | 0.00%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
25.31% | -217.92%
NP Margin | ROE
-78.29% | -1,064.00%
F.Y. | Ann. Date
31-Dec-2011 | 20-Feb-2012
Last 10 FY Result | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 61,948 | 50,164 | 40,010 | 243,140 | 137,316 | 105,924 | 93,529 | 60,627 | 53,323 | 0 | - | |
PBT | -48,496 | -40,309 | -23,675 | -101,555 | -18,415 | 5,434 | 21,869 | 15,236 | 7,879 | 0 | - | |
Tax | 0 | -6 | -20 | 9,075 | 953 | 1,774 | -4,365 | -2,898 | -710 | 0 | - | |
NP | -48,496 | -40,315 | -23,695 | -92,480 | -17,462 | 7,208 | 17,504 | 12,338 | 7,169 | 0 | - | |
- | ||||||||||||
NP to SH | -48,496 | -40,315 | -23,695 | -92,480 | -17,462 | 7,208 | 17,504 | 12,338 | 7,169 | 0 | - | |
- | ||||||||||||
Tax Rate | - | - | - | - | - | -32.65% | 19.96% | 19.02% | 9.01% | - | - | |
Total Cost | 110,444 | 90,479 | 63,705 | 335,620 | 154,778 | 98,716 | 76,025 | 48,289 | 46,154 | 0 | - | |
- | ||||||||||||
Net Worth | 4,557 | 4,553 | 20,960 | 35,565 | 92,553 | 97,234 | 89,799 | 75,855 | 50,657 | 0 | - |
Equity | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 4,557 | 4,553 | 20,960 | 35,565 | 92,553 | 97,234 | 89,799 | 75,855 | 50,657 | 0 | - | |
NOSH | 911,578 | 910,795 | 911,346 | 725,820 | 455,926 | 456,499 | 455,833 | 456,962 | 226,151 | 0 | - |
Ratio Analysis | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -78.29% | -80.37% | -59.22% | -38.04% | -12.72% | 6.80% | 18.72% | 20.35% | 13.44% | 0.00% | - | |
ROE | -1,064.00% | -885.27% | -113.04% | -260.03% | -18.87% | 7.41% | 19.49% | 16.27% | 14.15% | 0.00% | - |
Per Share | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 6.80 | 5.51 | 4.39 | 33.50 | 30.12 | 23.20 | 20.52 | 13.27 | 23.58 | 0.00 | - | |
EPS | -5.32 | -4.43 | -2.60 | -12.80 | -3.83 | 1.58 | 3.84 | 2.70 | 3.17 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.005 | 0.005 | 0.023 | 0.049 | 0.203 | 0.213 | 0.197 | 0.166 | 0.224 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 911,578 | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 6.80 | 5.51 | 4.39 | 26.70 | 15.08 | 11.63 | 10.27 | 6.66 | 5.85 | 0.00 | - | |
EPS | -5.32 | -4.43 | -2.60 | -10.15 | -1.92 | 0.79 | 1.92 | 1.35 | 0.79 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.005 | 0.005 | 0.023 | 0.039 | 0.1016 | 0.1068 | 0.0986 | 0.0833 | 0.0556 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/12/11 | 30/12/11 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 29/06/07 | 30/06/06 | 30/06/05 | - | - | |
Price | 0.035 | 0.035 | 0.04 | 0.14 | 0.27 | 0.28 | 0.72 | 0.98 | 0.39 | 0.00 | - | |
P/RPS | 0.52 | 0.64 | 0.91 | 0.42 | 0.90 | 1.21 | 3.51 | 7.39 | 1.65 | 0.00 | - | |
P/EPS | -0.66 | -0.79 | -1.54 | -1.10 | -7.05 | 17.73 | 18.75 | 36.30 | 12.30 | 0.00 | - | |
EY | -152.00 | -126.47 | -65.00 | -91.01 | -14.19 | 5.64 | 5.33 | 2.76 | 8.13 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 7.00 | 7.00 | 1.74 | 2.86 | 1.33 | 1.31 | 3.65 | 5.90 | 1.74 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||||||
AQR | T4Q | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 20/02/12 | 20/02/12 | 29/08/11 | 30/08/10 | 28/08/09 | 27/08/08 | 29/08/07 | 28/08/06 | 29/08/05 | - | - | |
Price | 0.045 | 0.045 | 0.04 | 0.08 | 0.22 | 0.34 | 0.69 | 0.98 | 0.38 | 0.00 | - | |
P/RPS | 0.66 | 0.82 | 0.91 | 0.24 | 0.73 | 1.47 | 3.36 | 7.39 | 1.61 | 0.00 | - | |
P/EPS | -0.85 | -1.02 | -1.54 | -0.63 | -5.74 | 21.53 | 17.97 | 36.30 | 11.99 | 0.00 | - | |
EY | -118.22 | -98.36 | -65.00 | -159.27 | -17.41 | 4.64 | 5.57 | 2.76 | 8.34 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 9.00 | 9.00 | 1.74 | 1.63 | 1.08 | 1.60 | 3.50 | 5.90 | 1.70 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
recently there was an article interviewing the MD and he was saying that they hv a lot of interested buyers in their business a world producer in bio fuel.hovid too affected bcos shareholders given carotech shares as dividend
2012-03-30 11:21
From my past experience they will always give good views before the due, and might unload theirs,My experience: MEMS, MTONE, PAXELNT, KIMBLE
2012-03-30 11:48
most recent maxbiz.my advise of another potential delisting is IE-screwed up ctr shud hv been delisted long ago
2012-03-30 11:50
One doctor shared with me that they produce very goo Vitamin E. Dont't know why the stock is suffering losses
2012-03-30 21:31
Carotec owe people alot of money la. Their research failed.
Bro Raymond - the Vitamin E stuff I agreed with you. But the research
project using Oil Palm is burning MR HO. and now....
Carotec owes TAIKO @ BATU KAWAN - so now look at KLK and Batu Kawan shares.....their shares BERPULUH-PULUH RINGGIT LO.
2012-03-30 21:59
Bear in mind the counter is on the way for @de-listing@ which is beyond their control , you either can run now or drop your pant & run like headless chicken in coming days , ha ha
2012-04-01 10:01
Carotec is in the process of being wound up. I am wondering what the highly anticipated FDA trials would mean since the patent belongs to Carotech?
http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&Sect2=HITOFF&p=1&u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&r=0&f=S&l=50&TERM1=carotech&FIELD1=&co1=AND&TERM2=&FIELD2=&d=PTXT
2015-04-14 14:55
tcgien
this counter can play contra, intraday , but at 0.04, sell 0.045. make 10% profit :p
2012-03-06 18:42