KLSE (MYR): KTC (0180)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.13
Today's Change
-0.005 (3.70%)
Day's Change
0.13 - 0.13
Trading Volume
50,000
Market Cap
89 Million
NOSH
682 Million
Latest Quarter
31-Mar-2022 [#3]
Announcement Date
23-May-2022
Next Quarter
30-Jun-2022
Est. Ann. Date
30-Sep-2022
Est. Ann. Due Date
29-Aug-2022
QoQ | YoY
17.29% | 126.95%
Revenue | NP to SH
675,708.000 | 13,131.000
RPS | P/RPS
99.10 Cent | 0.13
EPS | P/E | EY
1.93 Cent | 6.75 | 14.81%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.21 | 0.62
QoQ | YoY
23.75% | 172.2%
NP Margin | ROE
2.17% | 9.17%
F.Y. | Ann. Date
31-Mar-2022 | 23-May-2022
Latest Audited Result
30-Jun-2021
Announcement Date
29-Oct-2021
Next Audited Result
30-Jun-2022
Est. Ann. Date
29-Oct-2022
Est. Ann. Due Date
27-Dec-2022
Revenue | NP to SH
669,210.000 | 7,464.000
RPS | P/RPS
98.15 Cent | 0.13
EPS | P/E | EY
1.09 Cent | 11.88 | 8.42%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.19 | 0.70
YoY
91.53%
NP Margin | ROE
1.30% | 5.86%
F.Y. | Ann. Date
30-Jun-2021 | 30-Sep-2021
Revenue | NP to SH
692,214.666 | 16,528.000
RPS | P/RPS
101.52 Cent | 0.13
EPS | P/E | EY
2.45 Cent | 5.36 | 18.65%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
4.73% | 85.29%
NP Margin | ROE
2.62% | 11.54%
F.Y. | Ann. Date
31-Mar-2022 | 23-May-2022
Last 10 FY Result | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 692,214 | 675,708 | 669,210 | 640,401 | 625,358 | 459,221 | 428,482 | 341,163 | 0 | - | |
PBT | 26,788 | 22,412 | 13,721 | 7,107 | 16,902 | -5,294 | 2,773 | 3,231 | 0 | - | |
Tax | -8,674 | -7,752 | -5,012 | -2,925 | -3,620 | -1,498 | -1,443 | -1,247 | 0 | - | |
NP | 18,113 | 14,660 | 8,709 | 4,182 | 13,282 | -6,792 | 1,330 | 1,984 | 0 | - | |
- | |||||||||||
NP to SH | 16,528 | 13,131 | 7,464 | 3,897 | 12,386 | -7,981 | 1,089 | 1,904 | 0 | - | |
- | |||||||||||
Tax Rate | 32.38% | 34.59% | 36.53% | 41.16% | 21.42% | - | 52.04% | 38.59% | - | - | |
Total Cost | 674,101 | 661,048 | 660,501 | 636,219 | 612,076 | 466,013 | 427,152 | 339,179 | 0 | - | |
- | |||||||||||
Net Worth | 143,190 | 143,190 | 127,354 | 99,301 | 107,158 | 86,747 | 91,849 | 58,933 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 143,190 | 143,190 | 127,354 | 99,301 | 107,158 | 86,747 | 91,849 | 58,933 | 0 | - | |
NOSH | 681,857 | 681,857 | 670,289 | 670,289 | 510,277 | 510,277 | 510,277 | 453,333 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 2.62% | 2.17% | 1.30% | 0.65% | 2.12% | -1.48% | 0.31% | 0.58% | 0.00% | - | |
ROE | 11.54% | 9.17% | 5.86% | 3.92% | 11.56% | -9.20% | 1.19% | 3.23% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 101.52 | 99.10 | 99.84 | 109.63 | 122.55 | 89.99 | 83.97 | 75.26 | 0.00 | - | |
EPS | 2.45 | 1.93 | 1.11 | 0.74 | 2.43 | -1.56 | 0.21 | 0.42 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.21 | 0.21 | 0.19 | 0.17 | 0.21 | 0.17 | 0.18 | 0.13 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 681,857 | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 101.52 | 99.10 | 98.15 | 93.92 | 91.71 | 67.35 | 62.84 | 50.03 | 0.00 | - | |
EPS | 2.45 | 1.93 | 1.09 | 0.57 | 1.82 | -1.17 | 0.16 | 0.28 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.21 | 0.21 | 0.1868 | 0.1456 | 0.1572 | 0.1272 | 0.1347 | 0.0864 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 31/03/22 | 31/03/22 | 30/06/21 | 30/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | 30/06/16 | - | - | |
Price | 0.14 | 0.14 | 0.16 | 0.195 | 0.155 | 0.13 | 0.26 | 0.305 | 0.00 | - | |
P/RPS | 0.14 | 0.14 | 0.16 | 0.18 | 0.13 | 0.14 | 0.31 | 0.41 | 0.00 | - | |
P/EPS | 5.78 | 7.27 | 14.37 | 29.23 | 6.39 | -8.31 | 121.83 | 72.62 | 0.00 | - | |
EY | 17.31 | 13.76 | 6.96 | 3.42 | 15.66 | -12.03 | 0.82 | 1.38 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.67 | 0.67 | 0.84 | 1.15 | 0.74 | 0.76 | 1.44 | 2.35 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 23/05/22 | 23/05/22 | 30/09/21 | 28/08/20 | 30/08/19 | 19/10/18 | 30/08/17 | 30/08/16 | - | - | |
Price | 0.135 | 0.135 | 0.16 | 0.18 | 0.17 | 0.155 | 0.245 | 0.29 | 0.00 | - | |
P/RPS | 0.13 | 0.14 | 0.16 | 0.16 | 0.14 | 0.17 | 0.29 | 0.39 | 0.00 | - | |
P/EPS | 5.57 | 7.01 | 14.37 | 26.98 | 7.00 | -9.91 | 114.80 | 69.05 | 0.00 | - | |
EY | 17.96 | 14.26 | 6.96 | 3.71 | 14.28 | -10.09 | 0.87 | 1.45 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.64 | 0.64 | 0.84 | 1.06 | 0.81 | 0.91 | 1.36 | 2.23 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Exited this counter last month after holding for 4 years lol.....I think given the thin margins , further softened consumer sentiment and high finance costs ( balance sheet also quite stretched)..... minority shareholders like us hard to get anything back . Directors at least can still get fees and all lol.
Hope it gets goreng-ed in the near future for y'all. Good luck
2020-09-17 18:45
hahaha。。。直播4小时就那60万销售,比较大陆每秒就几十亿销售,这些人还好吗?
TP$0.13-$0.16就如此这般,继续去卖你的G牌面包吧!kikiki...
2020-12-30 13:19
Once a conman...always a conman stock...
Went to 18.5 the other day...now 16sens seller...
This one best not to touch..
2021-01-06 13:27
does the company exists ?website can't load .. bursa can't load annual report ? .. WTF
2021-04-27 18:50
Useless share. The share price like same as the boss. No eat tongkat ali. Cannot fly one.
2021-06-15 17:31
It has just announced it last QR and the result is the best qtr so far. Time to accumulate ?
2021-11-29 22:13
KTC seeking shareholder approval for Share Buyback of 10% of total shares. Any thoughts on this? I can only imagine that this is one way to boost EPS, should earnings remain consistent and should they cancel the shares bought.
2022-03-11 11:30
Dexter Lau, so what is your plan for business growth? Seems to me that this company is very quiet even though making some profits. Going under the radar is one of the biggest reasons the share price is stagnating. You being the younger generation should be more proactive to step up and bring excitement to company share prices.
2022-05-06 10:27
Dexter Lau, your company shares sangat lembap... No liquidity and despite shareholders approval for share buyback, we don't see any movement pun. We know your company is making profits but so far we receive no dividends, company doesn't seem to be expanding, and thus, what are you doing with the accumulated cash ya?
2022-05-17 10:07
Dexter Lau, even though KTC seems to have higher better net profit Q-o-Q but your Cash Flow from Operations dropped by a HUGE margin. Please be very careful with cashflow. Overall your cashflow survived by a very thin margin. I don't see any accompanying explanation to this in your Quarterly report though. Mind to share some insights to this?
2 months ago
Oiii Dexter Lau, KTC so illiquid, why? Over long terms trend share price seems to be depreciating. Why? I thought economic sectors are mostly opened now? Shareholders put you as CEO not just to stay silent ya?
1 week ago
darksoul
Oic... thanks
2020-05-23 23:49