KLSE (MYR): COSMOS (0261)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.42
Today's Change
0.00 (0.00%)
Day's Change
0.42 - 0.425
Trading Volume
113,100
Market Cap
109 Million
NOSH
259 Million
Latest Quarter
31-Oct-2024 [#2]
Announcement Date
18-Dec-2024
Next Quarter
31-Jan-2025
Est. Ann. Date
26-Mar-2025
Est. Ann. Due Date
01-Apr-2025
QoQ | YoY
114.45% | 15.88%
Revenue | NP to SH
26,110.000 | 2,096.000
RPS | P/RPS
10.10 Cent | 4.16
EPS | P/E | EY
0.81 Cent | 51.81 | 1.93%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.20 | 2.10
QoQ | YoY
6.29% | -41.68%
NP Margin | ROE
8.03% | 4.06%
F.Y. | Ann. Date
31-Oct-2024 | 18-Dec-2024
Latest Audited Result
30-Apr-2024
Announcement Date
28-Aug-2024
Next Audited Result
30-Apr-2025
Est. Ann. Date
28-Aug-2025
Est. Ann. Due Date
27-Oct-2025
Revenue | NP to SH
35,812.000 | 2,295.000
RPS | P/RPS
13.85 Cent | 3.03
EPS | P/E | EY
0.89 Cent | 47.32 | 2.11%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.21 | 2.05
YoY
-37.47%
NP Margin | ROE
6.41% | 4.33%
F.Y. | Ann. Date
30-Apr-2024 | 24-Jun-2024
Revenue | NP to SH
18,666.000 | 2,654.000
RPS | P/RPS
7.22 Cent | 5.82
EPS | P/E | EY
1.03 Cent | 40.92 | 2.44%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
57.23% | -13.04%
NP Margin | ROE
14.22% | 5.11%
F.Y. | Ann. Date
31-Oct-2024 | 18-Dec-2024
Last 10 FY Result | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 18,666 | 26,110 | 35,812 | 58,273 | 49,120 | -14.59% | |
PBT | 3,720 | 2,973 | 3,260 | 5,077 | 8,208 | -36.93% | |
Tax | -1,066 | -877 | -965 | -1,407 | -2,421 | -36.82% | |
NP | 2,654 | 2,096 | 2,295 | 3,670 | 5,787 | -36.98% | |
- | |||||||
NP to SH | 2,654 | 2,096 | 2,295 | 3,670 | 5,787 | -36.98% | |
- | |||||||
Tax Rate | 28.66% | 29.50% | 29.60% | 27.71% | 29.50% | - | |
Total Cost | 16,012 | 24,014 | 33,517 | 54,603 | 43,333 | -12.03% | |
- | |||||||
Net Worth | 51,987 | 51,662 | 53,044 | 56,917 | 26,531 | 41.33% |
Equity | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 51,987 | 51,662 | 53,044 | 56,917 | 26,531 | 41.33% | |
NOSH | 260,196 | 258,571 | 256,501 | 256,501 | 192,259 | 15.48% |
Ratio Analysis | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 14.22% | 8.03% | 6.41% | 6.30% | 11.78% | - | |
ROE | 5.11% | 4.06% | 4.33% | 6.45% | 21.81% | - |
Per Share | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 7.17 | 10.10 | 13.96 | 22.72 | 25.55 | -26.05% | |
EPS | 1.02 | 0.81 | 0.89 | 1.60 | 3.01 | -45.57% | |
DPS | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | - | |
NAPS | 0.1998 | 0.1998 | 0.2068 | 0.2219 | 0.138 | 22.38% |
Adjusted Per Share Value based on latest NOSH - 260,196 | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 7.22 | 10.10 | 13.85 | 22.54 | 19.00 | -14.60% | |
EPS | 1.03 | 0.81 | 0.89 | 1.42 | 2.24 | -36.92% | |
DPS | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | - | |
NAPS | 0.2011 | 0.1998 | 0.2051 | 0.2201 | 0.1026 | 41.31% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 30/10/24 | 30/10/24 | 30/04/24 | 28/04/23 | - | - | |
Price | 0.39 | 0.39 | 0.485 | 0.47 | 0.00 | - | |
P/RPS | 5.44 | 3.86 | 3.47 | 2.07 | 0.00 | - | |
P/EPS | 38.24 | 48.11 | 54.21 | 32.85 | 0.00 | - | |
EY | 2.62 | 2.08 | 1.84 | 3.04 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | - | |
P/NAPS | 1.95 | 1.95 | 2.35 | 2.12 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 30/04/24 | 30/04/23 | 30/04/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 18/12/24 | 18/12/24 | 24/06/24 | 21/06/23 | - | - | |
Price | 0.435 | 0.435 | 0.465 | 0.42 | 0.00 | - | |
P/RPS | 6.06 | 4.31 | 3.33 | 1.85 | 0.00 | - | |
P/EPS | 42.65 | 53.66 | 51.97 | 29.35 | 0.00 | - | |
EY | 2.34 | 1.86 | 1.92 | 3.41 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | - | |
P/NAPS | 2.18 | 2.18 | 2.25 | 1.89 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
one day drop -5%, very good stock. heading to 0.3 Keep up the good work! Support!
2023-02-17 16:56
YMCA stock is good stock. drop 15% within a week; where can we find such a gem? Good director!
2023-02-21 12:33
The boss team will make a good drop, with a first target of 0.4 and a second target of 0.3. Lets go! 695
2023-03-03 09:47
I really love how local stocks scam the people's money. It's such an artistic move.
2023-03-14 12:05
As usual paktua trash stock collapse
Their syndicate alrdy run - stuck high RIP
2023-05-09 17:45
lol im waiting @ 0.305 ler. Why that guy today still queue sell at 0.410 so big volume but don't want to dump ler. So sad emm.
2023-06-01 13:57
38 - 40 range good EP ma....
tunggu dulu ma.....
50c should be good TP ...
wait n see lo......
2023-07-01 15:14
Careful it’s overhyped stock and not based on fundamental. Ridiculously high PE of 39x… it’s matter of time it will tumble like a falling knife….
Better take profit before too late
2024-02-17 16:38
This could also be strategy to lure retailers for cash out by certain parties… good luck
2024-02-17 16:44
paktua73
Post removed.Why?
2023-01-26 09:06