KLSE (MYR): AMLEX (03011)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.37
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
99 Million
NOSH
268 Million
Latest Quarter
31-Mar-2022 [#2]
Announcement Date
27-May-2022
Next Quarter
30-Jun-2022
Est. Ann. Date
27-Aug-2022
Est. Ann. Due Date
29-Aug-2022
QoQ | YoY
-36.19% | 127.04%
Revenue | NP to SH
119,368.000 | 14,874.000
RPS | P/RPS
44.52 Cent | 0.83
EPS | P/E | EY
5.55 Cent | 6.67 | 14.99%
DPS | DY | Payout %
0.20 Cent | 0.54% | 3.61%
NAPS | P/NAPS
15.89 | 0.02
QoQ | YoY
27.87% | 340.06%
NP Margin | ROE
13.46% | 0.35%
F.Y. | Ann. Date
31-Mar-2022 | 27-May-2022
Latest Audited Result
31-Mar-2021
Announcement Date
26-Aug-2021
Next Audited Result
31-Mar-2022
Est. Ann. Date
26-Aug-2022
Est. Ann. Due Date
27-Sep-2022
Revenue | NP to SH
85,437.000 | 12,322.000
RPS | P/RPS
31.87 Cent | 1.16
EPS | P/E | EY
4.60 Cent | 8.05 | 12.42%
DPS | DY | Payout %
0.20 Cent | 0.54% | 4.35%
NAPS | P/NAPS
15.89 | 0.02
YoY
264.45%
NP Margin | ROE
14.42% | 0.29%
F.Y. | Ann. Date
31-Mar-2022 | 27-May-2022
Revenue | NP to SH
85,437.000 | 12,322.000
RPS | P/RPS
31.87 Cent | 1.16
EPS | P/E | EY
4.60 Cent | 8.05 | 12.42%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-5.62% | 264.45%
NP Margin | ROE
14.42% | 0.29%
F.Y. | Ann. Date
31-Mar-2022 | 27-May-2022
Last 10 FY Result | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 85,437 | 119,368 | 85,437 | 59,079 | 36,012 | 39,025 | 0 | - | |
PBT | 15,080 | 18,821 | 15,080 | 5,532 | -3,388 | 650 | 0 | - | |
Tax | -2,758 | -2,758 | -2,758 | 0 | 1,085 | -395 | 0 | - | |
NP | 12,322 | 16,063 | 12,322 | 5,532 | -2,303 | 255 | 0 | - | |
- | |||||||||
NP to SH | 12,322 | 14,874 | 12,322 | 3,381 | -2,303 | 255 | 0 | - | |
- | |||||||||
Tax Rate | 18.29% | 14.65% | 18.29% | 0.00% | - | 60.77% | - | - | |
Total Cost | 73,115 | 103,305 | 73,115 | 53,547 | 38,315 | 38,770 | 0 | - | |
- | |||||||||
Net Worth | 4,260,317 | 4,260,317 | 4,260,317 | 30,833 | 266,236 | 28,929 | 0 | - |
Equity | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 4,260,317 | 4,260,317 | 4,260,317 | 30,833 | 266,236 | 28,929 | 0 | - | |
NOSH | 268,113 | 268,113 | 268,113 | 268,113 | 268,113 | 268,113 | 0 | - |
Ratio Analysis | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 14.42% | 13.46% | 14.42% | 9.36% | -6.40% | 0.65% | 0.00% | - | |
ROE | 0.29% | 0.35% | 0.29% | 10.97% | -0.87% | 0.88% | 0.00% | - |
Per Share | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 31.87 | 44.52 | 31.87 | 22.04 | 13.43 | 14.56 | 0.00 | - | |
EPS | 4.60 | 5.55 | 4.60 | 1.26 | -0.86 | 0.10 | 0.00 | - | |
DPS | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 15.89 | 15.89 | 15.89 | 0.115 | 0.993 | 0.1079 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 268,113 | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 31.87 | 44.52 | 31.87 | 22.04 | 13.43 | 14.56 | 0.00 | - | |
EPS | 4.60 | 5.55 | 4.60 | 1.26 | -0.86 | 0.10 | 0.00 | - | |
DPS | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 15.89 | 15.89 | 15.89 | 0.115 | 0.993 | 0.1079 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 31/03/22 | 31/03/22 | 31/03/22 | 31/03/21 | 31/03/20 | 29/03/19 | - | - | |
Price | 0.32 | 0.32 | 0.32 | 0.00 | 0.215 | 0.20 | 0.00 | - | |
P/RPS | 1.00 | 0.72 | 1.00 | 0.00 | 1.60 | 1.37 | 0.00 | - | |
P/EPS | 6.96 | 5.77 | 6.96 | 0.00 | -25.03 | 210.28 | 0.00 | - | |
EY | 14.36 | 17.34 | 14.36 | 0.00 | -4.00 | 0.48 | 0.00 | - | |
DY | 0.63 | 0.62 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.02 | 0.02 | 0.02 | 0.00 | 0.22 | 1.85 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 27/05/22 | 27/05/22 | 27/05/22 | 25/05/21 | 26/06/20 | 28/05/19 | - | - | |
Price | 0.39 | 0.39 | 0.39 | 0.00 | 0.215 | 0.10 | 0.00 | - | |
P/RPS | 1.22 | 0.88 | 1.22 | 0.00 | 1.60 | 0.69 | 0.00 | - | |
P/EPS | 8.49 | 7.03 | 8.49 | 0.00 | -25.03 | 105.14 | 0.00 | - | |
EY | 11.78 | 14.22 | 11.78 | 0.00 | -4.00 | 0.95 | 0.00 | - | |
DY | 0.51 | 0.51 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.02 | 0.02 | 0.02 | 0.00 | 0.22 | 0.93 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Is it a good counter? And does LEAP market means is subpar compared with the rest (in the same category, say tech stock)?
2018-09-25 23:24
jonathanlum
haha..let me be the first one... :) welcome to Amlex
2018-09-25 11:17