KLSE (MYR): TGL (9369)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.26
Today's Change
-0.01 (0.79%)
Day's Change
1.26 - 1.29
Trading Volume
5,400
Market Cap
107 Million
NOSH
85 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
24-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-35.86% | -28.36%
Revenue | NP to SH
133,251.000 | 10,768.000
RPS | P/RPS
157.01 Cent | 0.80
EPS | P/E | EY
12.69 Cent | 9.93 | 10.07%
DPS | DY | Payout %
8.00 Cent | 6.35% | 63.05%
NAPS | P/NAPS
1.42 | 0.89
QoQ | YoY
-8.04% | -5.44%
NP Margin | ROE
8.08% | 8.94%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
23-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
23-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
133,251.000 | 10,768.000
RPS | P/RPS
157.01 Cent | 0.80
EPS | P/E | EY
12.80 Cent | 9.93 | 10.07%
DPS | DY | Payout %
8.00 Cent | 6.35% | 63.05%
NAPS | P/NAPS
1.42 | 0.89
YoY
-5.44%
NP Margin | ROE
8.08% | 8.94%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Revenue | NP to SH
133,251.000 | 10,768.000
RPS | P/RPS
157.01 Cent | 0.80
EPS | P/E | EY
12.80 Cent | 9.93 | 10.07%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-3.73% | -5.44%
NP Margin | ROE
8.08% | 8.94%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 133,251 | 133,251 | 133,251 | 126,599 | 129,650 | 105,514 | 87,029 | 114,029 | 88,934 | 92,656 | 100,309 | 101,608 | 3.05% | |
PBT | 13,594 | 13,594 | 13,594 | 14,981 | 21,789 | 8,182 | 2,396 | 8,023 | 6,259 | 6,022 | 7,108 | 6,288 | 8.93% | |
Tax | -2,826 | -2,826 | -2,826 | -3,592 | -4,813 | -2,144 | -458 | -1,871 | -1,511 | -1,492 | -1,748 | -1,911 | 4.43% | |
NP | 10,768 | 10,768 | 10,768 | 11,389 | 16,976 | 6,038 | 1,938 | 6,152 | 4,748 | 4,530 | 5,360 | 4,377 | 10.50% | |
- | ||||||||||||||
NP to SH | 10,768 | 10,768 | 10,768 | 11,388 | 15,935 | 6,346 | 2,096 | 6,290 | 4,731 | 4,511 | 5,455 | 4,434 | 10.35% | |
- | ||||||||||||||
Tax Rate | 20.79% | 20.79% | 20.79% | 23.98% | 22.09% | 26.20% | 19.12% | 23.32% | 24.14% | 24.78% | 24.59% | 30.39% | - | |
Total Cost | 122,483 | 122,483 | 122,483 | 115,210 | 112,674 | 99,476 | 85,091 | 107,877 | 84,186 | 88,126 | 94,949 | 97,231 | 2.59% | |
- | ||||||||||||||
Net Worth | 120,510 | 120,510 | 120,510 | 114,210 | 107,325 | 93,706 | 88,410 | 89,632 | 85,558 | 83,113 | 81,076 | 79,039 | 4.79% |
Equity | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 120,510 | 120,510 | 120,510 | 114,210 | 107,325 | 93,706 | 88,410 | 89,632 | 85,558 | 83,113 | 81,076 | 79,039 | 4.79% | |
NOSH | 84,866 | 84,866 | 84,866 | 84,866 | 82,236 | 40,742 | 40,742 | 40,742 | 40,742 | 40,742 | 40,742 | 40,742 | 8.48% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 8.08% | 8.08% | 8.08% | 9.00% | 13.09% | 5.72% | 2.23% | 5.40% | 5.34% | 4.89% | 5.34% | 4.31% | - | |
ROE | 8.94% | 8.94% | 8.94% | 9.97% | 14.85% | 6.77% | 2.37% | 7.02% | 5.53% | 5.43% | 6.73% | 5.61% | - |
Per Share | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 157.01 | 157.01 | 157.01 | 151.86 | 158.25 | 258.98 | 213.61 | 279.88 | 218.29 | 227.42 | 246.21 | 249.39 | -5.00% | |
EPS | 12.80 | 12.69 | 12.80 | 13.72 | 19.49 | 15.58 | 5.14 | 15.44 | 11.61 | 11.07 | 13.39 | 10.88 | 1.82% | |
DPS | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 6.00 | 0.00 | 8.50 | 5.00 | 5.00 | 7.50 | 7.50 | 0.71% | |
NAPS | 1.42 | 1.42 | 1.42 | 1.37 | 1.31 | 2.30 | 2.17 | 2.20 | 2.10 | 2.04 | 1.99 | 1.94 | -3.40% |
Adjusted Per Share Value based on latest NOSH - 84,866 | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 157.01 | 157.01 | 157.01 | 149.17 | 152.77 | 124.33 | 102.55 | 134.36 | 104.79 | 109.18 | 118.20 | 119.73 | 3.05% | |
EPS | 12.80 | 12.69 | 12.80 | 13.42 | 18.78 | 7.48 | 2.47 | 7.41 | 5.57 | 5.32 | 6.43 | 5.22 | 10.46% | |
DPS | 8.00 | 8.00 | 8.00 | 7.86 | 7.72 | 2.88 | 0.00 | 4.08 | 2.40 | 2.40 | 3.60 | 3.60 | 9.26% | |
NAPS | 1.42 | 1.42 | 1.42 | 1.3458 | 1.2646 | 1.1042 | 1.0418 | 1.0562 | 1.0082 | 0.9793 | 0.9553 | 0.9313 | 4.79% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | 29/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | - | |
Price | 1.16 | 1.16 | 1.16 | 1.11 | 1.07 | 2.06 | 1.08 | 1.00 | 0.97 | 1.40 | 1.30 | 1.38 | - | |
P/RPS | 0.74 | 0.74 | 0.74 | 0.73 | 0.68 | 0.80 | 0.51 | 0.36 | 0.44 | 0.62 | 0.53 | 0.55 | 3.34% | |
P/EPS | 9.14 | 9.14 | 9.14 | 8.13 | 5.50 | 13.23 | 20.99 | 6.48 | 8.35 | 12.64 | 9.71 | 12.68 | -3.56% | |
EY | 10.94 | 10.94 | 10.94 | 12.31 | 18.18 | 7.56 | 4.76 | 15.44 | 11.97 | 7.91 | 10.30 | 7.89 | 3.69% | |
DY | 6.90 | 6.90 | 6.90 | 7.21 | 7.48 | 2.91 | 0.00 | 8.50 | 5.15 | 3.57 | 5.77 | 5.43 | 2.69% | |
P/NAPS | 0.82 | 0.82 | 0.82 | 0.81 | 0.82 | 0.90 | 0.50 | 0.45 | 0.46 | 0.69 | 0.65 | 0.71 | 1.61% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 29/08/24 | 23/08/24 | 26/08/22 | 23/09/21 | 27/08/20 | 28/08/19 | 27/08/18 | 28/08/17 | 29/08/16 | 26/08/15 | - | |
Price | 1.17 | 1.17 | 1.17 | 1.16 | 1.05 | 1.10 | 1.05 | 1.06 | 0.97 | 1.38 | 1.32 | 1.25 | - | |
P/RPS | 0.75 | 0.75 | 0.75 | 0.76 | 0.66 | 0.42 | 0.49 | 0.38 | 0.44 | 0.61 | 0.54 | 0.50 | 4.60% | |
P/EPS | 9.22 | 9.22 | 9.22 | 8.49 | 5.40 | 7.06 | 20.41 | 6.87 | 8.35 | 12.46 | 9.86 | 11.49 | -2.41% | |
EY | 10.84 | 10.84 | 10.84 | 11.78 | 18.52 | 14.16 | 4.90 | 14.56 | 11.97 | 8.02 | 10.14 | 8.71 | 2.45% | |
DY | 6.84 | 6.84 | 6.84 | 6.90 | 7.62 | 5.45 | 0.00 | 8.02 | 5.15 | 3.62 | 5.68 | 6.00 | 1.46% | |
P/NAPS | 0.82 | 0.82 | 0.82 | 0.85 | 0.80 | 0.48 | 0.48 | 0.48 | 0.46 | 0.68 | 0.66 | 0.64 | 2.78% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
LIMIT UP 2X =)
Yesterday saw the highest price since Apr 2000...today, it reached the highest price since NOVEMBER 1997!!!
2021-04-27 09:07
lol..i jus notice another small company better than this..big industries berhad do supply oxygen gas..also booming..this potential higher
2021-04-27 18:12
This is Teo Guan Lee thread. Go & sell your snake oil elsewhere..................
2021-04-27 19:52
People that you must follow on i3 list
1. Pang72: Contra God
2. Paktua: WhatsApp Pump and Dump God
3. Calvin: "I told you so, buy this company that I recommend instead"
4. Dompeilee: Appears in literally every stock that limit up Insider Trading God
5. mf: Robot/AI God
2021-04-27 19:53
Can't beat wallstreetrookie, the chronic loser God...he went in BIG into LCTitan in the low 2.20s BUT STILL managed to lose big by cutting loss @ the worst possible time... now that stock is 2.80+ LOL!!!
However, I accept the compliment hidden in the above, that my foresight is so fantastic that it SEEMS that it could not hv been anything other than insider news. Yet, my failures(Edgenta,Pelikan etc) are being ignored lol
2021-04-28 06:43
Started buying TGL in 2014 @ 1.66...went down almost immediately after...stayed down when in 2016, I decided 2 average down @ 1.38...went down even further to below 1.00 & stayed down.
Seven years after purchasing my first shares, I reap the fruits...wow, incredible INSIDER trading man! LOL!!!!!
2021-04-28 06:54
The only good thing I can say about this trade(besides the excitement of multiple limit ups & nice fat returns) is that I was paid many thousands in dividends to compensate me for the opportunity cost of holding it
2021-04-28 07:01
Bro don't tell me you have never cut loss and your win rate Is 100%. You are just another horse cannon according to Chinese saying.
People that you must follow on i3 list
1. Pang72: Contra God
2. Paktua: WhatsApp Pump and Dump God
3. Calvin: "I told you so, buy this company that I recommend instead"
4. Dompeilee: Appears in literally every stock that limit up Insider Trading God (I bought xxx two months ago and now it's up I am a God)
5. mf: Robot/AI God
2021-04-28 10:22
I pity your bitterness over your massive losses in LCTitan such that u lash out @ others' success Amitabha lol
2021-04-28 10:26
It is not lashing out it is a compliment. You really are insider trading/limit up God. I am dead serious.
2021-04-28 10:26
You are my sifu. pang72 is my contra sifu. you are my limit up sifu
2021-04-28 10:27
From PetDag thread:
wallstreetrookie I hate you dompeilee I was gonna buy but I left my phone at home.
23/11/2020 5:04 PM
wallstreetrookie Fu ck you for gaining 26%
23/11/2020 5:04 PM
Bitterness consumes from the inside out & cause health issues...better take care.
2021-04-28 10:32
Never buy how 2 sell LOL!!! No horse back cannon penipus like what wallstreetrookie says
2021-04-30 10:10
Ong Yee Hor should announce bonus issue to increase free-float
15/02/2021 4:40 PM
2021-04-30 21:34
Hari selasa vol tinggi ada goreng sampai 2.54
hari ni T3..rabu dan khamis vol makin kurang..
Approval news keluar harap ada minat belian semula
2021-05-07 11:08
Skali like my ex-portfolio member Engkah...b4 ex-bonus already peaked & all the way down...
2021-07-08 07:33
Always amused how ppl chase the price up b4 the bonus issue when in actual fact, the price will adjust DOWNwards exactly in the ratio of the extra shrs issued lol
2021-07-21 15:14
Consumer discretionary set to outperform as a result of possible rate hike as early as Q2 2022
2021-09-17 07:46
Hi doempilee when can start buying TGL again and wait ..
Thank you. Please....
2022-05-13 14:11
dompeilee
Bought back TGL last week for 1.07-1.08
2021-11-02 07:53
Bought back more TGL @ 1.12 for the dividend.
2022-10-28 15:27
dompeilee
Only 13 mil tickets up for grabs....even less than Engkah, which quadrupled my $$$ just prior to the bonus issue!
2021-04-26 15:58