AIRASIA | |||||
Actual | Actual | Actual | Actual | Estimate | |
Quarter ended | Quarter ended | Quarter ended | Quarter ended | Quarter ended | |
30/09/2015 RM'000 |
31/12/2015 RM'000 |
31/03/2016 RM'000 |
30/06/2016 RM'000 |
30/09/2016 RM'000 |
|
Revenue | 1,515,671 | 2,167,768 | 1,699,294 | 1,623,550 | 1,788,573 |
Staff Cost | (178,722) | (215,727) | (210,172) | (243,862) | (230,000) |
Depreciation | (168,590) | (183,847) | (178,168) | (181,528) | (180,000) |
Fuel | (515,547) | (526,601) | (372,350) | (376,171) | (394,419) |
Maintenance | (50,241) | (64,682) | (65,250) | (76,395) | (70,000) |
User charges and other related expenses | (179,900) | (206,010) | (191,196) | (196,903) | (200,000) |
Aircraft Operationg lease expenses | (96,126) | (117,713) | (111,729) | (121,960) | (115,628) |
Other operating expenses | (76,896) | (89,574) | (96,536) | (71,196) | (83,551) |
Other Income | 66,352 | 37,080 | 47,246 | 59,081 | 52,440 |
Operating Profit | 316,001 | 800,694 | 521,139 | 414,616 | 567,415 |
Finance Income | 19,147 | 34,550 | 23,211 | 18,461 | 19,100 |
Finance Costs | (169,091) | (140,913) | (134,555) | (156,820) | (162,250) |
Net Operating Profit | 166,057 | 694,331 | 409,795 | 276,257 | 424,265 |
Foreign Exchange (loss)/gain | (435,977) | (103,389) | 464,113 | (33,880) | (184,000) |
Foreign Exchange gain on amounts due from associates and jointly- controlled entities | 439,858 | 38,681 | - | - | |
Gain on disposal of interest in AirAsia Expedia Travel | - | - | - | - | - |
Costs related to the sale and leaseback of aircraft | -6705 | 30196 | - | - | - |
Share of results of jointly controlled entities | 12,429 | 4,013 | 8232 | 5,918 | 7,648 |
Share of results of associates: | (637,363) | (229,319) | 211,231 | 5,517 | 19,050 |
(Loss)/profit before tax | (461,701) | 434,513 | 1,093,371 | 253,812 | 266,963 |
Current Taxation | (8,003) | (4,968) | (3,495) | (3,086) | (5,339) |
Deferred taxation | 63,972 | 124,653 | (212,934) | 91,156 | 100,000 |
(Loss)/profit after tax | -405,732 | 554,198 | 876,942 | 341,882 | 361,624 |
Earning per share | (14.58) | 19.91 | 31.51 | 12.28 | 12.99 |
EPS after diluted | n/a | n/a | n/a | 10.24 | 10.83 |
Chart | Stock Name | Last | Change | Volume |
---|
cresbinvest
daydream
2016-10-05 15:15