Dear friends of i3 Forum
To-night we shall look and compare the fundamental of Two Stocks: Jaya Tiasa at 79 sen (Palm oil) versus Ewein at Rm1.31(property)
1) JAYA TIASA (Refer Bursa website)
SUMMARY OF KEY FINANCIAL INFORMATION30 Jun 2023 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2023 | 30 Jun 2022 | 30 Jun 2023 | 30 Jun 2022 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 199,019 | 245,464 | 845,166 | 810,770 |
2 | Profit/(loss) before tax | 40,331 | 52,750 | 168,792 | 200,558 |
3 | Profit/(loss) for the period | 60,161 | 40,972 | 153,628 | 134,413 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 60,067 | 41,010 | 153,639 | 134,556 |
5 | Basic earnings/(loss) per share (Subunit) | 6.21 | 4.24 | 15.87 | 13.90 |
6 | Proposed/Declared dividend per share (Subunit) | 1.70 | 2.80 | 3.20 | 2.80 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4300 | 1.3100 |
From above to see Jtiasa got profit of 6.21 sen
Annualised 6.21 x 4 = 24.84 sen
At 79 sen its P/E is
79 divides by 24.84
= 3.18
It will take you only 3.18 years to double your money
Putting your money in Bank FD rate also got P/E
just divide 100 by 3 = 33.3
it will take you 33.3 years to double your money. Not enough to cover inflation which will degrade all paper currency value
Of course it has a one off gain from accounting and even so its p/e is below 5
Jtiasa at 79 sen with NAV of Rm1.43 is selling at 45% discount to NTA. With huge margin of safety
Also this month Jtiasa is giving a 1.7 sen dividend
By P/E, Discount to NTA & a small dividend we see a healthy Jtiasa
2) EWEIN
|
| | ||||
| | ||||
| | | | ||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| |||||
| | ||||
| | |
SUMMARY OF KEY FINANCIAL INFORMATION30 Jun 2023 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2023 | 30 Jun 2022 | 30 Jun 2023 | 30 Jun 2022 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 7,789 | 8,961 | 15,284 | 18,296 |
2 | Profit/(loss) before tax | 831 | -562 | 1,823 | 88 |
3 | Profit/(loss) for the period | 609 | -923 | 1,325 | -591 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 609 | -923 | 1,325 | -591 |
5 | Basic earnings/(loss) per share (Subunit) | 0.20 | -0.31 | 0.44 | -0.20 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8300 | 0.8300 |
Created by calvintaneng | Aug 30, 2024
Created by calvintaneng | Aug 30, 2024
Created by calvintaneng | Aug 29, 2024
Created by calvintaneng | Aug 28, 2024
Created by calvintaneng | Aug 23, 2024
Created by calvintaneng | Aug 22, 2024
Of course where there is operator pushing up like Gpacket at Rm1.60 (now below 10 sen) and Mmag also Rm1.60 (now less than 5 sen) hot pump and dump will continue to see manipulation
but once time is up can go double limit down like Jaden
Eventually those who overstayed (90% or more who buy into greater fool theory ) will lose out
2023-09-08 11:12
any projected Jtiasa profit for last Q? When are they releasing the results?
2023-11-23 09:26
stockraiders
Good fundamental analysis for both stocks. Unfortunately, the trend is now very much in Ewein's favour.
2023-09-08 07:54