Dear friends of i3 forum
For years we have warned about THE NEED FOR SAFETY IN INVESTING in KLSE
But more than 90% never take heed
So Year 2024 started as the Year of Reckoning
16 Counters went LIMIT DOWN & MORE LIMIT DOWN IN GREAT PANIC SELL
It was the Sale of the Decade in Bursa!
See how one after another IB Banks FORCE SOLD Shares In A Panic
Refer Bursa Website
Under WIDAD
WIDAD GROUP BERHAD |
Name | TAN SRI MUHAMMAD IKMAL OPAT BIN ABDULLAH |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 29 Dec 2023 | 1,900,000 | Disposed | Indirect Interest |
Name of registered holder | Ilham Widad Bin Muhammad Ikmal Opat | |||
Description of "Others" Type of Transaction | ||||
2 | 29 Dec 2023 | 548,000 | Disposed | Indirect Interest |
Name of registered holder | Steadfast Capital Inc. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares via open market |
Nature of interest | Indirect Interest |
Direct (units) | 73,095,100 |
Direct (%) | 2.361 |
Indirect/deemed interest (units) | 959,048,585 |
Indirect/deemed interest (%) | 30.972 |
Total no of securities after change | 1,032,143,685 |
Date of notice | 02 Jan 2024 |
Date notice received by Listed Issuer | 02 Jan 2024 |
Name | TAN SRI MUHAMMAD IKMAL OPAT BIN ABDULLAH |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 05 Jan 2024 | 1,400,000 | Disposed | Direct Interest |
Name of registered holder | Kenanga Nominees (Tempatan) Sdn Bhd - Tan Sri Muhammad Ikmal Opat Bin Abdullah | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares via off market |
Nature of interest | Direct Interest |
Direct (units) | 71,695,100 |
Direct (%) | 2.315 |
Indirect/deemed interest (units) | 961,700,585 |
Indirect/deemed interest (%) | 31.058 |
Total no of securities after change | 1,033,395,685 |
Date of notice | 08 Jan 2024 |
Date notice received by Listed Issuer | 08 Jan 2024 |
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 26 Dec 2023 | 40,000,000 | Disposed | Direct Interest |
Name of registered holder | JF Apex Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 02 Jan 2024 | 2,900,000 | Disposed | Direct Interest |
Name of registered holder | JF Apex Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 03 Jan 2024 | 5,800,000 | Disposed | Direct Interest |
Name of registered holder | JF Apex Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
4 | 05 Jan 2024 | 5,400,000 | Disposed | Direct Interest |
Name of registered holder | JF Apex Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
5 | 05 Jan 2024 | 7,200,000 | Disposed | Direct Interest |
Name of registered holder | JF Apex Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur |
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 19 Jan 2024 | 2,600,000 | Acquired | Direct Interest |
Name of registered holder | Tan Sri Muhammad Ikmal Opat Bin Abdullah | |||
Description of "Others" Type of Transaction | ||||
2 | 19 Jan 2024 | 12,399,900 | Disposed | Direct Interest |
Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd - Tan Sri Muhammad Ikmal Opat Bin Abdullah | |||
Description of "Others" Type of Transaction | ||||
3 | 19 Jan 2024 | 6,500,000 | Disposed | Direct Interest |
Name of registered holder | CGS-CIMB Nominees (Tempatan) Sdn Bhd - Tan Sri Muhammad Ikmal Opat Bin Abdullah | |||
Description of "Others" Type of Transaction | ||||
4 | 19 Jan 2024 | 3,997,000 | Disposed | Indirect Interest |
Name of registered holder | Ilham Widad Bin Muhammad Ikmal Opat | |||
Description of "Others" Type of Transaction | ||||
5 | 19 Jan 2024 | 9,907,700 | Disposed | Indirect Interest |
Name of registered holder | Ilham Widad Bin Muhammad Ikmal Opat | |||
Description of "Others" Type of Transaction | ||||
6 | 19 Jan 2024 | 22,816,800 | Disposed | Indirect Interest |
Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Description of "Others" Type of Transaction | ||||
7 | 19 Jan 2024 | 27,270,000 | Disposed | Indirect Interest |
Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Description of "Others" Type of Transaction | ||||
8 | 19 Jan 2024 | 13,755,000 | Disposed | Indirect Interest |
Name of registered holder | BIMSEC Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Description of "Others" Type of Transaction | ||||
9 | 19 Jan 2024 | 20,287,400 | Disposed | Indirect Interest |
Name of registered holder | GCS-CIMB Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 19/01/2024 | 500,000 | Disposed | Direct Interest |
Name of registered holder | Maybank Securities Nominees (Tempatan) Sdn Bhd - Dato' Mohd Rizal Bin Mohd Jaafar | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | ||||
2 | 19/01/2024 | 7,050,000 | Disposed | Direct Interest |
Name of registered holder | CGS-CIMB Nominees (Tempatan) Sdn Bhd - Dato' Mohd Rizal Bin Mohd Jaafar | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | ||||
3 | 19/01/2024 | 10,000,000 | Disposed | Direct Interest |
Name of registered holder | Maybank Securities Nominees (Tempatan) Sdn Bhd - Dato' Mohd Rizal Bin Mohd Jaafar | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | ||||
4 | 19/01/2024 | 6,900,000 | Disposed | Direct Interest |
Name of registered holder | Ta Nominees (Tempatan) Sdn Bhd - Dato' Mohd Rizal Bin Mohd Jaafar | |||
Description of "Others" Type of Transaction |
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 26 Jan 2024 | 235,000 | Disposed | Direct Interest |
Name of registered holder | MIDF Amanah Investment Nominees (Tempatan) Sdn Bhd - Widad Business Group Sdn. Bhd. | |||
Address of registered holder | WBG Penthouse, Widad Semantan (WiSe), No. 3 Jalan Semantan, Damansara Heights, 50490 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Created by calvintaneng | Feb 02, 2025
Created by calvintaneng | Jan 27, 2025
Created by calvintaneng | Dec 31, 2024
Created by calvintaneng | Dec 28, 2024
Created by calvintaneng | Dec 27, 2024
Rapid from its height of over Rm29 has fallen by 8 Limit Downs of 30% per drop till Rm1.34
It even beats Ekran which went 7 limit down before finding a floor
How many die standing
How many who picked falling knives are injured?
2024-02-02 19:45
Rapid in one month crashed by over 95%
During the Usa great depression it took 3 years from 1929 to 1932 to see Dow Jones crashed by 90%
Even the Asian Financial Crisis of 97/98 took 18 months or more to see Klse crashed from 1332 to 262 points a drop of almost 90%
This Jan 2024 will go down in history for gambling stocks of Klse like the Tulipmania of Holland long long ago
2024-02-02 19:50
unless there is a super bull this year, otherwise Widad will continue to trade sideway moving towards below 10 sen level..
2024-02-03 01:38
if Investment banks themselves do not do due diligence before giving out margin loans to highly speculative goreng stocks then there will be unintended consequences of themselves later become insolvent and go bankrupt as well
2024-02-03 11:10
The pursuit of profits should not be done at the expense of due diligence and carelessness or else what befell Credit Suisse, Barings Bank and Lehman Brothers can also happen here
2024-02-03 11:48
Integrity. Intelligent. Industrious. 3iii (iiinvestsmart)$â¬Â£Â¥
>>>
The pursuit of profits should not be done at the expense of due diligence and carelessness or else what befell Credit Suisse, Barings Bank and Lehman Brothers can also happen here
>>>
Well written ... and not forgetting your investing into NETX. :-)
2024-02-03 20:41
from my personal experience if we try to ride shark (goreng counter), we will eventually lose big
2024-02-04 20:29
Trying to earn from Syndicates is like Stealing Food From Lions
2% to 5% only succeed to make money buying VALUE GOOD SHARES
Making from "Pump & Dump?" Maybe 0.01% like Stealing Food from Lions
https://www.youtube.com/watch?v=QDubMeNlSxc
2024-02-04 23:48
🦈 and 🐊 may not always win
Stocks like Sumatech, Utusan, London biscuit or Serba Dinamik will destroy all
Shark and Croc also kena kaw kaw as everything collapse into rubble in an economic tsunami
2024-02-05 16:17
kenanga IB suffered great impairment by financing insolvent Widad (we died)
2024-09-07 19:23
calvintaneng
16 STOCKS WENT LIMIT DOWN
THE NIAGARA FALLS OF FORCED SELLING BY MARGIN CALLS
LEADING TO MORE FORCED SELLING HAVE DROWNED OUT MANY SPECULATORS, GAMBERS, DAY TRADERS & CONTRA PLAYERS
PLEASE LEARN NOW!
GO STUDY THESE BOOKS
THE INTELLIGENT INVESTOR
By Ben Graham
2024-02-02 12:49