[UMCCA] QoQ Quarter Result on 31-Oct-2001 [#2]

Announcement Date
11-Dec-2001
Admission Sponsor
-
Sponsor
-
Financial Year
30-Apr-2002
Quarter
31-Oct-2001 [#2]
Profit Trend
QoQ- -30.91%
YoY- -73.28%
View:
Show?
Quarter Result
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
Revenue 5,393 4,206 5,133 4,356 3,562 2,743 3,711 28.38%
PBT 4,971 6,447 641 4,248 5,314 102,806 7,730 -25.55%
Tax -1,625 -1,703 -641 -1,431 -1,237 -4,136 -2,918 -32.38%
NP 3,346 4,744 0 2,817 4,077 98,670 4,812 -21.56%
-
NP to SH 3,346 4,744 -755 2,817 4,077 98,670 4,812 -21.56%
-
Tax Rate 32.69% 26.42% 100.00% 33.69% 23.28% 4.02% 37.75% -
Total Cost 2,047 -538 5,133 1,539 -515 -95,927 -1,101 -
-
Net Worth 487,009 489,474 484,604 483,789 483,815 480,441 403,333 13.43%
Dividend
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
Div - 6,207 - 4,374 - 29,754 - -
Div Payout % - 130.84% - 155.28% - 30.16% - -
Equity
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
Net Worth 487,009 489,474 484,604 483,789 483,815 480,441 403,333 13.43%
NOSH 87,591 88,672 87,790 87,484 87,489 87,512 87,490 0.07%
Ratio Analysis
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
NP Margin 62.04% 112.79% 0.00% 64.67% 114.46% 3,597.16% 129.67% -
ROE 0.69% 0.97% -0.16% 0.58% 0.84% 20.54% 1.19% -
Per Share
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
RPS 6.16 4.74 5.85 4.98 4.07 3.13 4.24 28.36%
EPS 3.82 5.35 -0.86 3.22 4.66 112.75 5.50 -21.62%
DPS 0.00 7.00 0.00 5.00 0.00 34.00 0.00 -
NAPS 5.56 5.52 5.52 5.53 5.53 5.49 4.61 13.34%
Adjusted Per Share Value based on latest NOSH - 87,484
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
RPS 2.57 2.00 2.45 2.08 1.70 1.31 1.77 28.31%
EPS 1.59 2.26 -0.36 1.34 1.94 47.03 2.29 -21.64%
DPS 0.00 2.96 0.00 2.09 0.00 14.18 0.00 -
NAPS 2.3214 2.3332 2.31 2.3061 2.3062 2.2901 1.9226 13.42%
Price Multiplier on Financial Quarter End Date
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
Date 31/07/02 30/04/02 - - - - - -
Price 4.84 4.94 0.00 0.00 0.00 0.00 0.00 -
P/RPS 78.61 104.15 0.00 0.00 0.00 0.00 0.00 -
P/EPS 126.70 92.34 0.00 0.00 0.00 0.00 0.00 -
EY 0.79 1.08 0.00 0.00 0.00 0.00 0.00 -
DY 0.00 1.42 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.87 0.89 0.00 0.00 0.00 0.00 0.00 -
Price Multiplier on Announcement Date
31/07/02 30/04/02 31/01/02 31/10/01 31/07/01 30/04/01 31/01/01 CAGR
Date 19/09/02 27/06/02 28/03/02 11/12/01 20/09/01 25/06/01 29/03/01 -
Price 4.82 4.66 4.72 0.00 0.00 0.00 0.00 -
P/RPS 78.29 98.24 80.73 0.00 0.00 0.00 0.00 -
P/EPS 126.18 87.10 -548.84 0.00 0.00 0.00 0.00 -
EY 0.79 1.15 -0.18 0.00 0.00 0.00 0.00 -
DY 0.00 1.50 0.00 0.00 0.00 0.00 0.00 -
P/NAPS 0.87 0.84 0.86 0.00 0.00 0.00 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment