[DUFU] YoY Annualized Quarter Result on 30-Jun-2022 [#2]

Announcement Date
02-Aug-2022
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2022
Quarter
30-Jun-2022 [#2]
Profit Trend
QoQ- 29.87%
YoY- 34.24%
Quarter Report
View:
Show?
Annualized Quarter Result
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Revenue 243,672 356,228 335,444 272,716 205,332 222,904 174,722 5.69%
PBT 39,856 122,700 92,202 63,254 38,606 45,624 34,880 2.24%
Tax -11,454 -27,550 -21,324 -15,552 -9,784 -10,480 -8,498 5.09%
NP 28,402 95,150 70,878 47,702 28,822 35,144 26,382 1.23%
-
NP to SH 28,402 95,150 70,878 48,082 29,270 35,144 26,382 1.23%
-
Tax Rate 28.74% 22.45% 23.13% 24.59% 25.34% 22.97% 24.36% -
Total Cost 215,270 261,078 264,566 225,014 176,510 187,760 148,340 6.40%
-
Net Worth 339,413 338,643 276,328 225,551 181,166 139,143 130,118 17.31%
Dividend
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Div 42,426 52,913 39,103 30,757 12,408 14,732 11,677 23.97%
Div Payout % 149.38% 55.61% 55.17% 63.97% 42.39% 41.92% 44.26% -
Equity
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Net Worth 339,413 338,643 276,328 225,551 181,166 139,143 130,118 17.31%
NOSH 544,125 542,956 535,166 263,205 263,205 175,470 175,470 20.74%
Ratio Analysis
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
NP Margin 11.66% 26.71% 21.13% 17.49% 14.04% 15.77% 15.10% -
ROE 8.37% 28.10% 25.65% 21.32% 16.16% 25.26% 20.28% -
Per Share
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
RPS 45.95 67.32 64.34 106.40 82.74 136.17 104.74 -12.82%
EPS 5.40 18.00 13.60 18.80 11.80 21.40 15.80 -16.37%
DPS 8.00 10.00 7.50 12.00 5.00 9.00 7.00 2.24%
NAPS 0.64 0.64 0.53 0.88 0.73 0.85 0.78 -3.24%
Adjusted Per Share Value based on latest NOSH - 542,956
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
RPS 44.76 65.43 61.61 50.09 37.71 40.94 32.09 5.70%
EPS 5.22 17.48 13.02 8.83 5.38 6.46 4.85 1.23%
DPS 7.79 9.72 7.18 5.65 2.28 2.71 2.14 24.01%
NAPS 0.6234 0.622 0.5075 0.4143 0.3328 0.2556 0.239 17.31%
Price Multiplier on Financial Quarter End Date
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Date 30/06/23 30/06/22 30/06/21 30/06/20 28/06/19 29/06/18 30/06/17 -
Price 1.90 2.81 4.54 4.85 1.56 1.00 1.41 -
P/RPS 4.14 4.17 7.06 4.56 1.89 0.73 1.35 20.52%
P/EPS 35.48 15.63 33.40 25.85 13.23 4.66 8.92 25.86%
EY 2.82 6.40 2.99 3.87 7.56 21.47 11.22 -20.55%
DY 4.21 3.56 1.65 2.47 3.21 9.00 4.96 -2.69%
P/NAPS 2.97 4.39 8.57 5.51 2.14 1.18 1.81 8.60%
Price Multiplier on Announcement Date
30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 CAGR
Date 01/08/23 02/08/22 03/08/21 04/08/20 07/08/19 07/08/18 28/08/17 -
Price 1.90 3.15 4.46 3.72 1.88 1.62 1.48 -
P/RPS 4.14 4.68 6.93 3.50 2.27 1.19 1.41 19.65%
P/EPS 35.48 17.52 32.81 19.83 15.94 7.55 9.36 24.85%
EY 2.82 5.71 3.05 5.04 6.27 13.25 10.69 -19.90%
DY 4.21 3.17 1.68 3.23 2.66 5.56 4.73 -1.92%
P/NAPS 2.97 4.92 8.42 4.23 2.58 1.91 1.90 7.72%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment