Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 2,164,005 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 800,704 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 322,128 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 193,991 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 145,496 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 47,408 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 39,399 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 33,613 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 18,306 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Disposed | 1,800,100 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 1,045,600 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 637,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 154,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 100,000 |
2024-12-21
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-12
2024-12-12
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-10