Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 2,164,005 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 800,704 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 322,128 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 193,991 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 145,496 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 47,408 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 39,399 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 33,613 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Others | 18,306 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Disposed | 1,800,100 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 1,045,600 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 637,800 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 154,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Sep-2024 | Acquired | 100,000 |
2024-10-04
2024-10-04
2024-10-04
2024-10-04
2024-10-04
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-03
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-02
2024-10-01
2024-10-01
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-30
2024-09-28
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-26
2024-09-26
2024-09-26
2024-09-26
2024-09-26
2024-09-26
2024-09-25
2024-09-25
2024-09-25
2024-09-25
2024-09-25
2024-09-25
2024-09-24