Date of Change | Type | Number of Shares |
---|---|---|
29-Nov-2024 | Disposed | 300,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Nov-2024 | Disposed | 194,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Nov-2024 | Acquired | 290,900 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Nov-2024 | Acquired | 128,800 |
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-07