KLSE (MYR): MNHLDG (0245)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.07
Today's Change
-0.02 (1.83%)
Day's Change
1.06 - 1.11
Trading Volume
3,380,100
Market Cap
521 Million
NOSH
487 Million
Latest Quarter
30-Sep-2024 [#1]
Announcement Date
25-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
42.90% | 70.57%
Revenue | NP to SH
302,576.000 | 20,661.000
RPS | P/RPS
62.13 Cent | 1.72
EPS | P/E | EY
4.24 Cent | 25.22 | 3.97%
DPS | DY | Payout %
0.15 Cent | 0.14% | 3.45%
NAPS | P/NAPS
0.27 | 3.92
QoQ | YoY
16.52% | 64.42%
NP Margin | ROE
6.88% | 15.52%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Latest Audited Result
30-Jun-2024
Announcement Date
30-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
30-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
254,619.000 | 17,733.000
RPS | P/RPS
52.29 Cent | 2.05
EPS | P/E | EY
3.64 Cent | 29.38 | 3.40%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.24 | 4.45
YoY
84.55%
NP Margin | ROE
7.06% | 15.13%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
412,424.000 | 28,328.000
RPS | P/RPS
84.69 Cent | 1.26
EPS | P/E | EY
5.82 Cent | 18.39 | 5.44%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
59.75% | 70.57%
NP Margin | ROE
6.82% | 21.29%
F.Y. | Ann. Date
30-Sep-2024 | 25-Nov-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 412,424 | 302,576 | 254,619 | 163,034 | 104,007 | 115,200 | 30.22% | |
PBT | 39,552 | 29,446 | 25,133 | 13,215 | 8,266 | 10,538 | 33.57% | |
Tax | -11,408 | -8,622 | -7,158 | -3,804 | -2,687 | -2,409 | 43.71% | |
NP | 28,144 | 20,824 | 17,975 | 9,411 | 5,579 | 8,129 | 30.24% | |
- | ||||||||
NP to SH | 28,328 | 20,661 | 17,733 | 9,609 | 5,579 | 8,129 | 29.66% | |
- | ||||||||
Tax Rate | 28.84% | 29.28% | 28.48% | 28.79% | 32.51% | 22.86% | - | |
Total Cost | 384,280 | 281,752 | 236,644 | 153,623 | 98,428 | 107,071 | 30.22% | |
- | ||||||||
Net Worth | 133,084 | 133,084 | 117,190 | 69,487 | 61,312 | 39,175 | 44.03% |
Equity | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 133,084 | 133,084 | 117,190 | 69,487 | 61,312 | 39,175 | 44.03% | |
NOSH | 475,302 | 475,302 | 464,436 | 408,751 | 408,750 | 326,465 | 12.45% |
Ratio Analysis | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 6.82% | 6.88% | 7.06% | 5.77% | 5.36% | 7.06% | - | |
ROE | 21.29% | 15.52% | 15.13% | 13.83% | 9.10% | 20.75% | - |
Per Share | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 86.77 | 63.66 | 56.49 | 39.89 | 25.45 | 35.29 | 16.96% | |
EPS | 5.96 | 4.35 | 4.19 | 2.35 | 1.36 | 2.49 | 18.92% | |
DPS | 0.60 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.28 | 0.28 | 0.26 | 0.17 | 0.15 | 0.12 | 29.36% |
Adjusted Per Share Value based on latest NOSH - 475,302 | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 84.69 | 62.13 | 52.29 | 33.48 | 21.36 | 23.66 | 30.22% | |
EPS | 5.82 | 4.24 | 3.64 | 1.97 | 1.15 | 1.67 | 29.62% | |
DPS | 0.59 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.2733 | 0.2733 | 0.2407 | 0.1427 | 0.1259 | 0.0804 | 44.07% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 28/06/24 | 30/06/23 | 30/06/22 | - | - | |
Price | 0.905 | 0.905 | 0.975 | 0.30 | 0.225 | 0.00 | - | |
P/RPS | 1.04 | 1.42 | 1.73 | 0.75 | 0.88 | 0.00 | - | |
P/EPS | 15.18 | 20.82 | 24.78 | 12.76 | 16.48 | 0.00 | - | |
EY | 6.59 | 4.80 | 4.04 | 7.84 | 6.07 | 0.00 | - | |
DY | 0.66 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.23 | 3.23 | 3.75 | 1.76 | 1.50 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 25/11/24 | 25/11/24 | 30/08/24 | 30/08/23 | 29/08/22 | - | - | |
Price | 0.955 | 0.955 | 0.875 | 0.29 | 0.21 | 0.00 | - | |
P/RPS | 1.10 | 1.50 | 1.55 | 0.73 | 0.83 | 0.00 | - | |
P/EPS | 16.02 | 21.97 | 22.24 | 12.34 | 15.39 | 0.00 | - | |
EY | 6.24 | 4.55 | 4.50 | 8.11 | 6.50 | 0.00 | - | |
DY | 0.63 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 3.41 | 3.41 | 3.37 | 1.71 | 1.40 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
FIBER OPTIC - A VITAL CONNECTOR IN DATA CENTER & FOR WORLD WIDE CONNECTION AT SPEED OF LIGHT
https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-06-20-story-h-158869389-FIBER_OPTIC_A_VITAL_CONNECTOR_IN_DATA_CENTER_FOR_WORLD_WIDE_CONNECTION_
0 seconds ago
2024-06-20 01:34
Pang72
Mn Hold too high with no NTA margin of safety
See
https://www.bursamalaysia.com/bm/market_information/announcements/company_announcement/announcement_details?ann_id=3451757
BETTER GO FOR HEXCAP As it Balance Sheet ROCK SOLID
https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-06-12-story-h-159700552-HEXCAP_0035_A_TRILOGY_OF_3_BUSINESSES_FOR_DC_DATA_CENTERS_POWER_TRANSMI
2024-06-21 00:15
Still many ignored this underrated gem. Slowly go up under the radar is good..
2024-07-03 09:24
Phillip Capital starts coverage of MN Holdings, target price at RM1.20
https://theedgemalaysia.com/node/719283
https://www.tradingview.com/x/6tO2pXQJ/
2024-07-17 09:25
MN Holdings bags RM86mil job from TNB
https://www.nst.com.my/business/corporate/2024/08/1085172/mn-holdings-bags-rm86mil-job-tnb
2024-08-01 18:44
Securing an RM86 million contract from Tenaga Nasional Bhd for a gas-insulated substation project boosts the order book and future revenue prospects, enhancing investor sentiment.
2024-08-02 09:07
MNHLDG
the 1st stock to grand BO to the new blue sky:
https://www.tradingview.com/x/1eGsjSlb/
NB:
DC Theme.Play is on ON...
1st tier DC, Ytlp
2nd tier DC-Property, cresndo, simeprop, ecowld, mahsing
3rd DC-General contractors, Gamuda, Suncon, Ijm
the next to go purebull
4th tier will be the sub-con n supporting co to DC, like MNHLDG is 1st n ++ many stocks n etc...
2024-08-10 04:25
@WongGK92 Yes the earlier attached news was no longer available in klse screener. But you can check the similar news in sinchew : https://www.sinchew.com.my/news/20240814/finance/5841896 . Not sure which one is correct.
2024-08-22 11:26
MNHLDG: A Bullish Outlook With Short-Term Hurdles - Can the Q4 Earnings Drive A Potential Breakout?
https://klse.i3investor.com/web/blog/detail/bestStocks/2024-08-30-story-h-153146534-MNHLDG_A_Bullish_Outlook_With_Short_Term_Hurdles_Can_the_Q4_Earnings_Dr
2024-08-30 14:33
Data centre boom fuels MN Holdings’ growth
By: Intan Farhana Zainul/The Edge Malaysia
02 Sep 2024, 05:00 pm
https://theedgemalaysia.com/node/724223
2024-09-02 23:39
Yes, KLCI is weak and in the doldrums. Even great QR can't lift up the stock. Luckily I have my US stocks and not depend on this lousy market so much. KLCI is a joke lol.
1 week ago
Phillip Capital sees record earnings, contract wins for MN Holdings in FY2025
Yu Jien Lim/theedgemalaysia.com
05 Dec 2024, 11:09 am
https://theedgemalaysia.com/node/736638
3 days ago
bargainhunters
i like it, i want it and i m buying it!
2024-06-16 06:12