KLSE (MYR): OPPSTAR (0275)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.83
Today's Change
-0.015 (1.78%)
Day's Change
0.825 - 0.84
Trading Volume
998,800
Market Cap
532 Million
NOSH
641 Million
Latest Quarter
30-Jun-2024 [#1]
Announcement Date
28-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
24-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
34.87% | -60.52%
Revenue | NP to SH
54,728.000 | 12,319.000
RPS | P/RPS
8.54 Cent | 9.72
EPS | P/E | EY
1.92 Cent | 43.16 | 2.32%
DPS | DY | Payout %
0.79 Cent | 0.95% | 41.33%
NAPS | P/NAPS
0.23 | 3.61
QoQ | YoY
-20.75% | -19.42%
NP Margin | ROE
22.50% | 8.37%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Latest Audited Result
31-Mar-2024
Announcement Date
29-Jul-2024
Next Audited Result
31-Mar-2025
Est. Ann. Date
29-Jul-2025
Est. Ann. Due Date
27-Sep-2025
Revenue | NP to SH
56,947.000 | 15,544.000
RPS | P/RPS
8.89 Cent | 9.34
EPS | P/E | EY
2.43 Cent | 34.21 | 2.92%
DPS | DY | Payout %
0.80 Cent | 0.96% | 32.78%
NAPS | P/NAPS
0.23 | 3.63
YoY
-23.63%
NP Margin | ROE
27.25% | 10.61%
F.Y. | Ann. Date
31-Mar-2024 | 30-May-2024
Revenue | NP to SH
53,848.000 | 8,416.000
RPS | P/RPS
8.41 Cent | 9.87
EPS | P/E | EY
1.31 Cent | 63.18 | 1.58%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-45.86% | -60.52%
NP Margin | ROE
15.63% | 5.72%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Last 10 FY Result | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 53,848 | 54,728 | 56,947 | 57,904 | 50,561 | 6.11% | |
PBT | 11,444 | 16,782 | 20,759 | 26,425 | 23,120 | -5.23% | |
Tax | -3,028 | -4,466 | -5,240 | -6,151 | -6,513 | -10.29% | |
NP | 8,416 | 12,316 | 15,519 | 20,274 | 16,607 | -3.32% | |
- | |||||||
NP to SH | 8,416 | 12,319 | 15,544 | 20,354 | 16,629 | -3.31% | |
- | |||||||
Tax Rate | 26.46% | 26.61% | 25.24% | 23.28% | 28.17% | - | |
Total Cost | 45,432 | 42,412 | 41,428 | 37,630 | 33,954 | 10.44% | |
- | |||||||
Net Worth | 147,224 | 147,224 | 146,511 | 100,565 | 2,580 | 651.49% |
Equity | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Net Worth | 147,224 | 147,224 | 146,511 | 100,565 | 2,580 | 651.49% | |
NOSH | 640,406 | 640,406 | 639,896 | 636,200 | 129,006 | 122.47% |
Ratio Analysis | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
NP Margin | 15.63% | 22.50% | 27.25% | 35.01% | 32.85% | - | |
ROE | 5.72% | 8.37% | 10.61% | 20.24% | 644.50% | - |
Per Share | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 8.41 | 8.55 | 8.94 | 12.09 | 39.19 | -52.18% | |
EPS | 1.32 | 1.92 | 2.44 | 4.25 | 12.89 | -56.44% | |
DPS | 0.00 | 0.80 | 0.80 | 0.00 | 0.00 | - | |
NAPS | 0.23 | 0.23 | 0.23 | 0.21 | 0.02 | 238.55% |
Adjusted Per Share Value based on latest NOSH - 640,406 | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
RPS | 8.41 | 8.54 | 8.89 | 9.04 | 7.89 | 6.13% | |
EPS | 1.31 | 1.92 | 2.43 | 3.18 | 2.60 | -3.32% | |
DPS | 0.00 | 0.79 | 0.80 | 0.00 | 0.00 | - | |
NAPS | 0.2298 | 0.2298 | 0.2287 | 0.157 | 0.004 | 654.05% |
Price Multiplier on Financial Quarter End Date | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 29/03/24 | 31/03/23 | - | - | |
Price | 1.32 | 1.32 | 1.09 | 2.13 | 0.00 | - | |
P/RPS | 15.69 | 15.44 | 12.19 | 17.62 | 0.00 | - | |
P/EPS | 100.40 | 68.59 | 44.67 | 50.11 | 0.00 | - | |
EY | 1.00 | 1.46 | 2.24 | 2.00 | 0.00 | - | |
DY | 0.00 | 0.61 | 0.73 | 0.00 | 0.00 | - | |
P/NAPS | 5.74 | 5.74 | 4.74 | 10.14 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||
AQR | T4Q | 31/03/24 | 31/03/23 | 31/03/22 | CAGR | ||
---|---|---|---|---|---|---|---|
Date | 28/08/24 | 28/08/24 | 30/05/24 | 29/05/23 | - | - | |
Price | 0.98 | 0.98 | 1.49 | 2.00 | 0.00 | - | |
P/RPS | 11.65 | 11.46 | 16.67 | 16.54 | 0.00 | - | |
P/EPS | 74.54 | 50.92 | 61.06 | 47.06 | 0.00 | - | |
EY | 1.34 | 1.96 | 1.64 | 2.13 | 0.00 | - | |
DY | 0.00 | 0.82 | 0.54 | 0.00 | 0.00 | - | |
P/NAPS | 4.26 | 4.26 | 6.48 | 9.52 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
After Samsung news and biggest kaki already in. This counter is getting stronger. Anyway anything is possible especially in share market
2024-07-19 10:00
Don’t forget of DC theme play as well while you are waiting here either to buy in or dispose.
2024-07-19 10:03
One of the star that is still rising when the entire market collapses!!!
2024-07-19 14:29
I don't follow this stock, but someone led me to here. Looks like last year's IPO of 63 sen was badly priced - it should have been higher, the company should have received a much larger amount of working capital - this is bad judgement, real $$$ business opportunity lost.
So far, we've seen the 87 sen bottom this year. The company has a short listed reporting history. Most recent reported Q4 profit is low, at RM1.6 million. At RM1.47, the market cap is RM941 million, the T4Q PE is 60 times, another thing to watch out for.
All stocks have risks. The risks with IPO is that typically the initial earnings tend to be high before it finds reality and drops. Looks like we've seen that happening in most recent quarter Q4.
Overall, directors have been net sellers (doing both acquisition and selling). That's a less healthy sign.
I have no position and will pass this trade from part business owner perspective. The price action is volatile, making this an interesting potential trade - if I buy, I will definitely sell for a profit. If you had bought and if price falls, don't average down too much because there's better trading opportunities.
2024-07-21 12:40
Go to their agm and ask why they sell 😁
https://klse.i3investor.com/web/mktbzz/meeting-detail/16123_2803051965
2024-07-27 12:03
How this Long Term Incentive Plan works ...? Similar to ESOS ?
https://klse.i3investor.com/web/mktbzz/additional-detail/38180_1601905628
2 months ago
Bingo! I m right again! Oppstar crashed less than 1, becoming one of the penny share circles…
1 month ago
China market opened with a bang and soar after their weeklong golden holidays
3 weeks ago
China stimulus will push oppstar to the stars!
Accumulate now when it is below rm1
3 weeks ago
After IPO listing chase to a high of 1.66 . slowly retraced back to current levels 87-90. If next Qtr result is good expect more upward projections. This stock currently trading at their low end. 1.66 {high } drop to 90 . This is a chip design company
3 weeks ago
Small home grown chip design manufacturing. Established in 2014 started as a contract manufacturing for MNC. Ng, Cheah and Tan are the founders with years of expertise & experience in semi conductor. OPPSTAR specialise in upstream design & development. Reproduced part of the BFM radio broadcast. Recently opened branch office{s} in Shangai, China and Japan. Not a buy call please do your own research before you buy or invest
3 weeks ago
If based on forward eps 2 x 30 per , the fair value only 0.60 , today closing 0.855 , think about that ..........
3 weeks ago
The past few days Oppstar price trending south. Not a good sign hopefully stablished at this level
2 weeks ago
oppstar now in accumulation phase. cool relax and steady. this stock for long term only
1 week ago
Precisely. Better use free cash to invest so that your holding power will be large
1 week ago
JWLL1668
Still can buy in cheaper.🤭
2024-07-18 10:12