KLSE (MYR): DYNAFNT (03046)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
1.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
108 Million
NOSH
108 Million
Latest Quarter
30-Jun-2024 [#2]
Announcement Date
20-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
20-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-21.79% | -35.05%
Revenue | NP to SH
12,424.000 | 1,807.000
RPS | P/RPS
11.50 Cent | 8.69
EPS | P/E | EY
1.67 Cent | 59.77 | 1.67%
DPS | DY | Payout %
1.30 Cent | 1.30% | 77.70%
NAPS | P/NAPS
0.20 | 5.00
QoQ | YoY
-19.15% | -36.31%
NP Margin | ROE
14.54% | 8.37%
F.Y. | Ann. Date
30-Jun-2024 | 20-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
14-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
14-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
12,424.000 | 1,807.000
RPS | P/RPS
11.50 Cent | 8.69
EPS | P/E | EY
1.67 Cent | 59.77 | 1.67%
DPS | DY | Payout %
1.30 Cent | 1.30% | 77.70%
NAPS | P/NAPS
0.20 | 5.00
YoY
-36.31%
NP Margin | ROE
14.54% | 8.37%
F.Y. | Ann. Date
30-Jun-2024 | 20-Aug-2024
Revenue | NP to SH
12,424.000 | 1,807.000
RPS | P/RPS
11.50 Cent | 8.69
EPS | P/E | EY
1.67 Cent | 59.77 | 1.67%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-10.9% | -36.31%
NP Margin | ROE
14.54% | 8.37%
F.Y. | Ann. Date
30-Jun-2024 | 20-Aug-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,424 | 12,424 | 12,424 | 12,114 | 11,011 | 9,232 | 9,620 | 6.59% | |
PBT | 2,628 | 2,628 | 2,628 | 3,707 | 3,023 | 1,109 | 1,796 | 9.97% | |
Tax | -821 | -821 | -821 | -867 | -859 | -528 | -523 | 11.92% | |
NP | 1,807 | 1,807 | 1,807 | 2,840 | 2,164 | 581 | 1,273 | 9.14% | |
- | |||||||||
NP to SH | 1,807 | 1,807 | 1,807 | 2,837 | 2,173 | 581 | 1,273 | 9.14% | |
- | |||||||||
Tax Rate | 31.24% | 31.24% | 31.24% | 23.39% | 28.42% | 47.61% | 29.12% | - | |
Total Cost | 10,617 | 10,617 | 10,617 | 9,274 | 8,847 | 8,651 | 8,347 | 6.19% | |
- | |||||||||
Net Worth | 21,600 | 21,600 | 21,600 | 20,519 | 12,748 | 6,000 | 10,911 | 18.60% |
Equity | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 21,600 | 21,600 | 21,600 | 20,519 | 12,748 | 6,000 | 10,911 | 18.60% | |
NOSH | 108,000 | 108,000 | 108,000 | 108,000 | 108,000 | 60,000 | 60,619 | 15.52% |
Ratio Analysis | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 14.54% | 14.54% | 14.54% | 23.44% | 19.65% | 6.29% | 13.23% | - | |
ROE | 8.37% | 8.37% | 8.37% | 13.83% | 17.04% | 9.68% | 11.67% | - |
Per Share | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 11.50 | 11.50 | 11.50 | 11.22 | 15.55 | 15.39 | 15.87 | -7.73% | |
EPS | 1.67 | 1.67 | 1.67 | 2.63 | 2.54 | 1.00 | 2.10 | -5.56% | |
DPS | 1.30 | 1.30 | 1.30 | 1.80 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.20 | 0.19 | 0.18 | 0.10 | 0.18 | 2.66% |
Adjusted Per Share Value based on latest NOSH - 108,000 | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 11.50 | 11.50 | 11.50 | 11.22 | 10.20 | 8.55 | 8.91 | 6.58% | |
EPS | 1.67 | 1.67 | 1.67 | 2.63 | 2.01 | 0.54 | 1.18 | 9.06% | |
DPS | 1.30 | 1.30 | 1.30 | 1.80 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.20 | 0.20 | 0.20 | 0.19 | 0.118 | 0.0556 | 0.101 | 18.61% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | - | - | - | |
Price | 0.95 | 0.95 | 0.95 | 0.80 | 0.47 | 0.00 | 0.00 | - | |
P/RPS | 8.26 | 8.26 | 8.26 | 7.13 | 3.02 | 0.00 | 0.00 | - | |
P/EPS | 56.78 | 56.78 | 56.78 | 30.45 | 15.32 | 0.00 | 0.00 | - | |
EY | 1.76 | 1.76 | 1.76 | 3.28 | 6.53 | 0.00 | 0.00 | - | |
DY | 1.37 | 1.37 | 1.37 | 2.25 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 4.75 | 4.75 | 4.75 | 4.21 | 2.61 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 20/08/24 | 20/08/24 | 20/08/24 | 22/08/23 | 23/08/22 | 30/08/21 | - | - | |
Price | 1.00 | 1.00 | 1.00 | 0.90 | 0.47 | 0.26 | 0.00 | - | |
P/RPS | 8.69 | 8.69 | 8.69 | 8.02 | 3.02 | 1.69 | 0.00 | - | |
P/EPS | 59.77 | 59.77 | 59.77 | 34.26 | 15.32 | 26.85 | 0.00 | - | |
EY | 1.67 | 1.67 | 1.67 | 2.92 | 6.53 | 3.72 | 0.00 | - | |
DY | 1.30 | 1.30 | 1.30 | 2.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 5.00 | 5.00 | 5.00 | 4.74 | 2.61 | 2.60 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
my advise is dont waste time on this company… there more than 300 company which more worth to look at
1 month ago
derrickinvestor
this company is a family IT business... is not a very stable company.. so invest in your own risk.. they only specialise in insurance apps..
2023-01-12 17:52