KLSE (MYR): IREKA (8834)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.405
Today's Change
+0.005 (1.25%)
Day's Change
0.39 - 0.405
Trading Volume
3,900
Market Cap
92 Million
NOSH
228 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
29-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-8,612.89% | 58.51%
Revenue | NP to SH
85,982.000 | -50,599.000
RPS | P/RPS
37.75 Cent | 1.07
EPS | P/E | EY
-22.21 Cent | -1.82 | -54.85%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.52 | 0.00
QoQ | YoY
32.02% | -168.59%
NP Margin | ROE
-68.17% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
30-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
30-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
36,815.000 | -58,838.000
RPS | P/RPS
16.16 Cent | 2.51
EPS | P/E | EY
-25.83 Cent | -1.57 | -63.78%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.52 | 0.00
YoY
-179.75%
NP Margin | ROE
-181.60% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Revenue | NP to SH
36,815.000 | -58,838.000
RPS | P/RPS
16.16 Cent | 2.51
EPS | P/E | EY
-25.83 Cent | -1.57 | -63.78%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-5.23% | -179.75%
NP Margin | ROE
-181.60% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 29-Aug-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 36,815 | 85,982 | 36,815 | 8,390 | 124,850 | 101,397 | 171,750 | 171,750 | 157,021 | 202,728 | 299,628 | 327,438 | -26.00% | |
PBT | -66,859 | -58,620 | -66,859 | 65,685 | -182,255 | -118,141 | -21,119 | -21,119 | -36,000 | -28,859 | 6,030 | 4,329 | - | |
Tax | 4 | 4 | 4 | 1,703 | -2,817 | -1,888 | -2,743 | -2,743 | -3,777 | -413 | -201 | 248 | -43.38% | |
NP | -66,855 | -58,616 | -66,855 | 67,388 | -185,072 | -120,029 | -23,862 | -23,862 | -39,777 | -29,272 | 5,829 | 4,577 | - | |
- | ||||||||||||||
NP to SH | -58,838 | -50,599 | -58,838 | 73,776 | -184,636 | -119,815 | -24,222 | -24,222 | -40,202 | -28,677 | 5,829 | 4,577 | - | |
- | ||||||||||||||
Tax Rate | - | - | - | -2.59% | - | - | - | - | - | - | 3.33% | -5.73% | - | |
Total Cost | 103,670 | 144,598 | 103,670 | -58,998 | 309,922 | 221,426 | 195,612 | 195,612 | 196,798 | 232,000 | 293,799 | 322,861 | -14.49% | |
- | ||||||||||||||
Net Worth | -118,688 | -118,688 | -118,688 | -62,448 | -141,548 | -18,734 | 59,761 | 26,139 | 78,417 | 117,626 | 162,436 | 143,532 | - |
Equity | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | -118,688 | -118,688 | -118,688 | -62,448 | -141,548 | -18,734 | 59,761 | 26,139 | 78,417 | 117,626 | 162,436 | 143,532 | - | |
NOSH | 227,783 | 227,783 | 227,783 | 227,783 | 227,783 | 227,783 | 186,754 | 186,708 | 186,708 | 186,708 | 186,708 | 170,872 | 4.04% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -181.60% | -68.17% | -181.60% | 803.19% | -148.24% | -118.38% | -13.89% | -13.89% | -25.33% | -14.44% | 1.95% | 1.40% | - | |
ROE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -40.53% | -92.67% | -51.27% | -24.38% | 3.59% | 3.19% | - |
Per Share | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 17.37 | 40.57 | 17.37 | 4.03 | 59.98 | 48.71 | 91.97 | 91.99 | 84.10 | 108.58 | 160.48 | 191.63 | -28.17% | |
EPS | -27.76 | -23.87 | -27.76 | 35.44 | -88.70 | 57.56 | -12.97 | -12.97 | -21.53 | -15.36 | 3.32 | 2.68 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.56 | -0.56 | -0.56 | -0.30 | -0.68 | -0.09 | 0.32 | 0.14 | 0.42 | 0.63 | 0.87 | 0.84 | - |
Adjusted Per Share Value based on latest NOSH - 227,783 | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 16.16 | 37.75 | 16.16 | 3.68 | 54.81 | 44.51 | 75.40 | 75.40 | 68.93 | 89.00 | 131.54 | 143.75 | -26.01% | |
EPS | -25.83 | -22.21 | -25.83 | 32.39 | -81.06 | -52.60 | -10.63 | -10.63 | -17.65 | -12.59 | 2.56 | 2.01 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.5211 | -0.5211 | -0.5211 | -0.2742 | -0.6214 | -0.0822 | 0.2624 | 0.1148 | 0.3443 | 0.5164 | 0.7131 | 0.6301 | - |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 29/03/19 | 30/03/18 | 31/03/17 | - | |
Price | 0.285 | 0.285 | 0.285 | 0.51 | 0.50 | 0.625 | 0.66 | 0.315 | 0.32 | 0.545 | 0.645 | 0.66 | - | |
P/RPS | 1.64 | 0.70 | 1.64 | 12.65 | 0.83 | 1.28 | 0.72 | 0.34 | 0.38 | 0.50 | 0.40 | 0.34 | 24.22% | |
P/EPS | -1.03 | -1.19 | -1.03 | 1.44 | -0.56 | -1.09 | -5.09 | -2.43 | -1.49 | -3.55 | 20.66 | 24.64 | - | |
EY | -97.41 | -83.77 | -97.41 | 69.49 | -177.40 | -92.09 | -19.65 | -41.18 | -67.29 | -28.18 | 4.84 | 4.06 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 2.25 | 0.76 | 0.87 | 0.74 | 0.79 | - |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 31/03/22 | 30/06/21 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/08/24 | 29/08/24 | 29/08/24 | 30/08/23 | 25/08/22 | 30/05/22 | - | 29/06/21 | 30/06/20 | 31/05/19 | 31/05/18 | 25/05/17 | - | |
Price | 0.30 | 0.30 | 0.30 | 0.51 | 0.50 | 0.515 | 0.00 | 0.67 | 0.395 | 0.57 | 0.645 | 0.65 | - | |
P/RPS | 1.73 | 0.74 | 1.73 | 12.65 | 0.83 | 1.06 | 0.00 | 0.73 | 0.47 | 0.52 | 0.40 | 0.34 | 25.13% | |
P/EPS | -1.08 | -1.26 | -1.08 | 1.44 | -0.56 | -0.89 | 0.00 | -5.16 | -1.83 | -3.71 | 20.66 | 24.27 | - | |
EY | -92.54 | -79.58 | -92.54 | 69.49 | -177.40 | -111.77 | 0.00 | -19.36 | -54.51 | -26.95 | 4.84 | 4.12 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.79 | 0.94 | 0.90 | 0.74 | 0.77 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
The group managing director was just appointed two days ago. Today he sold half of his direct holding at 0.648.What wrong with him and the counter?
2021-07-07 20:28
Looking at the newly appointed new management background, they are coming from Investment banking background. Either they are trying to unlock the value of this company or takingf it private. Previously owner trying to take this company private at 90sen but was rejected by the minority shareholders.
2021-07-13 09:30
What are you talking about luiws123 and i dont think no one knows what uou are talking about. Buying into the company just so to privatise the company? I think best to do more research. Obviously, Lai's family has been wanting privatise Ireka but got rejected so they seek alternate direction as announced, which is to sell all properties held under Ireka to the family's private vehicle which will result in the company becoming an empty shell. So who will takeover the empty construction category shell company?
Mohd Hasnul is the MD of Shoraka Capital which has a development arm operating in Terengganu. Now, check out today's announcement whereby they have been awarded a Terenggnu contract by Wanland Metro which has secured more than RM500 million property develooment projects in Terengganu, majority awarded by the state government.
So isnt the answer obvious?
2021-07-15 23:38
Know you know why i said can consider collecting on monday. See the latest announcements
2021-08-02 19:23
Loss is expected. From previous owners. Hopefully a nice turnaround after this.
2021-09-30 20:32
No panic. The loss consists mainly of an impairment loss arising from reclassification of investment in ASPL as an associated company to an investment of RM25.912 million.
2021-09-30 21:53
Malaysia investor not look at fundamental one, all based on sentiment, that's why
2021-10-01 09:26
https://www.thestar.com.my/business/business-news/2021/10/08/ireka-unit-gets-langkawi-connectivity-contract
Got good news price also drop??
2021-10-08 09:19
CONGRATULATIONS to those who profited from IREKA which made a high of 0.730 for a WHOOPING 7.5 cents gain
https://klse.i3investor.com/blogs/Bursa_Master/2021-10-23-story-h1592853272-HUGE_POTENTIAL_EARNINGS_AHEAD_FOR_THIS_CO_A_POTENTIAL_TAKEOVER_TARGET.jsp
Regards
BURSAMASTER
2021-10-28 09:28
hallu hallu fake botak sifu strikes back! this time he gave buycall to buy at any price with assurance that this counter will LU today. now ppl got stucked but he cudnt care less leh. i tell yougaiz the bloody botak sifu cannot be trusted at all. if u got so much money to burn pls join this botak sifu circle and u will lose all ur money piakpiak like dat oni. i hope the authorities will take action against this crook. u hv no idea how much ppl suffer bcoz of u leh. remember 水满则溢。
2021-10-28 16:05
The interesting news is not Shoraka, its Koperasi Permodalan Felda Malaysia 2 Berhad which has bought in 45,000,000
2021-12-27 14:15
here is the announcement https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3220481
2021-12-27 14:16
No regularisation plan summit to Bursa before March, this counter will be going to Holland.
2024-01-27 11:41
SpicyMcDeluxe
kekw
2021-06-24 09:54