KLSE (MYR): PBSB (5231)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.21
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
128 Million
NOSH
608 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
21-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
27-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-774.48% | -120.18%
Revenue | NP to SH
63,802.000 | -101,021.000
RPS | P/RPS
10.49 Cent | 2.00
EPS | P/E | EY
-16.61 Cent | -1.26 | -79.10%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.11 | 1.92
QoQ | YoY
-32.93% | -275.41%
NP Margin | ROE
-167.71% | -152.25%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
24-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
24-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
21,734.000 | -49,247.000
RPS | P/RPS
3.57 Cent | 5.88
EPS | P/E | EY
-8.10 Cent | -2.59 | -38.56%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.88 | 0.24
YoY
-185.83%
NP Margin | ROE
-242.78% | -9.17%
F.Y. | Ann. Date
31-Dec-2023 | 27-Feb-2024
Revenue | NP to SH
74,517.333 | -2,853.333
RPS | P/RPS
12.25 Cent | 1.71
EPS | P/E | EY
-0.47 Cent | -44.76 | -2.23%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-169.19% | -104.31%
NP Margin | ROE
-3.84% | -4.30%
F.Y. | Ann. Date
30-Sep-2024 | 21-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 74,517 | 63,802 | 21,734 | 1,051,219 | 1,000,468 | 974,441 | 1,060,698 | 1,123,994 | 1,234,835 | 1,321,301 | 1,331,508 | 1,382,120 | -36.94% | |
PBT | -2,732 | -35,468 | -48,879 | 79,127 | 138,227 | 14,815 | 20,418 | 29,307 | 46,593 | 23,976 | -25,169 | -23,974 | 8.23% | |
Tax | -130 | -71,533 | -3,886 | -19,875 | -45,127 | -3,240 | -11,312 | -21,248 | -21,392 | -17,540 | -24,525 | -9,685 | -9.64% | |
NP | -2,862 | -107,001 | -52,765 | 59,252 | 93,100 | 11,575 | 9,106 | 8,059 | 25,201 | 6,436 | -49,694 | -33,659 | 5.11% | |
- | ||||||||||||||
NP to SH | -2,853 | -101,021 | -49,247 | 57,376 | 85,123 | 10,964 | 7,694 | 6,861 | 25,356 | 5,251 | -49,467 | -33,516 | 4.36% | |
- | ||||||||||||||
Tax Rate | - | - | - | 25.12% | 32.65% | 21.87% | 55.40% | 72.50% | 45.91% | 73.16% | - | - | - | |
Total Cost | 77,379 | 170,803 | 74,499 | 991,967 | 907,368 | 962,866 | 1,051,592 | 1,115,935 | 1,209,634 | 1,314,865 | 1,381,202 | 1,415,779 | -27.89% | |
- | ||||||||||||||
Net Worth | 66,352 | 66,352 | 536,852 | 512,724 | 422,243 | 458,435 | 440,339 | 433,210 | 444,178 | 415,704 | 449,661 | 469,751 | 1.49% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 66,352 | 66,352 | 536,852 | 512,724 | 422,243 | 458,435 | 440,339 | 433,210 | 444,178 | 415,704 | 449,661 | 469,751 | 1.49% | |
NOSH | 608,132 | 608,132 | 608,132 | 608,132 | 608,132 | 608,132 | 608,132 | 553,296 | 553,296 | 553,296 | 553,296 | 553,296 | 1.05% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -3.84% | -167.71% | -242.78% | 5.64% | 9.31% | 1.19% | 0.86% | 0.72% | 2.04% | 0.49% | -3.73% | -2.44% | - | |
ROE | -4.30% | -152.25% | -9.17% | 11.19% | 20.16% | 2.39% | 1.75% | 1.58% | 5.71% | 1.26% | -11.00% | -7.13% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.35 | 10.58 | 3.60 | 174.27 | 165.86 | 161.54 | 175.84 | 204.97 | 225.18 | 241.56 | 242.81 | 261.86 | -37.87% | |
EPS | -0.47 | -16.75 | -8.16 | 9.51 | 14.11 | 1.82 | 1.36 | 1.25 | 4.62 | 0.96 | -9.02 | -6.35 | 2.82% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.11 | 0.11 | 0.89 | 0.85 | 0.70 | 0.76 | 0.73 | 0.79 | 0.81 | 0.76 | 0.82 | 0.89 | 0.00% |
Adjusted Per Share Value based on latest NOSH - 608,132 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 12.25 | 10.49 | 3.57 | 172.86 | 164.51 | 160.23 | 174.42 | 184.83 | 203.05 | 217.27 | 218.95 | 227.27 | -36.94% | |
EPS | -0.47 | -16.61 | -8.10 | 9.43 | 14.00 | 1.80 | 1.27 | 1.13 | 4.17 | 0.86 | -8.13 | -5.51 | 4.37% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 19.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1091 | 0.1091 | 0.8828 | 0.8431 | 0.6943 | 0.7538 | 0.7241 | 0.7124 | 0.7304 | 0.6836 | 0.7394 | 0.7724 | 1.49% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | 31/12/15 | 31/12/14 | - | |
Price | 0.195 | 0.195 | 0.28 | 0.375 | 0.305 | 0.315 | 0.34 | 0.345 | 0.86 | 0.90 | 1.04 | 0.985 | - | |
P/RPS | 1.58 | 1.84 | 7.77 | 0.22 | 0.18 | 0.19 | 0.19 | 0.17 | 0.38 | 0.42 | 0.43 | 0.38 | 39.80% | |
P/EPS | -41.22 | -1.16 | -3.43 | 3.94 | 2.16 | 17.33 | 26.66 | 27.57 | 18.60 | 92.45 | -11.53 | -14.26 | -14.63% | |
EY | -2.43 | -85.88 | -29.16 | 25.36 | 46.27 | 5.77 | 3.75 | 3.63 | 5.38 | 1.08 | -8.67 | -7.01 | 17.15% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 65.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.77 | 1.77 | 0.31 | 0.44 | 0.44 | 0.41 | 0.47 | 0.44 | 1.06 | 1.18 | 1.27 | 1.12 | -13.29% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 21/11/24 | 21/11/24 | 27/02/24 | 22/02/23 | 25/02/22 | 24/02/21 | 27/02/20 | 21/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 27/02/15 | - | |
Price | 0.21 | 0.21 | 0.255 | 0.58 | 0.285 | 0.355 | 0.465 | 0.40 | 0.78 | 0.94 | 0.95 | 1.27 | - | |
P/RPS | 1.70 | 1.99 | 7.08 | 0.33 | 0.17 | 0.22 | 0.26 | 0.20 | 0.35 | 0.44 | 0.39 | 0.48 | 34.83% | |
P/EPS | -44.39 | -1.25 | -3.12 | 6.10 | 2.02 | 19.53 | 36.46 | 31.97 | 16.87 | 96.56 | -10.53 | -18.39 | -17.87% | |
EY | -2.25 | -79.75 | -32.02 | 16.40 | 49.52 | 5.12 | 2.74 | 3.13 | 5.93 | 1.04 | -9.50 | -5.44 | 21.75% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 70.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.91 | 1.91 | 0.29 | 0.68 | 0.41 | 0.47 | 0.64 | 0.51 | 0.96 | 1.24 | 1.16 | 1.44 | -16.30% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
This is shell company arr. Zero bisness.
They bought for 2 weeks at 0.92, cost at 0.17 post cash back.
They tried to sell 0.205 - 0.225 but not successful.
So they changed their mind n resorted to pump n dump method.
Pump 0.23 to 0.30 n distribute 0.28 - 0.30.
Yesterday late evening they got greedy from first round pump n dump success n opted for 2nd round pump n dump 0.29 to 0.335.
This of course proved to be too much to swallow, biting more than they cound chew. Now they are getting out.
Once they are out, it will fall like a rock.
Stay away.
2023-12-29 09:55
no wonder price stayed at 0.9 - 0.92 for so many days n didnt break resistance at 0.925, but ytd direct gapped up and broke n shot up so high, can see now they keep withdrawing the support
2023-12-29 10:01
Range bound till they announce their plans for the balance money and new business. It will be hovering around 28-30sen range.
2024-01-02 09:24
Demand for stationary product reduces.
Most work are done digitally.
Need to find new business.
2024-01-04 17:07
Actually they r so so lucky ...got buyer willing to buy their core biz....sunset industry
2024-01-04 17:11
One of Revenue is from education, as long education is on going. Pelikan Business Always RUNNING GOODS.
2024-02-26 08:56
You mean they are having education centers or dependent on stationary demand from educational institutions? I thought they sold of their primary business which is stationary products manufacturing. No?
2024-03-08 16:52
unfortunately 10 sen dividend didnt come... only declared 2 cents special dividend. that's it. no more... already called the company to confirm. div went ex on 5/4/24. payment date is 22/4/24. More importantly, what is the company's plan next? have to wait for company to submit their regularisation plan.. hope the wait is worth it.
2024-04-11 19:55
Big restructuring news coming hence why the spike today. Hope for the best. Any news and it will flyyyy
2024-05-15 15:37
Huge jump today!! It could be a short play but this has been tracking higher last 2 weeks. I can only suggest that news about their new business is going to be announced and it will fly since they are a cash company.
2024-06-18 17:44
30sen is inevitable and just a matter of time. First resistance level before heading towards 35sen.
2024-06-21 09:20
rr88
Taik lembu paktua. Lost money? No money to buy?
2023-12-29 09:47