reits | share price | gross yield | nett yield |
---|---|---|---|
Arreit (5127) | 0.825 | 8.81% | 7.93% |
twrreit (5111) | 1.22 | 8.77% | 7.89% |
Ytlreit (5109) | 0.99 | 8.55% | 7.69% |
Uoareit (5110) | 1.39 | 7.68% | 6.91% |
Amfirst (5120) | 0.89 | 7.65% | 6.89% |
Qcapital (5123) | 1.13 | 7.42% | 6.67% |
Atrium (5130) | 1.21 | 7.27% | 6.55% |
Hektar (5121) | 1.48 | 7.09% | 6.39% |
Ahp(4952) | 1.15 | 6.43% | 5.79% |
Cmmt (5180) | 1.39 | 6.37% | 5.73% |
Alaqar (5116) | 1.32 | 6.36% | 5.73% |
Sunreit (5176) | 1.5 | 5.57% | 5.02% |
Igbreit (5227) | 1.31 | 5.37% | 4.84% |
Pavreit (5212) | 1.38 | 5.33% | 4.80% |
Axreit (5106) | 3.51 | 5.27% | 4.74% |
Klcc (5235ss) | 6.42 | 3.01% | 2.71% |
average | 6.69% | 6.02% | |
*dividend yield is calculated based on 2013 dividend payout |
Created by investfuture | Dec 11, 2020