Well, this will be a short analysis as the banker seems to be continue suppress the price hardly, obviously, and I want to tell them it going to burst up soon, no need to press the price. You guy will regret.
The price have been purposely break RM 1.40 for the third day (and put big sell queue block at RM 1.45-RM 1.46 to force people give up), and expecting more or less will continue stuck here until it suddenly break RM 1.45 and huge burst up. We will see it happen hopefully soon.
Below are the list of property own by CMSB get from latest ANNUAL REPORT:
TOTAL LAND BANK WORTH : RM 706,924,000
This not yet considered latest years of valuation, the value could be some more than 10 years ago one. Sarawak already growth along the year especially during 2022 post covid boom, value price of land, building huge up more than 30-50%. So imagine yourself.
Looking recent sale of NAIM land value of RM 223.38 million, the stock price rocket up more than double just because of it.
https://theedgemalaysia.com/node/717792
So no reason CMSB with so many land but being suppress so hard. The only reason is that banker still busy collecting and not willing to let it go up yet. Retailer should realize about it and don't wait until price shoot above RM 2.0 only then banker get analyst to write nice report and tell you to buy at high price.
Location | Date of acquisition/revaluation | Description | Usage | Tenure | Remaining lease period (expiry date) | Land area/Built up area (hectare/m) | Age of buildings | Net book value (RM'000) |
Lot 4747, Block 18, Salak Land District, Kuching. | 2009 | Mixed zone land | Vacant land | Leasehold | 33 years (2056) | 0.23/N/A | - | 294 |
Lot 5895, Section 64, Sungai Tabuan, Pending Industrial Estate, Kuching. | 1996 | Land & cement mill | Office & factory | Leasehold | 13 years (2036) | 6.25/15,223 | 46 years | 15,352 |
Lot 766, Block 20, Kemena Land District, Bintulu. | 1997 | Land & cement mill | Office & factory | Leasehold | 39 years (2062) | 6.88/68,797 | 26 years | 9,937 |
Lot 767, Block 20, Kemena Land District, Bintulu. | 1997 | Land & cement mill | Office & factory | Leasehold | 39 years (2062) | 7.365/N/A | 24 years | 8,542 |
Lot 1240, Block 20, Kemena Land District, Bintulu. | 1997 | Mixed zone land | Office & factory | Leasehold | 39 years (2062) | 7.37/N/A | - | 2,529 |
Lot 11332-11334, Block 59, Muara Tuang Land District, Samarahan, Sarawak | 2017 | Land | Vacant land | Leasehold | 54 years (2077) | 4.44/N/A | - | 8,305 |
Lot 571, Block 4, Sentah Segu Land District, Kuching. | 1992/2002 | Land & clinker mill | Office & factory | Leasehold | 19 years (2042) | 18.27/58,595 | 24 years | 103,502 |
Lot 528, Block 4, Sentah Segu Land District, Kuching. | 1996 | Mixed zone land | Vacant land | Leasehold | 49 years (2072) | 0.11/N/A | - | 0 |
Lot 872, Block 4, Sentah Segu Land District, Kuching. | 1996 | Mixed zone land | Vacant land | Leasehold | 48 years (2071) | 0.22/N/A | - | 0 |
Lot 70, Block 9, Sentah Segu Land District, Kuching. | 2013 | Mixed zone land | Vacant land | Leasehold | 97 years (2120) | 1.30/N/A | - | 26 |
Lot 73, Block 9, Sentah Segu Land District, Kuching. | 2013 | Mixed zone land | Vacant land | Leasehold | 97 years (2120) | 0.75/N/A | - | 38 |
Lot 145, Block 8, Sentah Segu Land District, Kuching | 2014 | Mixed zone land | Vacant land | Leasehold | 90 years (2113) | 3.77/N/A | - | 1,066 |
Lot 151, Block 8, Sentah Segu Land District, Kuching | 2014 | Mixed zone land | Vacant land | Leasehold | 47 years (2070) | 1.66/N/A | - | 431 |
Lot 71, 74 & 79, Block 9, Sentah Segu Land District, Kuching | 2014 | Mixed zone land | Vacant land | Leasehold | 90 years (2113) | 6.46/N/A | - | 1,829 |
Lot 727, Sentah Segu Land District | 2018 | Land | Vacant land | Leasehold | 40 years (2063) | 2.77/N/A | - | 806 |
Lot 482 Block 4, Miri Concession Land District | 2018 | Land | Vacant land | Leasehold | 13 years (2036) | 1.9441/N/A | - | 22,337 |
Lot 56, Block 5, Seduan Land District | 2019 | Land | Vacant land | Leasehold | 87 years (2110) | 1.9441/N/A | - | 7,369 |
Lot 57 & 58, Block 5, Seduan Land District | 2019 | Land | Vacant land | Leasehold | 91 years (2114) | 1.9441/N/A | - | 8,576 |
Lot 415, Block 32, Kemena Land District, Bintulu | 1996 | Industrial | Held for rental income | Leasehold | 21 years (2044) | 2.23/712 | 22 years | 1,093 |
Lot 34 & 35, Section 15, Kuching Town Land District, Kuching | 1994 | 4-storey shophouse | Held for rental income | Leasehold | 792 years (2815) | 0.41/1,400 | 25 years | 3,147 |
Lot 1241, Block 20, Kemena Land District, Bintulu | 1997 | Industrial land | Vacant land | Leasehold | 39 years (2062) | 2.76/N/A | - | 1,422 |
Lot 9882, Section 64, Kuching Town Land District, Kuching | 2010 | Mixed zone land | Vacant land | Leasehold | 75 years (2098) | 3.19/N/A | - | 22,374 |
Lot 4717-4718, Block 18, Salak Land District, Kuching | 2013 | Mixed zone land | Vacant land | Leasehold | 34 years (2057) | 0.80/N/A | - | 1,038 |
Lot 4719-4720, Block 18, Salak Land District, Kuching | 2013 | Mixed zone land | Vacant land | Freehold | In perpetuity | 0.56/N/A | - | 1,030 |
Lot 212, Block 17, Kuching Central Land District, Kuching | 1996 | Mixed zone land | Office & factory | Leasehold | 33 years (2056) | 5.04/1,700 | 26 years | 830 |
Lot 2128, Sublot 2, Kuching Town Land District, Kuching | 1998 | 3-storey shophouse | Office | Leasehold | 37 years (2060) | 0.01/334 | 25 years | 254 |
Lot 2116, Sublot 2, Kuching Town Land District, Kuching | 2003 | 3-storey shophouse | Office | Leasehold | 37 years (2060) | 0.01/328 | 25 years | 332 |
Lot 220-222, Section 63, Kuching Land District, Kuching | 2007 | 4-storey shophouses | Office | Leasehold | 775 years (2797) | 0.04/1,560 | 15 years | 2,543 |
Lots 3169-3171, 2985-2987 & 2992, Block 7, Muara Tebas Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 94 years (2117) | 15.88/N/A | - | 15,201 |
Lot 2839, Block 7, Muara Tebas Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 86 years (2096) | 1.67/N/A | - | 1,596 |
Lot 2850, Block 7, Muara Tebas Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 86 years (2109) | 3.49/N/A | - | 3,343 |
Lot 2852, Block 7, Muara Tebas Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 86 years (2109) | 2.59/N/A | - | 2,483 |
Lot 3165-3166, Block 7, Kuching Town Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 86 years (2109) | 13.23/N/A | - | 12,667 |
Lot 3241-3245, 3247 & 3179, Block 7, Kuching Town Land District, Kuching | 1997 | Mixed zone land | Land held for development | Leasehold | 73 years (2109) | 13.03/N/A | - | 25,966 |
Lot 622, Section 66, Kuching Town Land District, Kuching | 1998 | Mixed zone land | Land held for development | Leasehold | 35 years (2058) | 3.14/N/A | - | 3,671 |
Lot 2520, Section 66, Kuching Town Land District, Kuching | 1998 | Mixed zone land | Land held for development | Leasehold | 50 years (2073) | 1.7089/N/A | - | 2,148 |
Lot 2521, Section 66, Kuching Town Land District, Kuching | 1998 | Mixed zone land | Land held for development | Leasehold | 35 years (2058) | 11.659/N/A | - | 14,657 |
Lot 195, Block 207, Kuching North Land District, Kuching | 2019 | Mixed zone land | Land held for development | Leasehold | 14 years (2037) | 3.15/N/A | - | 15,556 |
Lot 616, Block 207, Kuching North Land District, Kuching | 2020 | Mixed zone land | Land held for development | Leasehold | 14 years (2037) | 0.42/N/A | - | 2,340 |
Sublot 14, Survey Lot 7648, Block 9, Salak Land District, Kuching | 2017 | 3-storey intermediate shophouse | Held for rental income | Leasehold | 75 years (2098) | 0.11/328 | 8 years | 359 |
Lot 7450, 8580 & 9613, Block 9, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 75 years (2098) | 238.18/N/A | - | 2,715 |
Lot 4786 & Lot 8740, Block 14, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 77 years (2100) | 4.42/N/A | - | 66 |
Lot 8385, Block 9, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 91 years (2114) | 2.43/N/A | - | 28 |
Lot 8582, Block 9, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 91 years (2114) | 824.28/ N/A | - | 9,243 |
Lot 3712, 8567,6443-6460, 6462-6478 & 7687 Block 9, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 75 years (2098) | 28.23/ N/A | - | 75 |
Lot 1, Block 13, Salak Land District, Kuching | 1999 | Mixed zone land | Land held for township development | Leasehold | 75 years (2098) | 349.70/ N/A | - | 3,765 |
Lot 2082, Section 66, Kuching Town Land District, Kuching | 1996 | Land & factory | Office & factory | Leasehold | 22 years (2045) | 0.85/ 3,936 | 34 years | 1,732 |
Samalaju Industrial Park, Lot 117, Block 1, Kemena Land District, Bintulu | 2013 | Industrial land | Vacant land | Leasehold | 51 years (2073) | 123.02/ N/A | - | 24,590 |
Samalaju Industrial Park, Lot 108 & 109, Block 1, Kemena Land District, Bintulu | 2015 | Mixed zone land | Land held for development | Leasehold | 91 years (2114) | 32.95/ N/A | - | 4,654 |
Samalaju Industrial Park, Lot 33, Block 54, Kemena Land District, Bintulu | 2015 | Mixed zone land | Land held for development | Leasehold | 91 years (2114) | 311.53/ N/A | - | 68,043 |
Samalaju Industrial Park, Lot 143, Block 1, Kemena Land District, Bintulu | 2015 | Mixed zone land | Land held for development | Leasehold | 91 years (2114) | 22.68/ N/A | - | 4,049 |
Samalaju Industrial Park, Lot 293, Block 1, Kemena Land District, Bintulu | 2015 | Mixed zone land | Land held for development | Leasehold | 91 years (2114) | 83.40/ N/A | - | 12,914 |
Samalaju Industrial Park, Lot 351, Block 1, Kemena Land District, Bintulu | 2015 | Mixed zone land | Land held for development | Leasehold | 91 years (2114) | 13.60/ N/A | 0 | 4,887 |
Samalaju Industrial Park, Lot 148, Block 1, Kemena Land District, Bintulu | 2015 | Industrial Land | For building of phosphate plant | Leasehold | 50 years (2073) | 141.64/ N/A | - | 181,472 |
Lot 42410 Pekan Cempaka, Daerah Petaling, Negeri Selangor | 2023 | Five storey shop office | Office | Freehold | In perpetuity | 0.02/ 886 | 27 years | 3,145 |
Samalaju Industrial Park, Lot 132, Block 1, Kemena Land District, Bintulu | 2014 | Mixed zone land | Hotel | Leasehold | 90 years (2113) | 9.35/ 14,460 | 9 years | 32,219 |
Samalaju Industrial Park, Jalan Bintulu-Miri (Coastal Road), Samalaju Industrial Park, Bintulu | - | ** | Quarters, office, lodge | - | - | N/A/ 49,498 | 13 years | 5,105 |
Lot 2586, Block 19, Seduan Land District, Sibu | - | ** | Bulk terminal | - | - | N/A/ 6,049 | 13 years | 8,491 |
Lot 3494 & Lot 3043, Block 5, Miri Concession Land District, Miri | - | ** | Bulk terminal | - | - | N/A/ 5,507 | 13 years | 9,916 |
Plot 73, Lot 15 & 37, Block 20, Kemena Land District | - | ** | Bintulu port | - | - | N/A/ 13,621 | - | 978 |
Lot 1004 Block 4, Sentah-Segu Land District | - | ** | Mambong limestone crusher site | - | - | 7.255/ N/A | - | 3,848 |
Created by LogicTradingAnalysis | Jul 21, 2024
brick and mortar business still have great potential and low risk compare to ai business
Created by LogicTradingAnalysis | Jul 26, 2023
yes hold tight and be patience, the operator and banker have been pressing hard dont let it up. but soon it will burst up !
2024-07-11 09:26
An assets-rich company, the momentum to go up is pretty strong & waiting for the news release. The banker won't be able to press down much longer!
2024-07-11 10:06
you are right cheah5555 !! very soon i think ! once break RM 1.48, one shot go RM 1.60+ !!
2024-07-12 10:55
probability
Analysis: Positive as Petros takes the helm for Sarawak’s gas
https://www.theborneopost.com/2024/07/09/analysis-positive-as-petros-takes-the-helm-for-sarawaks-gas/
Belgium’s Melexis opens its largest wafer testing site worldwide in Kuching
https://theedgemalaysia.com/node/718460
2024-07-10 17:34