[NYLEX] QoQ Quarter Result on 31-May-2002 [#4]

Announcement Date
30-Jul-2002
Admission Sponsor
-
Sponsor
-
Financial Year
31-May-2002
Quarter
31-May-2002 [#4]
Profit Trend
QoQ- -69.94%
YoY- 5.22%
Quarter Report
View:
Show?
Quarter Result
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
Revenue 94,364 83,524 98,731 93,634 77,460 108,397 86,382 6.08%
PBT 10,008 3,447 4,776 4,801 13,859 -74,063 2,127 181.59%
Tax -2,715 -1,885 -2,348 -1,697 -3,533 74,063 -1,548 45.58%
NP 7,293 1,562 2,428 3,104 10,326 0 579 443.87%
-
NP to SH 7,293 1,562 2,428 3,104 10,326 -76,352 579 443.87%
-
Tax Rate 27.13% 54.69% 49.16% 35.35% 25.49% - 72.78% -
Total Cost 87,071 81,962 96,303 90,530 67,134 108,397 85,803 0.98%
-
Net Worth 166,056 160,662 158,741 154,569 157,471 145,946 173,699 -2.96%
Dividend
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
Div 4,488 - 2,248 - - - 3,859 10.62%
Div Payout % 61.54% - 92.59% - - - 666.67% -
Equity
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
Net Worth 166,056 160,662 158,741 154,569 157,471 145,946 173,699 -2.96%
NOSH 224,400 223,142 224,814 224,013 224,478 224,498 192,999 10.60%
Ratio Analysis
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
NP Margin 7.73% 1.87% 2.46% 3.32% 13.33% 0.00% 0.67% -
ROE 4.39% 0.97% 1.53% 2.01% 6.56% -52.32% 0.33% -
Per Share
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
RPS 42.05 37.43 43.92 41.80 34.51 48.28 44.76 -4.08%
EPS 3.25 0.70 1.08 1.38 4.60 -34.01 0.30 391.74%
DPS 2.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00%
NAPS 0.74 0.72 0.7061 0.69 0.7015 0.6501 0.90 -12.26%
Adjusted Per Share Value based on latest NOSH - 224,013
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
RPS 52.49 46.46 54.92 52.08 43.08 60.29 48.05 6.08%
EPS 4.06 0.87 1.35 1.73 5.74 -42.47 0.32 446.51%
DPS 2.50 0.00 1.25 0.00 0.00 0.00 2.15 10.60%
NAPS 0.9236 0.8936 0.8829 0.8597 0.8759 0.8118 0.9661 -2.96%
Price Multiplier on Financial Quarter End Date
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
Date 28/02/03 29/11/02 30/08/02 31/05/02 28/02/02 30/11/01 30/08/01 -
Price 0.40 0.41 0.56 0.51 0.50 0.63 0.81 -
P/RPS 0.95 1.10 1.28 1.22 1.45 1.30 1.81 -35.00%
P/EPS 12.31 58.57 51.85 36.81 10.87 -1.85 270.00 -87.30%
EY 8.13 1.71 1.93 2.72 9.20 -53.98 0.37 688.95%
DY 5.00 0.00 1.79 0.00 0.00 0.00 2.47 60.22%
P/NAPS 0.54 0.57 0.79 0.74 0.71 0.97 0.90 -28.92%
Price Multiplier on Announcement Date
28/02/03 30/11/02 31/08/02 31/05/02 28/02/02 30/11/01 31/08/01 CAGR
Date 30/04/03 29/01/03 31/10/02 30/07/02 29/04/02 29/01/02 26/10/01 -
Price 0.38 0.37 0.46 0.48 0.55 0.57 0.59 -
P/RPS 0.90 0.99 1.05 1.15 1.59 1.18 1.32 -22.58%
P/EPS 11.69 52.86 42.59 34.64 11.96 -1.68 196.67 -84.84%
EY 8.55 1.89 2.35 2.89 8.36 -59.67 0.51 558.42%
DY 5.26 0.00 2.17 0.00 0.00 0.00 3.39 34.13%
P/NAPS 0.51 0.51 0.65 0.70 0.78 0.88 0.66 -15.83%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment