KLSE (MYR): TECHBND (5289)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.385
Today's Change
-0.005 (1.28%)
Day's Change
0.38 - 0.395
Trading Volume
603,200
Market Cap
263 Million
NOSH
682 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
22-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
21.98% | -6.46%
Revenue | NP to SH
151,098.000 | 16,395.000
RPS | P/RPS
22.15 Cent | 1.74
EPS | P/E | EY
2.40 Cent | 16.02 | 6.24%
DPS | DY | Payout %
0.98 Cent | 2.55% | 40.67%
NAPS | P/NAPS
0.28 | 1.36
QoQ | YoY
-2.03% | 48.94%
NP Margin | ROE
10.85% | 8.51%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
29-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
29-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
151,098.000 | 16,395.000
RPS | P/RPS
22.15 Cent | 1.74
EPS | P/E | EY
2.40 Cent | 16.02 | 6.24%
DPS | DY | Payout %
0.98 Cent | 2.55% | 40.80%
NAPS | P/NAPS
0.28 | 1.36
YoY
48.94%
NP Margin | ROE
10.85% | 8.51%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Revenue | NP to SH
151,098.000 | 16,395.000
RPS | P/RPS
22.15 Cent | 1.74
EPS | P/E | EY
2.40 Cent | 16.02 | 6.24%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
7.18% | 48.94%
NP Margin | ROE
10.85% | 8.51%
F.Y. | Ann. Date
30-Jun-2024 | 22-Aug-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 151,098 | 151,098 | 151,098 | 108,947 | 85,125 | 89,839 | 71,281 | 81,379 | 0 | - | |
PBT | 20,367 | 20,367 | 20,367 | 12,768 | 13,053 | 15,308 | 13,845 | 10,158 | 0 | - | |
Tax | -3,972 | -3,972 | -3,972 | -1,760 | -1,855 | -3,797 | -3,122 | -3,085 | 0 | - | |
NP | 16,395 | 16,395 | 16,395 | 11,008 | 11,198 | 11,511 | 10,723 | 7,073 | 0 | - | |
- | |||||||||||
NP to SH | 16,395 | 16,395 | 16,395 | 11,008 | 11,198 | 11,511 | 10,723 | 7,073 | 0 | - | |
- | |||||||||||
Tax Rate | 19.50% | 19.50% | 19.50% | 13.78% | 14.21% | 24.80% | 22.55% | 30.37% | - | - | |
Total Cost | 134,703 | 134,703 | 134,703 | 97,939 | 73,927 | 78,328 | 60,558 | 74,306 | 0 | - | |
- | |||||||||||
Net Worth | 192,660 | 192,660 | 192,660 | 169,407 | 158,818 | 153,521 | 138,000 | 131,099 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 192,660 | 192,660 | 192,660 | 169,407 | 158,818 | 153,521 | 138,000 | 131,099 | 0 | - | |
NOSH | 556,058 | 556,058 | 556,058 | 529,397 | 529,397 | 529,384 | 230,000 | 230,000 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 10.85% | 10.85% | 10.85% | 10.10% | 13.15% | 12.81% | 15.04% | 8.69% | 0.00% | - | |
ROE | 8.51% | 8.51% | 8.51% | 6.50% | 7.05% | 7.50% | 7.77% | 5.40% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 28.23 | 28.23 | 28.23 | 20.58 | 16.08 | 16.97 | 30.99 | 35.38 | 0.00 | - | |
EPS | 3.06 | 3.06 | 3.06 | 2.08 | 2.12 | 2.20 | 4.66 | 4.07 | 0.00 | - | |
DPS | 1.25 | 1.25 | 1.25 | 0.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.36 | 0.36 | 0.36 | 0.32 | 0.30 | 0.29 | 0.60 | 0.57 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 556,058 | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 22.15 | 22.15 | 22.15 | 15.97 | 12.48 | 13.17 | 10.45 | 11.93 | 0.00 | - | |
EPS | 2.40 | 2.40 | 2.40 | 1.61 | 1.64 | 1.69 | 1.57 | 1.04 | 0.00 | - | |
DPS | 0.98 | 0.98 | 0.98 | 0.39 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.2824 | 0.2824 | 0.2824 | 0.2483 | 0.2328 | 0.2251 | 0.2023 | 0.1922 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 28/06/19 | - | - | |
Price | 0.545 | 0.545 | 0.545 | 0.375 | 0.36 | 0.46 | 0.815 | 0.785 | 0.00 | - | |
P/RPS | 1.93 | 1.93 | 1.93 | 1.82 | 2.24 | 2.71 | 2.63 | 2.22 | 0.00 | - | |
P/EPS | 17.79 | 17.79 | 17.79 | 18.03 | 17.02 | 21.16 | 17.48 | 25.53 | 0.00 | - | |
EY | 5.62 | 5.62 | 5.62 | 5.54 | 5.88 | 4.73 | 5.72 | 3.92 | 0.00 | - | |
DY | 2.29 | 2.29 | 2.29 | 1.33 | 0.00 | 3.26 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.51 | 1.51 | 1.51 | 1.17 | 1.20 | 1.59 | 1.36 | 1.38 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 22/08/24 | 22/08/24 | 22/08/24 | 23/08/23 | 24/08/22 | 26/08/21 | 27/08/20 | 16/08/19 | - | - | |
Price | 0.46 | 0.46 | 0.46 | 0.37 | 0.35 | 0.495 | 1.19 | 0.72 | 0.00 | - | |
P/RPS | 1.63 | 1.63 | 1.63 | 1.80 | 2.18 | 2.92 | 3.84 | 2.03 | 0.00 | - | |
P/EPS | 15.02 | 15.02 | 15.02 | 17.79 | 16.55 | 22.76 | 25.52 | 23.41 | 0.00 | - | |
EY | 6.66 | 6.66 | 6.66 | 5.62 | 6.04 | 4.39 | 3.92 | 4.27 | 0.00 | - | |
DY | 2.72 | 2.72 | 2.72 | 1.35 | 0.00 | 3.03 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.28 | 1.28 | 1.28 | 1.16 | 1.17 | 1.71 | 1.98 | 1.26 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Techbnd is hidden Data Centre counter. It make glue for DC workers to sniff. Don't miss hiiden gem
2024-06-18 19:05
[转贴] [Video:浅谈TECHBOND GROUP BERHAD, TECHBND, 5289] - James的股票投资James Share Investing
https://klse.i3investor.com/web/blog/detail/general/2024-06-18-story-h-158900942
2024-06-18 20:49
Techbnd is hidden Data Centre counter. It make glue for DC workers to sniff. After a long days work at DC, the DC workers need to sniff Techbnd glue to get high so they got energy work next day
2024-06-18 21:42
【评论】邦你选股:获郭鹤年公司青睐 德宝集团“禾草盖珍珠”?https://www.orientaldaily.com.my/news/business/2024/06/22/660528?fbclid=IwZXh0bgNhZW0CMTEAAR31Knklz7tkRukm4GxLEta4z7mhPOZfBBpKbaU92wmKxl5Z_wFUnnuuY64_aem_4_Enp735LQfbv0X9tv0mKg
2024-06-22 21:58
Nobody care what you sold and at what prices .. add no value to us … as long as you are happy 😃
2024-06-25 13:15
The download above shows us the interview of Techbond's Deputy Managing Director.
2024-06-26 01:15
https://theedgemalaysia.com/node/715576
The Malaysia Richest man, Robert Kuok's PPB acquisition of 15% stake, is a "vote of confidence" in Techbond
2024-06-26 11:10
chon99 guardian of catcha, welcome welcome! but u a bit late to techbnd dont u think? speakup enter 40sen, u masuk now?
2024-06-29 09:51
https://www.asia-palmoil.com/amp/mpob-teams-up-with-techbond-for-palm-based-polyol
Techbond terms up MPOB in 2020
2024-06-29 13:45
https://theedgemalaysia.com/node/717048
MPOB to introduce new innovative techs
2024-06-29 13:50
Techbond would likely to use the MPOB networks to expand its businesses in the non-food products such as adhesives.
2024-06-30 08:24
the best part about this kwok's move is..
techbond chem vendor is mostly sub co own by kwok.
In December 2022, Techbond announced its plan to acquire a 100% stake in MAC. The vendor of the 99.57% stake was Chemquest Sdn Bhd, in which PPB had a 55% stake and Kuok Brothers 45%.
techbond take over MAC..kwok buy in 15% of techbond.
the bussiness roll and will expending in circle.
kwok' bigger and bigger..
so did techbond..clean profit.
2024-07-02 10:10
Visit back after the warranty is expired next year and conversion all done. Otherwise it’s just the big shark doing horse trading for now.
2024-07-31 14:14
Kwok has strategically maneuvered to expand his influence and business holdings significantly. In December 2022, Techbond announced plans to acquire a 100% stake in MAC. The vendor of the 99.57% stake in MAC was Chemquest Sdn Bhd, which is owned 55% by PPB and 45% by Kuok Brothers. This acquisition was a calculated move to consolidate and expand Techbond's market position.
Following Techbond's takeover of MAC, Kwok invested in a 15% stake in Techbond. This investment strengthens Kwok's influence within Techbond, creating a synergistic cycle that enhances both his and Techbond's business prospects. The strategic acquisitions and investments ensure maximized profits and continued business expansion. Kwok's growing influence and business acumen significantly impact the company's profitability and market position, driving further growth and success.
2024-08-02 12:24
See… hv told you to take profit on techbond! Serve you right for not listening!
2024-08-08 14:08
https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3491690
Kuok Brothers has fully converted its Techbond warrants. Now, it is holding 116.4m share @ average cost RM0.42.
Earlier on, SonicBond (controlled by MD Lee Seng Thye), the largest shareholder has also fully converted its warrants.
Together, they are currently controlling 69.1% (59.4% on full warrant conversion) of total outstanding share.
1 month ago
core9design
Kuok bought significant stake into Techbond, price will open at RM1 on tuesday. Congrats
2024-06-15 09:02