| ||
|
|
![]() | Blog: Supermax record profit must prevail - Koon Yew Yin kelvin61 Good, for once a stock has caught this old geezer by his bollocks so he needs ... 22 comments, latest comment Jan 25, 12:41 AM |
![]() | Stock: [JKGLAND]: JKG LAND BHD mk2507 How do you know it will declare bankcrupt? 1,372 comments, latest comment Jan 25, 12:41 AM |
![]() | Stock: [NOTION]: NOTION VTEC BHD HTCS Big collection at bottom. start engine soon 12,402 comments, latest comment Jan 25, 12:25 AM |
![]() | Stock: [AIRASIA]: AIRASIA GROUP BHD swagger855 Israel covid chart is also showing downtrend. But UK is much more noticeable a... 139,440 comments, latest comment Jan 25, 12:24 AM |
![]() | Stock: [HLT]: HLT GLOBAL BHD John8882020 So many good news for glove. Sure win big Big liao. 26,710 comments, latest comment Jan 25, 12:23 AM |
![]() | Stock: [TDM]: TDM BHD ming The production in q4 actually drop about 5% oni Q-Q 20,587 comments, latest comment Jan 25, 12:20 AM |
![]() | Stock: [KANGER]: KANGER INTERNATIONAL BHD STEADYBOMBIBI85 Pemerintah UEA Jamin Vaksin Sinopharm Halal https://www.liputan6.com/bisnis/re... 18,507 comments, latest comment Jan 25, 12:17 AM |
![]() | Stock: [JAKS]: JAKS RESOURCES BHD masterkevin212 JAKS took 10 years to propose, plan, approve, design, build and operate and th... 49,450 comments, latest comment Jan 25, 12:15 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
22/01/2021 | ATRIUM | RM 0.0300 |
21/01/2021 | TWRREIT | RM 0.0105 |
21/01/2021 | PANTECH | RM 0.0050 |
20/01/2021 | AXREIT | RM 0.0225 |
20/01/2021 | ZHULIAN | RM 0.0300 |
20/01/2021 | ZHULIAN | RM 0.0500 |
20/01/2021 | SMILE | RM 0.0010 |
19/01/2021 | PESTECH | RM 0.0050 |
19/01/2021 | KIPREIT | RM 0.0159 |
19/01/2021 | SENTRAL | RM 0.0365 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PBBANK-C62 | Adjustment | 0.0000 : 0.0000 |
PA-WB | Adjustment | 1.0000 : 2.0000 |
PA | Share Consolidation | 1.0000 : 2.0000 |
DIN040000223 | Profit Payment | 100.0000% |
PBBANK-HB | Adjustment | 0.0000 : 0.0000 |
PBBANK-C61 | Adjustment | 0.0000 : 0.0000 |
NIHSIN-WB | Adjustment | 0.2379 : 1.0000 |
FOCUSP | Bonus Issue | 1.0000 : 2.0000 |
NIHSIN | Rights Issue | 2.0000 : 1.0000 |
VC-WB | Adjustment | 1.0000 : 4.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
BOILERM | DR CHIA SONG KUN | Acquired |
BOILERM | QL GREEN RESOURCES SDN. BHD. | Acquired |
BOILERM | QL RESOURCES BERHAD | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
TRIVE-OR | 0.005 | 0.00 | 319,540 |
QES | 0.38 | +0.04 | 266,133 |
KSTAR | 0.21 | -0.045 | 220,290 |
DNEX | 0.26 | +0.005 | 185,375 |
BIOHLDG | 0.30 | +0.04 | 162,120 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DIN042300721 | 102.00 | +1.95 | 0 |
VITROX | 16.80 | +0.90 | 996 |
UWC | 12.46 | +0.70 | 2,228 |
MPI | 30.52 | +0.66 | 623 |
UNISEM | 8.30 | +0.57 | 5,354 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
HSI-CBN | 0.985 | -0.265 | 208 |
HAPSENG | 7.97 | -0.18 | 452 |
HSI-CBR | 0.62 | -0.135 | 3,257 |
HSI-CBM | 0.27 | -0.13 | 4,176 |
HSI-CBV | 1.01 | -0.13 | 4 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
ISTONE | Extraordinary | 16/02/2021 |
XOX | General | 23/02/2021 |
MTDACPI | Extraordinary | 16/02/2021 |
SPRING | Extraordinary | 08/02/2021 |
EITA | General | 22/02/2021 |
WELLCAL | General | 22/02/2021 |
MACPIE | Extraordinary | 05/02/2021 |
PLB | General | 29/01/2021 |
SUNSURIA | Extraordinary | 05/02/2021 |
SLVEST | Extraordinary | 05/02/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
22/01/2021 | UNIMECH | Buyback |
22/01/2021 | SALCON | Buyback |
22/01/2021 | RANHILL | Buyback |
22/01/2021 | PENSONI | Buyback |
22/01/2021 | SUPERMX | Buyback |
[More..] |
Events
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
22/01/2021 | FINTEC | 67,000,000 |
22/01/2021 | TPC | 48,290,576 |
22/01/2021 | KSTAR | 711,600 |
22/01/2021 | MAG | 5,000,000 |
22/01/2021 | ANZO | 223,232,700 |
22/01/2021 | INARI | 432,000 |
22/01/2021 | AHB | 12,818,200 |
22/01/2021 | WCEHB | 220,500 |
22/01/2021 | TOPGLOV | 5,300 |
22/01/2021 | MFLOUR | 339,200 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View candlestick stock charts with Technical indicators
MQ Affiliate
Be rewarded by being an MQ Affiliate
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 930 | |
3 | DNEX | 487 | |
4 | TENAGA | 320 | |
5 | AIRASIA | 308 | |
6 | GENTING | 274 | |
7 | AT | 261 | |
8 | SERBADK | 254 | |
9 | PBBANK | 248 | |
10 | KPOWER | 239 |
Last updated: Jan 25, 12:14 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AEON | 1.17 | BUY | HLG |
AIRASIA | 0.39 | SELL | PUBLIC BANK |
CIMB | 4.35 | HOLD | HLG |
EVERGRN | 0.65 | BUY | HLG |
GENM | 2.20 | HOLD | PUBLIC BANK |
HEVEA | 0.83 | BUY | HLG |
PANTECH | 0.45 | HOLD | KENANGA |
TENAGA | 12.60 | BUY | AmInvest |
AXREIT | 2.49 | BUY | HLG |
BURSA | 9.65 | BUY | AmInvest |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN-WB | MR LIM GUAN LEE | Acquired |
BOILERM | DR CHIA SONG KUN | Acquired |
KIPREIT | DATO' ONG KOOK LIONG | Disposed |
KIPREIT | DATO' CHEW LAK SEONG | Disposed |
[More..] |