| ||
|
|
![]() | Stock: [KPOWER]: KUMPULAN POWERNET BHD gemfinder Warant inside acc 3,355 comments, latest comment Jan 25, 8:04 AM |
![]() | Stock: [GENM]: GENTING MALAYSIA BHD Reggie A full lockdown is the only way to reduce infection. Thats not possible to pra... 32,780 comments, latest comment Jan 25, 8:04 AM |
![]() | Stock: [SOLUTN]: SOLUTION ENGINEERING HOLDINGS BHD UlarSawa katak dont comment is the best. no substance lost the bet still condemn others... 13,469 comments, latest comment Jan 25, 8:04 AM |
![]() | Stock: [YONGTAI]: YONG TAI BHD MrsLee Yong Tai... 7,085 comments, latest comment Jan 25, 8:04 AM |
![]() | Stock: [XOX]: XOX BHD Collin64 Srity2345. There are always people like you. You mean it is not half a sen? ... 44,468 comments, latest comment Jan 25, 8:03 AM |
![]() | Stock: [JFTECH]: JF TECHNOLOGY BHD Lch123458 You will only get yr bonus shares 2days after listing of warrant/bonus on 3/Fe... 1,950 comments, latest comment Jan 25, 8:02 AM |
![]() | Stock: [KOSSAN]: KOSSAN RUBBER INDUSTRIES BHD Plantermen MITI or MOH cannot implement a lockdown. PM is the one to decide. Euro cham he... 9,981 comments, latest comment Jan 25, 8:02 AM |
![]() | Stock: [BORNOIL]: BORNEO OIL BERHAD 651158 how are going to meeting faster give the result 25,704 comments, latest comment Jan 25, 8:02 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
22/01/2021 | ATRIUM | RM 0.0300 |
21/01/2021 | TWRREIT | RM 0.0105 |
21/01/2021 | PANTECH | RM 0.0050 |
20/01/2021 | AXREIT | RM 0.0225 |
20/01/2021 | ZHULIAN | RM 0.0300 |
20/01/2021 | ZHULIAN | RM 0.0500 |
20/01/2021 | SMILE | RM 0.0010 |
19/01/2021 | PESTECH | RM 0.0050 |
19/01/2021 | KIPREIT | RM 0.0159 |
19/01/2021 | SENTRAL | RM 0.0365 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PBBANK-C62 | Adjustment | 0.0000 : 0.0000 |
PA-WB | Adjustment | 1.0000 : 2.0000 |
PA | Share Consolidation | 1.0000 : 2.0000 |
DIN040000223 | Profit Payment | 100.0000% |
PBBANK-HB | Adjustment | 0.0000 : 0.0000 |
PBBANK-C61 | Adjustment | 0.0000 : 0.0000 |
NIHSIN-WB | Adjustment | 0.2379 : 1.0000 |
FOCUSP | Bonus Issue | 1.0000 : 2.0000 |
NIHSIN | Rights Issue | 2.0000 : 1.0000 |
VC-WB | Adjustment | 1.0000 : 4.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
COMFORT | DATO' LAU ENG GUANG | Acquired |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
TOYOVEN | MR LIM GUAN LEE | Disposed |
BOILERM | DR CHIA SONG KUN | Acquired |
BOILERM | QL GREEN RESOURCES SDN. BHD. | Acquired |
BOILERM | QL RESOURCES BERHAD | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.88 | 0.00 | 0 |
KOTRA | 2.88 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.14 | 0.00 | 0 |
WILLOW | 0.435 | 0.00 | 0 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.88 | 0.00 | 0 |
KOTRA | 2.88 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.14 | 0.00 | 0 |
WILLOW | 0.435 | 0.00 | 0 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.88 | 0.00 | 0 |
KOTRA | 2.88 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.14 | 0.00 | 0 |
WILLOW | 0.435 | 0.00 | 0 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
ISTONE | Extraordinary | 16/02/2021 |
XOX | General | 23/02/2021 |
MTDACPI | Extraordinary | 16/02/2021 |
SPRING | Extraordinary | 08/02/2021 |
EITA | General | 22/02/2021 |
WELLCAL | General | 22/02/2021 |
MACPIE | Extraordinary | 05/02/2021 |
PLB | General | 29/01/2021 |
SUNSURIA | Extraordinary | 05/02/2021 |
SLVEST | Extraordinary | 05/02/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
22/01/2021 | UNIMECH | Buyback |
22/01/2021 | SALCON | Buyback |
22/01/2021 | RANHILL | Buyback |
22/01/2021 | PENSONI | Buyback |
22/01/2021 | SUPERMX | Buyback |
[More..] |
Events
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
22/01/2021 | FINTEC | 67,000,000 |
22/01/2021 | TPC | 48,290,576 |
22/01/2021 | KSTAR | 711,600 |
22/01/2021 | MAG | 5,000,000 |
22/01/2021 | ANZO | 223,232,700 |
22/01/2021 | INARI | 432,000 |
22/01/2021 | AHB | 12,818,200 |
22/01/2021 | WCEHB | 220,500 |
22/01/2021 | TOPGLOV | 5,300 |
22/01/2021 | MFLOUR | 339,200 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Earn MQ Points while trading with MQ Traders Group
MQ Affiliate
Earn side income from MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 906 | |
3 | DNEX | 469 | |
4 | TENAGA | 318 | |
5 | AIRASIA | 293 | |
6 | GENTING | 267 | |
7 | AT | 261 | |
8 | ![]() | PBBANK | 256 |
9 | ![]() | KPOWER | 242 |
10 | ![]() | JAKS | 221 |
Last updated: Jan 25, 7:33 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AEON | 1.17 | BUY | HLG |
AIRASIA | 0.39 | SELL | PUBLIC BANK |
CIMB | 4.35 | HOLD | HLG |
EVERGRN | 0.65 | BUY | HLG |
GENM | 2.20 | HOLD | PUBLIC BANK |
HEVEA | 0.83 | BUY | HLG |
PANTECH | 0.45 | HOLD | KENANGA |
TENAGA | 12.60 | BUY | AmInvest |
AXREIT | 2.49 | BUY | HLG |
BURSA | 9.65 | BUY | AmInvest |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
No entries available. |