| ||
|
|
![]() | Stock: [GENTING]: GENTING BHD 752_michael_chan Shorties must have influenced many investors to sell their shares.... We need ... 31,792 comments, latest comment Jan 19, 7:45 AM |
![]() | Stock: [ISTONE]: I-STONE GROUP BERHAD jeremylin Limit up today? 4,848 comments, latest comment Jan 19, 7:44 AM |
![]() | Stock: [CIMB]: CIMB GROUP HOLDINGS BHD 752_michael_chan Shorties must have influenced many investors to sell their shares.... We need ... 15,136 comments, latest comment Jan 19, 7:43 AM |
![]() | Stock: [INSAS]: INSAS BHD TheContrarian In Regulated Short Selling (RSS) there's an uptick rule where short seller... 22,301 comments, latest comment Jan 19, 7:42 AM |
![]() | Stock: [KPOWER]: KUMPULAN POWERNET BHD HamsterHuat @charchar based on chart, it look bullish but to be so extreme bullish, you wi... 3,062 comments, latest comment Jan 19, 7:40 AM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD AlvinTSK Shortie had lost their drive and Naysayer are failing to find new issue to ta... 102,219 comments, latest comment Jan 19, 7:40 AM |
![]() | Stock: [JTIASA]: JAYA TIASA HOLDINGS BHD brianklc Let’s share what’s ur issue so other can perhaps help u, instead of wasting ti... 8,049 comments, latest comment Jan 19, 7:39 AM |
![]() | Stock: [SERBADK]: SERBA DINAMIK HOLDINGS BHD 8dragon Serbak one step forward, 4 steps backwards..... 15,155 comments, latest comment Jan 19, 7:33 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
14/01/2021 | ECOWLD | RM 0.0200 |
13/01/2021 | HAIO | RM 0.0400 |
08/01/2021 | ALLIANZ-PA | RM 0.6960 |
08/01/2021 | ALLIANZ | RM 0.5800 |
06/01/2021 | DPIH | RM 0.0025 |
06/01/2021 | DPIH | RM 0.0020 |
06/01/2021 | CHINTEK | RM 0.0800 |
06/01/2021 | CHINTEK | RM 0.0300 |
05/01/2021 | CYL | RM 0.0050 |
05/01/2021 | RHBBANK | RM 0.1000 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
VC-WB | Adjustment | 1.0000 : 4.0000 |
VC-PA | Adjustment | 1.0000 : 4.0000 |
RHONEMA | Bonus Issue | 2.0000 : 5.0000 |
VC | Share Consolidation | 1.0000 : 4.0000 |
INSAS | Rights Issue | 2.0000 : 10.0000 |
PBBANK-HA | Adjustment | 0.0000 : 0.0000 |
PBBANK-C55 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C54 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C51 | Adjustment | 0.0000 : 0.0000 |
SCIB | Bonus Issue | 1.0000 : 2.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
CONNECT | MISS CHANG AI NEE | Disposed |
CONNECT | MISS CHANG AI NEE | Acquired |
CONNECT | MISS CHANG AI NEE | Disposed |
CONNECT | MISS CHANG AI NEE | Acquired |
CONNECT | ACE HOLDINGS BERHAD | Disposed |
CONNECT | ACE HOLDINGS BERHAD | Acquired |
CONNECT | ACE HOLDINGS BERHAD | Disposed |
CONNECT | ACE HOLDINGS BERHAD | Acquired |
CONNECT | ACE CREDIT (M) SDN. BHD. | Acquired |
CONNECT | ACE PRIVATE EQUITY SDN. BHD. | Disposed |
CONNECT | ACE NEXUS EQUITY SDN. BHD. (F.K.A. NEXUS CREATIVE (MAL) SDN. BHD.) | Disposed |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.89 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.89 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SCOMNET | 1.89 | 0.00 | 0 |
KOTRA | 2.90 | 0.00 | 0 |
UCREST | 0.145 | 0.00 | 0 |
PUC | 0.145 | 0.00 | 0 |
WILLOW | 0.44 | 0.00 | 0 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
MJPERAK | Extraordinary | 10/02/2021 |
CYMAO | Extraordinary | 09/02/2021 |
BRIGHT | General | 29/01/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
LFECORP | Extraordinary | 02/02/2021 |
MI | Extraordinary | 02/02/2021 |
GPACKET | Extraordinary | 01/02/2021 |
PPG | General | 05/03/2021 |
JOHAN | Extraordinary | 29/01/2021 |
RHONEMA | Extraordinary | 18/01/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
18/01/2021 | UNIMECH | Buyback |
18/01/2021 | GLOMAC | Buyback |
18/01/2021 | HAIO | Buyback |
18/01/2021 | TROP | Buyback |
18/01/2021 | DSONIC | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | AmFocus 2021: Market Outlook |
19/01/2021 | Leverage on CFD with Proper Risk Management |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
18/01/2021 | CONNECT | 996,900 |
18/01/2021 | ARBB | 2,000,000 |
18/01/2021 | OCR | 250,000 |
18/01/2021 | PERDANA | 46,600 |
18/01/2021 | LKL | 10,000,000 |
18/01/2021 | BPURI | 1,126,500 |
18/01/2021 | BIMB | 60,986,700 |
18/01/2021 | HWGB | 45,000 |
18/01/2021 | FINTEC | 300,818 |
18/01/2021 | CYPARK | 1,564,900 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 668 | |
3 | SCIB | 385 | |
4 | ![]() | KPOWER | 281 |
5 | ![]() | AT | 248 |
6 | PNEPCB | 238 | |
7 | ![]() | JFTECH | 232 |
8 | ![]() | GENTING | 208 |
9 | ![]() | GENM | 204 |
10 | PBBANK | 189 |
Last updated: Jan 19, 7:35 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
BAUTO | 1.70 | BUY | KENANGA |
DRBHCOM | 2.50 | BUY | KENANGA |
GDB | 1.37 | BUY | HLG |
GENM | 2.45 | HOLD | KENANGA |
HARTA | 21.00 | BUY | KENANGA |
MATRIX | 2.11 | BUY | HLG |
MBMR | 4.10 | BUY | KENANGA |
MFCB | 8.62 | BUY | PUBLIC BANK |
PTRANS | 1.08 | BUY | KENANGA |
TOPGLOV | 8.45 | BUY | RHB-OSK |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
TOMEI | DATUK NG YIH PYNG | Acquired |
TOMEI | MADAM NG SHEAU CHYN | Acquired |
TOMEI | MR NG YIH CHEN | Acquired |
TOMEI | TAN SRI DATUK DR NG TECK FONG | Acquired |
TOMEI | MADAM NG SHEAU YUEN | Acquired |
[More..] |