| ||
|
|
![]() | Stock: [GOCEAN]: GREEN OCEAN CORP BHD HamsterHuat Wait....my calculation not accurate Average now 0.12cent + 0.025 (warrant...f... 3,121 comments, latest comment Jan 17, 11:43 AM |
![]() | Stock: [SCIB]: SARAWAK CONSOLIDATED INDUSTRIES BHD charlie chia Welooksarawak Thks for your info 3,954 comments, latest comment Jan 17, 11:43 AM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD maggiemee RUN FOR YOUR LIFE!!!!!!!!!!!!!!!! 101,458 comments, latest comment Jan 17, 11:43 AM |
![]() | Stock: [BCMALL]: BCM ALLIANCE BHD CharlesT Infact half past 6 fengsui guru can do well in stock mkt...more idixts in stoc... 4,453 comments, latest comment Jan 17, 11:42 AM |
![]() | Blog: [TOPGLOVE] Hidden camera exposes forced labour in PPE factory supplying Canadian hospitals CBC News greedy44444 Canada should produce their own gloves...lol 2 comments, latest comment Jan 17, 11:42 AM |
![]() | Stock: [SUPERMX]: SUPERMAX CORP BHD myinvestor Posted by Agjl > Jan 17, 2021 11:17 AM | Report Abuse 挪威再增6人接种辉瑞疫苗后死亡 挪... 162,591 comments, latest comment Jan 17, 11:41 AM |
![]() | Stock: [K1]: K-ONE TECHNOLOGY BHD AndrewLee88 https://www.theedgemarkets.com/article/kone-make-syringe-safety-needle-caps-wo... 37,202 comments, latest comment Jan 17, 11:40 AM |
![]() | Stock: [SEALINK]: SEALINK INTERNATIONAL BHD lee_m2020 Pak Awang is an experienced Swing Trader.... I think his intention is to avera... 1,849 comments, latest comment Jan 17, 11:40 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
14/01/2021 | ECOWLD | RM 0.0200 |
13/01/2021 | HAIO | RM 0.0400 |
08/01/2021 | ALLIANZ-PA | RM 0.6960 |
08/01/2021 | ALLIANZ | RM 0.5800 |
06/01/2021 | DPIH | RM 0.0025 |
06/01/2021 | DPIH | RM 0.0020 |
06/01/2021 | CHINTEK | RM 0.0800 |
06/01/2021 | CHINTEK | RM 0.0300 |
05/01/2021 | CYL | RM 0.0050 |
05/01/2021 | RHBBANK | RM 0.1000 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PBBANK-HA | Adjustment | 0.0000 : 0.0000 |
PBBANK-C55 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C54 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C51 | Adjustment | 0.0000 : 0.0000 |
SCIB | Bonus Issue | 1.0000 : 2.0000 |
PBBANK-C58 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C49 | Adjustment | 0.0000 : 0.0000 |
EITA | Bonus Issue | 1.0000 : 3.0000 |
EITA | Bonus Issue | 1.0000 : 1.0000 |
PBBANK-C59 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
SAPNRG | AMANAHRAYA TRUSTEES BERHAD - AMANAH SAHAM BUMIPUTERA | Acquired |
KANGER | MR LENG XINGMIN | Disposed |
VIZIONE | DATO' NG AUN HOOI | Disposed |
NGGB | DATO' GAN KONG HIOK | Acquired |
NGGB | DATO' GAN KONG HIOK | Acquired |
NGGB | DATO' GAN KONG HIOK | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PRG | 0.285 | +0.055 | 425,178 |
PNEPCB | 0.42 | -0.08 | 275,208 |
XOX | 0.105 | -0.005 | 221,291 |
AT | 0.185 | +0.01 | 171,457 |
SEALINK | 0.18 | +0.015 | 134,569 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MPI | 28.72 | +0.74 | 868 |
NESTLE | 138.90 | +0.70 | 13 |
KOBAY | 4.35 | +0.70 | 1,439 |
EURO | 5.62 | +0.62 | 5,977 |
JFTECH | 6.02 | +0.50 | 7,649 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
PBBANK | 21.20 | -0.50 | 5,483 |
CGB | 0.62 | -0.185 | 17 |
HLFG | 17.16 | -0.18 | 92 |
HENGYUAN | 5.40 | -0.17 | 2,201 |
PETRONM | 4.78 | -0.15 | 481 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
CYMAO | Extraordinary | 09/02/2021 |
BRIGHT | General | 29/01/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
LFECORP | Extraordinary | 02/02/2021 |
MI | Extraordinary | 02/02/2021 |
GPACKET | Extraordinary | 01/02/2021 |
PPG | General | 05/03/2021 |
JOHAN | Extraordinary | 29/01/2021 |
RHONEMA | Extraordinary | 18/01/2021 |
EFRAME | General | 25/01/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
15/01/2021 | HAIO | Buyback |
15/01/2021 | UNIMECH | Buyback |
15/01/2021 | TROP | Buyback |
15/01/2021 | FIMACOR | Buyback |
15/01/2021 | GKENT | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | Leverage on CFD with Proper Risk Management |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
21/01/2021 | What is futures trading? |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
15/01/2021 | M3TECH | 58,543,000 |
15/01/2021 | VSOLAR | 94,900,000 |
15/01/2021 | MAYBANK | 172,632,753 |
15/01/2021 | PNEPCB | 1,575,700 |
15/01/2021 | CONNECT | 830,300 |
15/01/2021 | PA | 6,130,000 |
15/01/2021 | LAMBO | 200,000,000 |
15/01/2021 | KSTAR | 1,387,100 |
15/01/2021 | KMLOONG | 2,400 |
15/01/2021 | RCECAP | 850,500 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 675 | |
3 | ![]() | AT | 362 |
4 | ![]() | GENM | 251 |
5 | ![]() | AIRASIA | 217 |
6 | GREATEC | 209 | |
7 | ![]() | SCIB | 204 |
8 | GENTING | 201 | |
9 | ![]() | KPOWER | 194 |
10 | ![]() | PBBANK | 185 |
Last updated: Jan 17, 11:08 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AIRASIA | 0.37 | SELL | HLG |
AIRPORT | 4.65 | SELL | HLG |
DAYANG | 1.66 | BUY | PUBLIC BANK |
MALAKOF | 1.00 | HOLD | AmInvest |
PTRANS | 1.10 | TRADING BUY | PUBLIC BANK |
TGUAN | 3.25 | BUY | KENANGA |
BJTOTO | 2.80 | BUY | PUBLIC BANK |
GREATEC | 5.35 | HOLD | PUBLIC BANK |
MAXIS | 5.50 | HOLD | AmInvest |
PANAMY | 28.17 | HOLD | HLG |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
WZSATU-WA | DATO' TENGKU ZUBIR BIN TENGKU DATO' UBAIDILLAH | Acquired |
WZSATU | DATO' TENGKU ZUBIR BIN TENGKU DATO' UBAIDILLAH | Acquired |
PLABS | DATUK LOH SAW FOONG | Acquired |
PLABS | DATUK LOH SAW FOONG | Acquired |
KANGER | MR LENG XINGMIN | Disposed |
VIZIONE | DATO' NG AUN HOOI | Disposed |
[More..] |