| ||
|
|
![]() | Stock: [KOSSAN]: KOSSAN RUBBER INDUSTRIES BHD mita29 Yeah if you are selling at a loss now, you probably help shorties escape with ... 9,643 comments, latest comment Jan 20, 2:35 AM |
![]() | Stock: [HARTA]: HARTALEGA HOLDINGS BHD ivanlau fair value of Harta till March 2021 conservative : eps 50 x 25 pe = rm 12.50... 14,643 comments, latest comment Jan 19, 10:37 PM |
![]() | Stock: [PNEPCB]: PNE PCB BHD halooo Gem stock of the year. Hehehe 1,640 comments, latest comment Jan 20, 2:23 AM |
![]() | Stock: [AT]: AT SYSTEMATIZATION BHD 156563 忍耐下,没有老板要做亏本生意的,没把握不会发展这样大的工程。 36,306 comments, latest comment Jan 20, 2:19 AM |
![]() | Stock: [INARI]: INARI AMERTRON BHD Firewood1313 Good sharing, thank you Gabriel Khoo. By looking at the techs, this counter is... 40,323 comments, latest comment Jan 20, 2:07 AM |
![]() | Stock: [SUPERMX]: SUPERMAX CORP BHD 5231428 Only those with patience will preserve. Not long more to wait. 163,207 comments, latest comment Jan 20, 1:59 AM |
![]() | Stock: [XOX]: XOX BHD AdamRyan_2011 Market Sifu I am 6yrs experienced trader and this is first time i buy stock fo... 44,280 comments, latest comment Jan 20, 1:59 AM |
![]() | Stock: [BARAKAH]: BARAKAH OFFSHORE PETROLEUM BHD Mike2626 This counter left not much investor. All is their own people only. Like that p... 15,557 comments, latest comment Jan 20, 1:55 AM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
19/01/2021 | PESTECH | RM 0.0050 |
19/01/2021 | KIPREIT | RM 0.0159 |
19/01/2021 | SENTRAL | RM 0.0365 |
14/01/2021 | ECOWLD | RM 0.0200 |
13/01/2021 | HAIO | RM 0.0400 |
08/01/2021 | ALLIANZ-PA | RM 0.6960 |
08/01/2021 | ALLIANZ | RM 0.5800 |
06/01/2021 | DPIH | RM 0.0025 |
06/01/2021 | DPIH | RM 0.0020 |
06/01/2021 | CHINTEK | RM 0.0800 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
FOCUSP | Bonus Issue | 1.0000 : 2.0000 |
NIHSIN | Rights Issue | 2.0000 : 1.0000 |
VC-WB | Adjustment | 1.0000 : 4.0000 |
VC-PA | Adjustment | 1.0000 : 4.0000 |
RHONEMA | Bonus Issue | 2.0000 : 5.0000 |
VC | Share Consolidation | 1.0000 : 4.0000 |
INSAS | Rights Issue | 2.0000 : 10.0000 |
PBBANK-HA | Adjustment | 0.0000 : 0.0000 |
PBBANK-C55 | Adjustment | 0.0000 : 0.0000 |
PBBANK-C54 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
KLK | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
KLK | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
SCIENTX | SCIENTEX INFINITY SDN BHD | Others |
SCIENTX | SCIENTEX INFINITY SDN BHD | Others |
SCIENTX | SCIENTEX INFINITY SDN BHD | Others |
SCIENTX | SCIENTEX INFINITY SDN BHD | Others |
SCIENTX | SIM SWEE TIN SDN BHD | Others |
SCIENTX | SIM SWEE TIN SDN BHD | Others |
SCIENTX | TM LIM SDN BHD | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
SCIENTX | MR LIM PENG CHEONG | Others |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
VSOLAR | 0.04 | 0.00 | 352,926 |
SAMAIDEN | 1.72 | +0.04 | 154,615 |
PNEPCB | 0.34 | -0.04 | 153,577 |
PA | 0.175 | 0.00 | 147,967 |
CYPARK | 1.38 | +0.04 | 124,316 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
DIN045801028 | 108.00 | +1.00 | 0 |
CARLSBG | 21.64 | +0.54 | 349 |
NESTLE | 139.00 | +0.50 | 23 |
TOYOVEN-WB | 2.08 | +0.47 | 8,553 |
TOYOVEN | 3.89 | +0.46 | 9,983 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
KESM | 16.84 | -0.66 | 108 |
PETDAG | 20.66 | -0.64 | 326 |
UNISEM | 7.45 | -0.38 | 5,467 |
SUPERMX | 6.34 | -0.34 | 18,823 |
CYMAO | 2.50 | -0.32 | 8,164 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
MTRONIC | Extraordinary | 04/02/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
LIONIND | Extraordinary | 08/02/2021 |
G3 | Extraordinary | 05/02/2021 |
G3 | Extraordinary | 05/02/2021 |
SUPREME | General | 10/02/2021 |
HOMERIZ | General | 29/01/2021 |
MJPERAK | Extraordinary | 10/02/2021 |
CYMAO | Extraordinary | 09/02/2021 |
BRIGHT | General | 29/01/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
19/01/2021 | BKAWAN | Buyback |
19/01/2021 | HAIO | Buyback |
19/01/2021 | UNIMECH | Buyback |
19/01/2021 | RANHILL | Buyback |
19/01/2021 | GLOMAC | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | AmFocus 2021: Market Outlook |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
19/01/2021 | Leverage on CFD with Proper Risk Management |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
19/01/2021 | AEM | 41,000,000 |
19/01/2021 | FOCUS | 7,860,200 |
19/01/2021 | ARBB | 2,069,000 |
19/01/2021 | TPC | 7,013,500 |
19/01/2021 | TM | 58,300 |
19/01/2021 | IGBB | 2,012 |
19/01/2021 | TGUAN | 185,000 |
19/01/2021 | HWGB | 200,000 |
19/01/2021 | WCEHB | 400,000 |
19/01/2021 | CHGP | 138,000 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Perform Technical & Fundamental Analysis on Stocks
MQ Affiliate
Earn rewards by referring your friends
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 716 | |
3 | SCIB | 323 | |
4 | KPOWER | 253 | |
5 | JFTECH | 226 | |
6 | PNEPCB | 225 | |
7 | AT | 215 | |
8 | SERBADK | 210 | |
9 | JAKS | 192 | |
10 | GENTING | 190 |
Last updated: Jan 20, 1:54 AM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
BURSA | 11.46 | BUY | HLG |
SCGM | 3.84 | BUY | PUBLIC BANK |
SERBADK | 2.50 | BUY | KENANGA |
SIMEPLT | 5.55 | HOLD | AmInvest |
SKPRES | 2.17 | BUY | PUBLIC BANK |
BAUTO | 1.70 | BUY | KENANGA |
DRBHCOM | 2.50 | BUY | KENANGA |
GDB | 1.37 | BUY | HLG |
GENM | 2.45 | HOLD | KENANGA |
HARTA | 21.00 | BUY | KENANGA |
[More..] |
Latest Director Transactions
[More..] |