| ||
|
|
![]() | Stock: [BIOHLDG]: BIOALPHA HOLDINGS BHD khpwwl Buy land, planting, labour cost but no production... That why need addition fu... 17,690 comments, latest comment Jan 21, 1:59 PM |
![]() | Blog: Saham Apa Nak Beli Tahun 2021? UlarSawa Puteri Bunian I bukan orang kedahan. tak boleh reveal kat sini. kakduit ingat ... 38 comments, latest comment Jan 21, 1:59 PM |
![]() | Stock: [PBBANK]: PUBLIC BANK BHD hengsame At 4.30 after ex, PUBLIC Bank share is affordable and attractive.... 5,200 comments, latest comment Jan 21, 1:59 PM |
![]() | Stock: [SOLUTN]: SOLUTION ENGINEERING HOLDINGS BHD GoldenHarvest1 23 Norwegians dead after Pfizer vaccine jab https://www.indiatoday.in/corona... 13,335 comments, latest comment Jan 21, 1:58 PM |
![]() | Stock: [D&O]: D&O GREEN TECHNOLOGIES BHD Aaron_tan Sogbashen So weird, the market are so slow today despite with Biden news -----... 3,184 comments, latest comment Jan 21, 10:51 AM |
![]() | Stock: [AT]: AT SYSTEMATIZATION BHD strattegist tonggeng at your own risk... jangan sampai tertonggeng.. 36,480 comments, latest comment Jan 21, 1:58 PM |
![]() | Stock: [AIRASIA]: AIRASIA GROUP BHD Woodswater https://www.freemalaysiatoday.com/category/nation/2021/01/21/tony-was-airing-t... 139,080 comments, latest comment Jan 21, 1:58 PM |
![]() | Blog: TECHNOLOGY INDEX U-TURN DETECTED tranquilfinny The England doesn't sound like the real Icon8888 rofl 2 comments, latest comment Jan 21, 1:57 PM |
Featured Posts
![]() | The Equity Market Index Benchmark in Malaysia |
![]() | Trading Scenarios of Derivatives |
![]() | Derivatives 101 |
![]() | Why Trade FKLI? |
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
20/01/2021 | AXREIT | RM 0.0225 |
20/01/2021 | ZHULIAN | RM 0.0300 |
20/01/2021 | ZHULIAN | RM 0.0500 |
20/01/2021 | SMILE | RM 0.0010 |
19/01/2021 | PESTECH | RM 0.0050 |
19/01/2021 | KIPREIT | RM 0.0159 |
19/01/2021 | SENTRAL | RM 0.0365 |
14/01/2021 | ECOWLD | RM 0.0200 |
13/01/2021 | HAIO | RM 0.0400 |
08/01/2021 | ALLIANZ-PA | RM 0.6960 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
DIN040000223 | Profit Payment | 100.0000% |
PBBANK-HB | Adjustment | 0.0000 : 0.0000 |
PBBANK-C61 | Adjustment | 0.0000 : 0.0000 |
NIHSIN-WB | Adjustment | 0.2379 : 1.0000 |
FOCUSP | Bonus Issue | 1.0000 : 2.0000 |
NIHSIN | Rights Issue | 2.0000 : 1.0000 |
VC-WB | Adjustment | 1.0000 : 4.0000 |
VC-PA | Adjustment | 1.0000 : 4.0000 |
RHONEMA | Bonus Issue | 2.0000 : 5.0000 |
VC | Share Consolidation | 1.0000 : 4.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
DSONIC | URUSHARTA JAMAAH SDN. BHD. | Acquired |
ELKDESA | MR TEOH HOCK CHAI @ TEW HOCK CHAI | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
BONIA | MR CHIANG SANG SEM | Acquired |
STELLA | DATO' LEE TIAN HOCK | Disposed |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
LAMBO | 0.03 | 0.00 | 258,105 |
HPPHB | 0.90 | +0.19 | 250,960 |
DNEX | 0.265 | +0.04 | 247,980 |
AT | 0.185 | +0.01 | 245,390 |
FINTEC | 0.08 | +0.005 | 155,924 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
FANG-2XL | 13.58 | +1.58 | 1 |
AMTEL | 3.49 | +0.31 | 1,326 |
VITROX | 16.12 | +0.30 | 175 |
SCIENTX-WC | 0.605 | +0.30 | 860 |
JFTECH | 2.24 | +0.28 | 47,490 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
EURO | 4.48 | -0.51 | 2,421 |
CYMAO | 1.68 | -0.25 | 5,690 |
KESM | 16.94 | -0.24 | 25 |
PPB | 18.88 | -0.20 | 52 |
PMBTECH | 5.37 | -0.19 | 89 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
MACPIE | Extraordinary | 05/02/2021 |
PLB | General | 29/01/2021 |
SUNSURIA | Extraordinary | 05/02/2021 |
SLVEST | Extraordinary | 05/02/2021 |
BAHVEST | Extraordinary | 29/01/2021 |
MTRONIC | Extraordinary | 04/02/2021 |
OVERSEA | Extraordinary | 02/02/2021 |
LIONIND | Extraordinary | 08/02/2021 |
G3 | Extraordinary | 05/02/2021 |
G3 | Extraordinary | 05/02/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
20/01/2021 | RANHILL | Buyback |
20/01/2021 | UNIMECH | Buyback |
20/01/2021 | GLOMAC | Buyback |
20/01/2021 | HAIO | Buyback |
20/01/2021 | PENSONI | Buyback |
[More..] |
Events
Date | Title |
---|---|
18/01/2021 | Learn Non-directional Trading intro to spread trading |
19/01/2021 | AmFocus 2021: Market Outlook |
19/01/2021 | Pengenalan Pasaran Hadapan (Bahasa Malaysia) |
19/01/2021 | Leverage on CFD with Proper Risk Management |
20/01/2021 | The Basis of FCPO Calender Spread Trading (English) |
20/01/2021 | Analyst Week MY: 2021 Plantation Sector Outlook |
20/01/2021 | The Basis of FCPO Calendar Spread Trading |
21/01/2021 | Analyst Week MY: REITs - Dividend Plays Regain Prominence |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
21/01/2021 | KNM | 3,000,000 |
21/01/2021 | APPASIA | 30,000 |
21/01/2021 | PHB | 712,500 |
21/01/2021 | KPJ | 126,960 |
21/01/2021 | HCK | 36,900 |
21/01/2021 | ARANK | 381,000 |
21/01/2021 | TFP | 1,092,000 |
21/01/2021 | HWGB | 80,000 |
21/01/2021 | AHB | 100,000 |
21/01/2021 | TA | 1,226,411 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
Earn MQ Points while trading with MQ Traders Group
MQ Affiliate
Earn side income from MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | TOPGLOV | 1000 | |
2 | SUPERMX | 738 | |
3 | JFTECH | 567 | |
4 | ![]() | HPPHB | 493 |
5 | TENAGA | 305 | |
6 | ![]() | DNEX | 295 |
7 | ![]() | PBBANK | 286 |
8 | ![]() | SCIB | 282 |
9 | ![]() | AT | 241 |
10 | ![]() | KPOWER | 239 |
Last updated: Jan 21, 1:53 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AXREIT | 1.91 | HOLD | PUBLIC BANK |
BURSA | 9.65 | BUY | AmInvest |
HIBISCS | 0.65 | HOLD | PUBLIC BANK |
HSPLANT | 2.17 | BUY | HLG |
IJMPLNT | 2.29 | BUY | HLG |
JHM | 2.35 | HOLD | KENANGA |
TSH | 1.38 | BUY | HLG |
ASTRO | 0.83 | HOLD | KENANGA |
KGB | 3.10 | BUY | KENANGA |
MEDIA | 0.15 | SELL | KENANGA |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
ELKDESA | MR TEOH HOCK [EMAIL PROTECTED] HOCK CHAI | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
CRG | DATO' SRI CHIANG FONG YEE | Acquired |
BONIA | MR CHIANG SANG SEM | Acquired |
BONIA | MR CHIANG SANG SEM | Acquired |
STELLA | DATO' LEE TIAN HOCK | Disposed |
BOILERM | TEE SENG CHUN | Disposed |
BOILERM | TEE SENG CHUN | Disposed |
[More..] |