| ||
|
|
![]() | Stock: [IDEAL]: IDEAL UNITED BINTANG INTERNATIONAL BHD nbs3356 engine start~~ 2,589 comments, latest comment Feb 22, 08:41 PM |
![]() | Stock: [PCHEM]: PETRONAS CHEMICALS GROUP BHD risktransformer EPF is doing the right thing. When the price of a stock is too high, they wil... 1,063 comments, latest comment Feb 22, 08:41 PM |
![]() | Stock: [DAYANG]: DAYANG ENTERPRISE HOLDINGS BHD samflyer Whooping results... its a bargain price for those who bought today...this will... 6,172 comments, latest comment Feb 22, 08:39 PM |
![]() | Stock: [AAX]: AIRASIA X BHD i3lurker price well supported today 26 or 265 is normal volatility or normal trading ... 35,988 comments, latest comment Feb 22, 08:39 PM |
![]() | Stock: [UCREST]: UCREST BHD Nicholasming91 Come back at 0.22 . 9,110 comments, latest comment Feb 22, 08:38 PM |
![]() | Stock: [EWINT]: ECO WORLD INTERNATIONAL BHD Roger Lim Tau Kiat jaks我也被小烧,1.06进二十张到今天斩了。都是泪。等下轮有大赚的我再来分享。 1,629 comments, latest comment Feb 22, 08:38 PM |
![]() | Stock: [ARMADA]: BUMI ARMADA BHD Luke91 collect and pump pls 22,182 comments, latest comment Feb 22, 08:35 PM |
![]() | Stock: [IWCITY]: ISKANDAR WATERFRONT CITY BHD Luke91 see u all at 0.73 19,760 comments, latest comment Feb 22, 08:35 PM |
Sponsored Posts
![]() | Investment Bloggers Day 2019 |
![]() | Investment Bloggers Day - Get your sponsored ticket from MQ Trader today! |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
22/02/2019 | CCM | RM 0.02 |
22/02/2019 | GDB | RM 0.01 |
22/02/2019 | SLP | RM 0.015 |
22/02/2019 | FPGROUP | RM 0.01 |
22/02/2019 | ELSOFT | RM 0.0125 |
22/02/2019 | DAIBOCI | RM 0.005 |
22/02/2019 | MISC | RM 0.09 |
21/02/2019 | CHINHIN | RM 0.015 |
21/02/2019 | VSTECS | RM 0.025 |
21/02/2019 | OFI | RM 0.005 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
ELKDESA | Loan Stock Interest | 3.25% |
DAIMAN | Others | RM 3 |
NIHSIN | Interim Dividend | 1 : 12 |
REDTONE-LA | Loan Stock Interest | 2.75% |
OCR | Bonus Issue | 2 : 7 |
DIN040000223 | Others | 4% |
PANTECH | Second interim dividend | 1 : 100 |
PUC-LA | Loan Stock Interest | 4% |
SURIA | Bonus Issue | 1 : 5 |
VC | Share Consolidation | 2 : 1 |
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
22/02/2019 | AXIATA | 12,000 |
22/02/2019 | GDEX | 38,764,142 |
22/02/2019 | SUCCESS | 2,000 |
22/02/2019 | KGB | 2,020,000 |
22/02/2019 | SRIDGE | 550,000 |
22/02/2019 | MFCB | 50,000 |
21/02/2019 | DNONCE | 2,603,300 |
21/02/2019 | GENP | 261,100 |
21/02/2019 | ASIAPLY | 141,000 |
21/02/2019 | TFP | 2,700,000 |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SAPNRG | 0.315 | -0.01 | 139,252 |
IWCITY | 0.63 | +0.04 | 86,663 |
AAX | 0.26 | -0.03 | 52,220 |
VS | 0.985 | -0.035 | 50,421 |
HSI-C3W | 0.485 | +0.045 | 50,035 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
ALLIANZ-PA | 14.50 | +0.98 | 7 |
F&N | 36.02 | +0.54 | 27 |
ALLIANZ | 14.48 | +0.48 | 95 |
DLADY | 64.20 | +0.42 | 6 |
HKEX-CF | 0.375 | +0.225 | 1,800 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
BAT | 36.30 | -1.00 | 194 |
NESTLE | 149.50 | -0.90 | 27 |
PETRONM | 6.89 | -0.60 | 1,209 |
PETDAG | 26.80 | -0.38 | 131 |
TOPGLOV | 4.83 | -0.27 | 29,059 |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Hong Leong Investment Bank's Top Picks for 2019 | The cut in economic targets by the Govt reflects the challenges Malaysia faces a... |
AllianceDBS’s Top Picks for 2019 | In the space of a year, global economic conditions have changed from synchronise... |
Macquarie Research’s Top Picks for 2019 | Key market themes for 2019 are the government-linked companies (GLC) reform and ... |
AFFIN HWANG CAPITAL's Stock Pick 2019 | AFFIN HWANG CAPITAL's Stock Pick 2019 |
Busy Weekly Stock Picks for Year 2019 | Busy Weekly Stock Picks for Year 2019 Criteria (1) Average ROE (5 Years) > ... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
PRESTAR | EGM | 20/03/2019 |
ECOWLD | AGM | 27/03/2019 |
VIS | AGM | 27/03/2019 |
EDUSPEC | EGM | 15/03/2019 |
POLYMER | AGM | 19/03/2019 |
TOPVISN | EGM | 01/03/2019 |
SUPREME | AGM | 06/03/2019 |
K1 | EGM | 27/02/2019 |
DKSH | EGM | 22/02/2019 |
SGB | EGM | 28/02/2019 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
22/02/2019 | ECOFIRS | Buyback |
22/02/2019 | EWEIN | Buyback |
22/02/2019 | BKAWAN | Buyback |
22/02/2019 | BREM | Buyback |
22/02/2019 | IGBB | Buyback |
[More..] |
Events
Date | Title |
---|---|
20/02/2019 | Technical Analysis and Its Application (Module 1) |
22/02/2019 | How to use Share Margin Financing to invest and its benefits |
23/02/2019 | Market Reforms | Stock Picks: Wider Variety of Ideas |
23/02/2019 | Discover the market outlook for 2019 |
27/02/2019 | Share Margin Financing-Leverage Your Assets to Increase Investment Potential |
27/02/2019 | Introduction to FKLI & FCPO |
28/02/2019 | Explore Futures Trading With RHB |
02/03/2019 | Investment Bloggers Day |
[More..] |
Books Review
![]() | This book is a must have for anyone who has invested in the stock market or is thinking about it. The advices in this book are so simple and logical, yet so difficult to follow in practice because you get caught in the market psychology. |
[More..] |
Featured Event
Partner App
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Partners & Brokers
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | AIRASIA | 1000 |
2 | GENM | 929 | |
3 | ![]() | ARMADA | 706 |
4 | ![]() | HIBISCS | 666 |
5 | ![]() | SAPNRG | 605 |
6 | ![]() | INARI | 506 |
7 | ![]() | VS | 506 |
8 | ![]() | IWCITY | 502 |
9 | ![]() | TOPGLOV | 496 |
10 | ![]() | DAYANG | 489 |
Last updated: Feb 22, 08:32 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
AAX | 0.23 | HOLD | PUBLIC BANK |
AIRASIA | 5.00 | BUY | MACQUARIE GROUP |
AMBANK | 4.90 | TRADING BUY | PUBLIC BANK |
AXIATA | 3.86 | HOLD | AmInvest |
BAT | 39.50 | BUY | MIDF |
BOILERM | 0.63 | HOLD | JF APEX |
CHINHIN | 1.00 | BUY | PUBLIC BANK |
ELKDESA | 1.70 | BUY | Affin Hwang Capital |
GENTING | 7.55 | BUY | KENANGA |
INARI | 1.65 | HOLD | AmInvest |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
DNONCE | DATO' YEO BOON LEONG, JP | Acquired |
TROP | TAN SRI DATO' TAN CHEE SING | Disposed |
GDEX | MR TEONG TECK LEAN | Acquired |
GDEX | MR TEONG TECK LEAN | Acquired |
GDEX | MR TEONG TECK LEAN | Acquired |
GDEX | MR TEONG TECK LEAN | Acquired |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
GDEX | MR TEONG TECK LEAN | Others |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
BIMB | YAYASAN PELABURAN BUMIPUTRA | Disposed |
BIMB | AMANAHRAYA TRUSTEES BERHAD-AMANAH SAHAM BUMIPUTERA | Acquired |
BIMB | PERMODALAN NASIONAL BERHAD | Disposed |
AXIATA | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
AXIATA | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
AXIATA | EMPLOYEES PROVIDENT FUND BOARD | Acquired |
AXIATA | KHAZANAH NASIONAL BERHAD | Transferred |
[More..] |