| ||
|
|
![]() | Stock: [DNEX]: DAGANG NEXCHANGE BHD pang72 It is to IKANBILIS advantage that Dnex consolidated to 64c today.. Way cheape... 59,473 comments, latest comment Mar 4, 9:08 PM |
![]() | Stock: [MMCCORP]: MMC CORP BHD RAYDALIO_MALAYSIA Today i disposed all my Genting share and all switched to MMC and today bought... 5,263 comments, latest comment Mar 4, 9:08 PM |
![]() | Stock: [ASIAPAC]: ASIAN PAC HOLDINGS BHD pretty_life Good closing... tomorrow wish to see higher at 0.250 ... super QR and less loa... 9,715 comments, latest comment Mar 4, 9:08 PM |
![]() | Stock: [D&O]: D&O GREEN TECHNOLOGIES BHD Investor1228 D&O is the most potential counter,t here is no other company in malaysia m... 3,881 comments, latest comment Mar 4, 9:08 PM |
![]() | Stock: [TOPGLOV]: TOP GLOVE CORP BHD GoldenHarvest1 Your brain not so super anymore kah 118,727 comments, latest comment Mar 4, 9:06 PM |
![]() | Blog: Dear Investors, It Is Time To Buy Gloves (Round 2) ooi8888 Not Dickyme lah, but dickhead, in Chinese is 烂蕉头 27 comments, latest comment Mar 4, 9:06 PM |
![]() | Stock: [GPACKET]: GREEN PACKET BHD samad QR petang besok ka ? 22,922 comments, latest comment Mar 4, 9:06 PM |
![]() | Stock: [ESCERAM]: ES CERAMICS TECHNOLOGY BHD Allenlee All stop arguing. We share info here n we grow together with the company n the... 10,644 comments, latest comment Mar 4, 9:06 PM |
Featured Posts
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
04/03/2021 | LEESK | RM 0.0250 |
01/03/2021 | BDB | RM 0.0075 |
01/03/2021 | ARREIT | RM 0.0289 |
01/03/2021 | CETECH | RM 0.0010 |
01/03/2021 | DSONIC | RM 0.0025 |
26/02/2021 | KHJB | RM 0.0100 |
26/02/2021 | METFSID | RM 0.0186 |
26/02/2021 | MYETFID | RM 0.0253 |
26/02/2021 | MYETFDJ | RM 0.0237 |
26/02/2021 | TALIWRK | RM 0.0165 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
MAXIS-C24 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C21 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C17 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C22 | Adjustment | 0.0000 : 0.0000 |
TIMECOM-CT | Adjustment | 0.0000 : 0.0000 |
MAXIS-C20 | Adjustment | 0.0000 : 0.0000 |
TIMECOM-CU | Adjustment | 0.0000 : 0.0000 |
GTRONIC-C9 | Adjustment | 0.0000 : 0.0000 |
GTRONIC-C8 | Adjustment | 0.0000 : 0.0000 |
GTRONIC-C7 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
COMFORT | DATO' LAU ENG GUANG | Acquired |
FOCUS | UBS GROUP AG | Disposed |
FOCUS | UBS GROUP AG | Acquired |
FOCUS | UBS AG | Disposed |
FOCUS | UBS AG | Acquired |
FOCUS | UBS AG LONDON | Disposed |
FOCUS | UBS AG LONDON | Acquired |
FOCUS | UBS GROUP AG | Disposed |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
XOX | 0.07 | -0.01 | 682,898 |
GFM-WC | 0.165 | +0.035 | 469,859 |
ASIAPAC-WB | 0.095 | +0.05 | 333,273 |
KGROUP | 0.045 | -0.005 | 202,376 |
DNEX-WD | 0.315 | +0.025 | 183,784 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
HEIM | 25.98 | +0.98 | 303 |
TASCO | 4.19 | +0.44 | 2,838 |
HLBANK | 18.42 | +0.40 | 3,012 |
PARAGON | 1.98 | +0.37 | 1,964 |
MPHBCAP | 1.40 | +0.32 | 3,717 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
FANG-2XL | 13.00 | -1.30 | 7 |
F&N | 30.52 | -0.48 | 142 |
UNISEM | 8.32 | -0.48 | 3,021 |
VITROX | 16.28 | -0.42 | 156 |
YINSON | 5.30 | -0.41 | 3,301 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
MENANG | Extraordinary | 30/03/2021 |
ASDION | General | 10/03/2021 |
ARTRONIQ | Extraordinary | 18/03/2021 |
SRIDGE | General | 26/03/2021 |
HONGSENG | Extraordinary | 15/04/2021 |
LPI | General | 31/03/2021 |
BURSA | General | 31/03/2021 |
ENGKAH | Extraordinary | 23/03/2021 |
CHINHIN | Extraordinary | 17/03/2021 |
VIVOCOM | Extraordinary | 23/03/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
04/03/2021 | COCOLND | Buyback |
04/03/2021 | HAIO | Buyback |
04/03/2021 | JAYCORP | Buyback |
04/03/2021 | NIHSIN | Buyback |
04/03/2021 | UNIMECH | Buyback |
[More..] |
Events
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
04/03/2021 | AIMFLEX | 275,000 |
04/03/2021 | VIS | 1,000,000 |
04/03/2021 | DGB | 30,000,000 |
04/03/2021 | CONNECT | 200,000 |
04/03/2021 | FINTEC | 67,094,200 |
04/03/2021 | PNEPCB | 71,156,000 |
04/03/2021 | GOCEAN | 60,000,000 |
04/03/2021 | GPHAROS | 1,063,720 |
04/03/2021 | G3 | 8,000,000 |
04/03/2021 | BPURI | 884,000 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View Trading Signals and run Live Backtest
MQ Affiliate
Earn rewards with MQ Affiliate Program
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | DNEX | 1000 |
2 | ![]() | TOPGLOV | 922 |
3 | ![]() | SUPERMX | 761 |
4 | ![]() | AMBANK | 430 |
5 | ![]() | GFM | 405 |
6 | ![]() | DATAPRP | 355 |
7 | ![]() | PBBANK | 308 |
8 | ![]() | GENTING | 297 |
9 | ![]() | MMCCORP | 272 |
10 | ![]() | MYEG | 262 |
Last updated: Mar 4, 8:26 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
GCB | 3.48 | BUY | AmInvest |
GENM | 2.86 | HOLD | PUBLIC BANK |
GREATEC | 6.80 | BUY | PUBLIC BANK |
HEVEA | 0.66 | HOLD | HLG |
MYEG | 2.36 | BUY | MACQUARIE GROUP |
PADINI | 3.09 | HOLD | AmInvest |
YINSON | 6.95 | BUY | KENANGA |
CMSB | 2.43 | HOLD | AmInvest |
MFLOUR | 1.37 | BUY | AmInvest |
PMETAL | 10.00 | BUY | HLG |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
CHINHIN | DATUK SERI CHIAU BENG TEIK, JP | Disposed |
CHINHIN | DATUK SERI CHIAU BENG TEIK, JP | Disposed |
CHINHIN | DATUK SERI CHIAU BENG TEIK, JP | Disposed |
CHINHIN | DATUK SERI CHIAU BENG TEIK, JP | Disposed |
CHINHIN | DATUK SERI CHIAU BENG TEIK, JP | Disposed |
CHINHIN | MR CHIAU HAW CHOON | Disposed |
CHINHIN | MR CHIAU HAW CHOON | Disposed |
YKGI | MR CHRISTOPHER HII LU MING | Disposed |
YKGI | MR CHRISTOPHER HII LU MING | Disposed |
YKGI | MR CHRISTOPHER HII LU MING | Disposed |
YKGI | DATO' SRI VICTOR HII LU THIAN | Disposed |
YKGI | DATO' SRI VICTOR HII LU THIAN | Disposed |
YKGI | DATO' SRI VICTOR HII LU THIAN | Disposed |
TOPGLOV | TAN SRI RAINER ALTHOFF | Acquired |
[More..] |