| ||
|
|
![]() | Stock: [GENTING]: GENTING BHD newbie2019 i haven’t buy enuf yet.... collect collect Mon 1680..... this is going to mak... 40,377 comments, latest comment Mar 6, 7:13 PM |
![]() | Blog: The truth: Is Mr. Koon Yew Yin your friend or foe? Mat Cendana @probability - Interesting comments and angle, especially the mental factor of... 20 comments, latest comment Mar 6, 7:13 PM |
![]() | Stock: [DATAPRP]: DATAPREP HOLDINGS BHD superlimit88 everyday to the sky,,,hehe 3,918 comments, latest comment Mar 6, 7:12 PM |
![]() | Stock: [ARTRONIQ]: ARTRONIQ BERHAD Srsm Trader this has been going for sometime already. good thing coming in, saw this since... 519 comments, latest comment Mar 6, 7:12 PM |
![]() | Stock: [G3]: G3 GLOBAL BHD latealatea buy below RM0.07 which is below NTA and below their converted cost !! 627 comments, latest comment Mar 6, 7:12 PM |
![]() | Stock: [INARI]: INARI AMERTRON BHD Investoinvest Tp5 41,209 comments, latest comment Mar 6, 7:10 PM |
![]() | Stock: [AT]: AT SYSTEMATIZATION BHD Makoijo Hahaha muka muka baru. Hahaha selamat datang ke atian Counter paling terbiso s... 40,088 comments, latest comment Mar 6, 7:07 PM |
![]() | Stock: [KOMARK]: KOMARKCORP BHD 156563 图表也可以人为,也可以u轉的看看公司未来的前景吧 1,937 comments, latest comment Mar 6, 7:07 PM |
Featured Posts
![]() | MQ Trader - Introduction to MQ Trader Affiliate Program |
Market Blogs
[More..] |
Market News
[More..] |
Financial Result
[More..] |
Dividends
Ann. Date | Stock | Dividend |
---|---|---|
05/03/2021 | DANCO | RM 0.0125 |
04/03/2021 | LEESK | RM 0.0250 |
01/03/2021 | BDB | RM 0.0075 |
01/03/2021 | ARREIT | RM 0.0289 |
01/03/2021 | CETECH | RM 0.0010 |
01/03/2021 | DSONIC | RM 0.0025 |
26/02/2021 | KHJB | RM 0.0100 |
26/02/2021 | METFSID | RM 0.0186 |
26/02/2021 | MYETFID | RM 0.0253 |
26/02/2021 | MYETFDJ | RM 0.0237 |
[More..] |
Bonus, Share Split & Consolidation
Stock | Subject | Ratio |
---|---|---|
PETGAS-CW | Adjustment | 0.0000 : 0.0000 |
MAXIS-C24 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C21 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C17 | Adjustment | 0.0000 : 0.0000 |
MAXIS-C22 | Adjustment | 0.0000 : 0.0000 |
TIMECOM-CT | Adjustment | 0.0000 : 0.0000 |
MAXIS-C20 | Adjustment | 0.0000 : 0.0000 |
TIMECOM-CU | Adjustment | 0.0000 : 0.0000 |
GTRONIC-C9 | Adjustment | 0.0000 : 0.0000 |
GTRONIC-C8 | Adjustment | 0.0000 : 0.0000 |
[More..] |
Latest Sub. S/H Transactions
Stock | Name | Type |
---|---|---|
COMFORT | DATO' LAU ENG GUANG | Acquired |
RHONEMA | DR LIM BAN KEONG | Acquired |
MBMR | EMPLOYEES PROVIDENT FUND BOARD | Disposed |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
[More..] |
Major Indices
| ||||||||||||
|
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
KOMARK | 0.435 | -0.175 | 254,333 |
VELESTO | 0.175 | +0.01 | 231,913 |
ARMADA | 0.455 | +0.03 | 213,990 |
THHEAVY | 0.135 | +0.015 | 206,325 |
SAPNRG | 0.15 | +0.005 | 162,441 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
CGB | 1.41 | +0.31 | 4,110 |
TOPGLOV | 5.25 | +0.29 | 42,665 |
LATITUD | 4.50 | +0.27 | 448 |
HLBANK | 18.68 | +0.26 | 2,163 |
ARTRONIQ | 1.05 | +0.245 | 61,321 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
MPI | 39.40 | -2.44 | 1,226 |
NESTLE | 135.50 | -2.30 | 246 |
HEIM | 24.70 | -1.28 | 324 |
FANG-2XL | 12.32 | -0.68 | 1 |
UWC | 5.81 | -0.61 | 19,118 |
[More..] |
Books Review
![]() | This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay. The book presents a comprehensive and systematic approach to stock invest known as Bull Traders Strategy (BTS), using a combination of fundamental analysis criteria for picking stocks and the application of technical analysis tools to set entry and exit criteria to manage the stocks in the portfolio. |
[More..] |
|
Public Watchlists & Portfolios
Name | Description |
---|---|
Busy Weekly Stock Picks for Year 2021 | Busy Weekly Stock Picks for Year 2021 |
Insider Asia's top 10 stock picks for 2021 | Insider Asia's top 10 stock picks for 2021 |
The Edge: The 11 stocks experts say you should own in 2021 | The Edge: The 11 stocks experts say you should own in 2021 The world went into ... |
AFFIN’s Top Calls for 2021 | KLCI’s relative outperformance and political uncertainty suggest limited catalys... |
Maybank IB Research's Top Picks for 2021 | We expect the Malaysian economy to grow +5.1% in 2021 after the 5.4% contraction... |
[More..] |
General Meetings
Stock | Type | Date |
---|---|---|
BIMB | Extraordinary | 31/03/2021 |
BIMB | Extraordinary | 31/03/2021 |
GNB | General | 30/03/2021 |
KAB | Extraordinary | 25/03/2021 |
HHGROUP | Extraordinary | 23/03/2021 |
MENANG | Extraordinary | 30/03/2021 |
ASDION | General | 10/03/2021 |
ARTRONIQ | Extraordinary | 18/03/2021 |
SRIDGE | General | 26/03/2021 |
HONGSENG | Extraordinary | 15/04/2021 |
[More..] |
Latest Share Buyback
Ann. Date | Stock | Type |
---|---|---|
05/03/2021 | IJM | Buyback |
05/03/2021 | BKAWAN | Buyback |
05/03/2021 | COCOLND | Buyback |
05/03/2021 | JCBNEXT | Buyback |
05/03/2021 | JAYCORP | Buyback |
[More..] |
Events
[More..] |
Additional Listing
Ann. Date | Stock | Units |
---|---|---|
05/03/2021 | COMPUGT | 187,389,000 |
05/03/2021 | PERMAJU | 885,600 |
05/03/2021 | MHCARE | 3,300,000 |
05/03/2021 | FOCUS | 310,000 |
05/03/2021 | ITRONIC | 33,350,000 |
05/03/2021 | DANCO | 500,000 |
05/03/2021 | ARBB | 3,667,000 |
05/03/2021 | GCB | 30,681 |
05/03/2021 | TA | 10,260 |
05/03/2021 | SUCCESS | 114,800 |
[More..] |
Apps

I3 Messenger
Individual or Group chat with anyone on I3investor

MQ Trader
View candlestick stock charts with Technical indicators
MQ Affiliate
Be rewarded by being an MQ Affiliate
I3investor Mobile App
New features available in latest update, including Forum, Watchlist and Screener. Get it now on:
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | ![]() | TOPGLOV | 1000 |
2 | ![]() | DNEX | 836 |
3 | SUPERMX | 583 | |
4 | ![]() | PBBANK | 437 |
5 | ![]() | SAPNRG | 324 |
6 | ![]() | GFM | 320 |
7 | ![]() | KGB | 318 |
8 | ![]() | MMCCORP | 307 |
9 | ![]() | DATAPRP | 306 |
10 | ![]() | ARMADA | 305 |
Last updated: Mar 6, 6:10 PM |
[More..] |
|
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
JHM | 2.35 | HOLD | KENANGA |
KGB | 2.60 | BUY | KENANGA |
PPB | 21.05 | HOLD | AmInvest |
SCIENTX | 4.72 | BUY | AmInvest |
TENAGA | 12.42 | BUY | PUBLIC BANK |
GCB | 3.48 | BUY | AmInvest |
GENM | 2.86 | HOLD | PUBLIC BANK |
GREATEC | 6.80 | BUY | PUBLIC BANK |
HEVEA | 0.66 | HOLD | HLG |
MYEG | 2.36 | BUY | MACQUARIE GROUP |
[More..] |
Latest Director Transactions
Stock | Name | Type |
---|---|---|
COMFORT | DATO LAU ENG GUANG | Acquired |
RHONEMA | DR LIM BAN KEONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD-PA | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
IBHD | TAN SRI LIM KIM HONG | Acquired |
GREATEC | PUAN MARIAMAH BINTI DAUD | Acquired |
[More..] |